Valid Votes | 362,924 |
Rejected Votes | 17,599 |
Total Polled | 380,523 |
Total Registered votes | 555,432 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 67,540 | 62.86% | |
Samagi Jana Balawegaya | 22,887 | 21.30% | |
Sri Lanka Podujana Peramuna | 4,314 | 4.02% | |
National Democratic Front | 3,053 | 2.84% | |
New Democratic Front | 2,763 | 2.57% | |
Sarvajana Balaya | 900 | 0.84% | |
Independent Group 3 | 879 | 0.82% | |
Sri Lanka Muslim Congress | 673 | 0.63% | |
People's Struggle Alliance | 625 | 0.58% | |
Independent Group 20 | 615 | 0.57% | |
Independent Group 31 | 371 | 0.35% | |
Independent Group 14 | 332 | 0.31% | |
Devana Parapura | 329 | 0.31% | |
Independent Group 24 | 189 | 0.18% | |
Jana Setha Peramuna | 110 | 0.10% | |
Independent Group 30 | 109 | 0.10% | |
Independent Group 2 | 95 | 0.09% | |
Independent Group 13 | 93 | 0.09% | |
Independent Group 43 | 80 | 0.07% | |
Independent Group 8 | 79 | 0.07% | |
Independent Group 35 | 78 | 0.07% | |
United National Freedom Front | 77 | 0.07% | |
Independent Group 21 | 71 | 0.07% | |
Democratic National Alliance | 70 | 0.07% | |
All Ceylon Makkal Congress | 68 | 0.06% | |
Eelam People's Democratic Party | 67 | 0.06% | |
Independent Group 11 | 62 | 0.06% | |
Independent Group 26 | 48 | 0.04% | |
Independent Group 23 | 48 | 0.04% | |
Independent Group 29 | 47 | 0.04% | |
Independent Group 4 | 45 | 0.04% | |
Independent Group 6 | 42 | 0.04% | |
National Front for Good Governance | 38 | 0.04% | |
Independent Group 12 | 36 | 0.03% | |
Democratic United National Front | 34 | 0.03% | |
Thamil Makkal Viduthalai Pulikal | 32 | 0.03% | |
Independent Group 10 | 31 | 0.03% | |
Democratic Tamil National Alliance | 31 | 0.03% | |
Independent Group 15 | 31 | 0.03% | |
Independent Group 16 | 30 | 0.03% | |
Independent Group 27 | 28 | 0.03% | |
Independent Group 32 | 25 | 0.02% | |
Independent Group 25 | 25 | 0.02% | |
Independent Group 5 | 23 | 0.02% | |
Independent Group 9 | 23 | 0.02% | |
Ilankai Tamil Arasu Kadchi | 23 | 0.02% | |
Independent Group 19 | 23 | 0.02% | |
Independent Group 39 | 22 | 0.02% | |
Independent Group 36 | 22 | 0.02% | |
Democratic Party | 21 | 0.02% | |
All Ceylon Tamil Congress | 21 | 0.02% | |
Independent Group 17 | 21 | 0.02% | |
Independent Group 1 | 19 | 0.02% | |
Independent Group 42 | 16 | 0.01% | |
Independent Group 34 | 15 | 0.01% | |
Independent Group 18 | 15 | 0.01% | |
Independent Group 37 | 13 | 0.01% | |
Independent Group 28 | 13 | 0.01% | |
Independent Group 22 | 12 | 0.01% | |
Independent Group 41 | 11 | 0.01% | |
Independent Group 7 | 11 | 0.01% | |
Independent Group 38 | 10 | 0.01% | |
Independent Group 40 | 8 | 0.01% | |
Independent Group 33 | 5 | 0.00% |
Valid Votes | 107,447 |
Rejected Votes | 7,031 |
Total Polled | 114,478 |
Total Registered votes | 170,853 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 20,963 | 33.13% | |
All Ceylon Makkal Congress | 12,640 | 19.97% | |
Sri Lanka Muslim Congress | 9,922 | 15.68% | |
New Democratic Front | 7,476 | 11.81% | |
Ilankai Tamil Arasu Kadchi | 5,265 | 8.32% | |
Samagi Jana Balawegaya | 1,841 | 2.91% | |
Democratic Tamil National Alliance | 1,206 | 1.91% | |
Thamil Makkal Viduthalai Pulikal | 1,042 | 1.65% | |
Independent Group 13 | 299 | 0.47% | |
Independent Group 3 | 248 | 0.39% | |
National Democratic Front | 234 | 0.37% | |
All Ceylon Tamil Congress | 218 | 0.34% | |
Independent Group 14 | 189 | 0.30% | |
National Front for Good Governance | 169 | 0.27% | |
Sri Lanka Podujana Peramuna | 142 | 0.22% | |
Independent Group 20 | 115 | 0.18% | |
Independent Group 2 | 106 | 0.17% | |
Independent Group 30 | 106 | 0.17% | |
Eelam People's Democratic Party | 99 | 0.16% | |
Independent Group 16 | 73 | 0.12% | |
Independent Group 19 | 61 | 0.10% | |
Independent Group 24 | 60 | 0.09% | |
Independent Group 17 | 56 | 0.09% | |
Sarvajana Balaya | 52 | 0.08% | |
Democratic National Alliance | 47 | 0.07% | |
Independent Group 41 | 44 | 0.07% | |
Independent Group 28 | 38 | 0.06% | |
Jana Setha Peramuna | 36 | 0.06% | |
Independent Group 15 | 35 | 0.06% | |
Independent Group 18 | 32 | 0.05% | |
Independent Group 4 | 30 | 0.05% | |
Independent Group 25 | 28 | 0.04% | |
Independent Group 34 | 27 | 0.04% | |
Independent Group 27 | 25 | 0.04% | |
Devana Parapura | 23 | 0.04% | |
Independent Group 11 | 22 | 0.03% | |
Independent Group 43 | 21 | 0.03% | |
Independent Group 12 | 19 | 0.03% | |
Independent Group 8 | 19 | 0.03% | |
Independent Group 31 | 19 | 0.03% | |
Independent Group 39 | 19 | 0.03% | |
Independent Group 22 | 18 | 0.03% | |
Independent Group 35 | 18 | 0.03% | |
Democratic United National Front | 15 | 0.02% | |
United National Freedom Front | 13 | 0.02% | |
Independent Group 23 | 13 | 0.02% | |
Independent Group 1 | 13 | 0.02% | |
Independent Group 26 | 13 | 0.02% | |
Independent Group 42 | 12 | 0.02% | |
Independent Group 10 | 11 | 0.02% | |
Independent Group 36 | 10 | 0.02% | |
Independent Group 38 | 10 | 0.02% | |
People's Struggle Alliance | 9 | 0.01% | |
Independent Group 6 | 9 | 0.01% | |
Independent Group 9 | 8 | 0.01% | |
Independent Group 5 | 8 | 0.01% | |
Independent Group 7 | 7 | 0.01% | |
Democratic Party | 6 | 0.01% | |
Independent Group 29 | 5 | 0.01% | |
Independent Group 40 | 5 | 0.01% | |
Independent Group 32 | 4 | 0.01% | |
Independent Group 37 | 4 | 0.01% | |
Independent Group 21 | 4 | 0.01% | |
Independent Group 33 | 2 | 0.00% |
Valid Votes | 63,283 |
Rejected Votes | 2,304 |
Total Polled | 65,587 |
Total Registered votes | 96,973 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 18,165 | 35.64% | |
Sri Lanka Muslim Congress | 9,650 | 18.93% | |
All Ceylon Makkal Congress | 7,352 | 14.43% | |
Ilankai Tamil Arasu Kadchi | 6,120 | 12.01% | |
New Democratic Front | 4,234 | 8.31% | |
Democratic Tamil National Alliance | 1,544 | 3.03% | |
Samagi Jana Balawegaya | 1,047 | 2.05% | |
All Ceylon Tamil Congress | 635 | 1.25% | |
Thamil Makkal Viduthalai Pulikal | 229 | 0.45% | |
Sarvajana Balaya | 202 | 0.40% | |
Independent Group 3 | 160 | 0.31% | |
Independent Group 8 | 149 | 0.29% | |
National Front for Good Governance | 115 | 0.23% | |
Eelam People's Democratic Party | 94 | 0.18% | |
Independent Group 14 | 93 | 0.18% | |
Independent Group 17 | 87 | 0.17% | |
Independent Group 20 | 75 | 0.15% | |
Independent Group 16 | 69 | 0.14% | |
Democratic National Alliance | 67 | 0.13% | |
Sri Lanka Podujana Peramuna | 55 | 0.11% | |
Independent Group 30 | 54 | 0.11% | |
Independent Group 23 | 47 | 0.09% | |
Jana Setha Peramuna | 46 | 0.09% | |
Independent Group 22 | 45 | 0.09% | |
Independent Group 2 | 43 | 0.08% | |
Independent Group 13 | 40 | 0.08% | |
Independent Group 4 | 37 | 0.07% | |
Independent Group 1 | 37 | 0.07% | |
Independent Group 38 | 36 | 0.07% | |
Independent Group 15 | 32 | 0.06% | |
Democratic United National Front | 31 | 0.06% | |
Independent Group 10 | 30 | 0.06% | |
National Democratic Front | 29 | 0.06% | |
Independent Group 24 | 27 | 0.05% | |
Independent Group 9 | 25 | 0.05% | |
Independent Group 12 | 22 | 0.04% | |
Independent Group 27 | 21 | 0.04% | |
Independent Group 43 | 19 | 0.04% | |
Democratic Party | 17 | 0.03% | |
Independent Group 11 | 16 | 0.03% | |
Independent Group 42 | 14 | 0.03% | |
Independent Group 35 | 13 | 0.03% | |
Independent Group 31 | 12 | 0.02% | |
Independent Group 18 | 12 | 0.02% | |
Independent Group 21 | 11 | 0.02% | |
Independent Group 19 | 11 | 0.02% | |
Independent Group 6 | 10 | 0.02% | |
Devana Parapura | 9 | 0.02% | |
Independent Group 39 | 8 | 0.02% | |
Independent Group 26 | 7 | 0.01% | |
Independent Group 41 | 7 | 0.01% | |
Independent Group 7 | 7 | 0.01% | |
Independent Group 37 | 6 | 0.01% | |
Independent Group 36 | 6 | 0.01% | |
United National Freedom Front | 6 | 0.01% | |
People's Struggle Alliance | 5 | 0.01% | |
Independent Group 34 | 4 | 0.01% | |
Independent Group 28 | 4 | 0.01% | |
Independent Group 25 | 4 | 0.01% | |
Independent Group 5 | 4 | 0.01% | |
Independent Group 29 | 3 | 0.01% | |
Independent Group 40 | 2 | 0.00% | |
Independent Group 32 | 2 | 0.00% | |
Independent Group 33 | 1 | 0.00% |
Valid Votes | 50,964 |
Rejected Votes | 2,020 |
Total Polled | 52,984 |
Total Registered votes | 80,550 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Sri Lanka Muslim Congress | 25,055 | 22.06% | |
Jathika Jana Balawegaya | 22,329 | 19.66% | |
Ilankai Tamil Arasu Kadchi | 20,325 | 17.89% | |
New Democratic Front | 17,745 | 15.62% | |
All Ceylon Makkal Congress | 12,843 | 11.31% | |
Samagi Jana Balawegaya | 4,273 | 3.76% | |
Democratic Tamil National Alliance | 4,030 | 3.55% | |
Sri Lanka Podujana Peramuna | 1,549 | 1.36% | |
Thamil Makkal Viduthalai Pulikal | 873 | 0.77% | |
Eelam People's Democratic Party | 438 | 0.39% | |
Independent Group 14 | 390 | 0.34% | |
Independent Group 16 | 291 | 0.26% | |
Independent Group 3 | 287 | 0.25% | |
National Democratic Front | 273 | 0.24% | |
Independent Group 39 | 236 | 0.21% | |
Independent Group 2 | 211 | 0.19% | |
Independent Group 15 | 187 | 0.16% | |
All Ceylon Tamil Congress | 184 | 0.16% | |
Independent Group 30 | 182 | 0.16% | |
Independent Group 20 | 169 | 0.15% | |
National Front for Good Governance | 151 | 0.13% | |
Independent Group 13 | 137 | 0.12% | |
Democratic National Alliance | 105 | 0.09% | |
Independent Group 24 | 104 | 0.09% | |
Independent Group 31 | 95 | 0.08% | |
Independent Group 17 | 82 | 0.07% | |
Devana Parapura | 75 | 0.07% | |
Jana Setha Peramuna | 69 | 0.06% | |
Independent Group 18 | 66 | 0.06% | |
Sarvajana Balaya | 64 | 0.06% | |
People's Struggle Alliance | 55 | 0.05% | |
Independent Group 35 | 52 | 0.05% | |
Independent Group 23 | 49 | 0.04% | |
Independent Group 12 | 45 | 0.04% | |
Independent Group 4 | 42 | 0.04% | |
Independent Group 11 | 39 | 0.03% | |
Independent Group 8 | 36 | 0.03% | |
Democratic United National Front | 34 | 0.03% | |
Independent Group 41 | 31 | 0.03% | |
Independent Group 43 | 27 | 0.02% | |
Independent Group 1 | 25 | 0.02% | |
Independent Group 7 | 24 | 0.02% | |
Independent Group 36 | 23 | 0.02% | |
Independent Group 29 | 21 | 0.02% | |
Independent Group 22 | 20 | 0.02% | |
Independent Group 6 | 19 | 0.02% | |
Independent Group 25 | 18 | 0.02% | |
Independent Group 27 | 17 | 0.02% | |
Independent Group 21 | 17 | 0.02% | |
Democratic Party | 16 | 0.01% | |
Independent Group 26 | 16 | 0.01% | |
Independent Group 42 | 16 | 0.01% | |
Independent Group 38 | 16 | 0.01% | |
Independent Group 5 | 16 | 0.01% | |
Independent Group 40 | 13 | 0.01% | |
Independent Group 19 | 13 | 0.01% | |
Independent Group 9 | 13 | 0.01% | |
Independent Group 34 | 12 | 0.01% | |
Independent Group 33 | 12 | 0.01% | |
United National Freedom Front | 12 | 0.01% | |
Independent Group 10 | 11 | 0.01% | |
Independent Group 37 | 7 | 0.01% | |
Independent Group 32 | 7 | 0.01% | |
Independent Group 28 | 7 | 0.01% |
Valid Votes | 113,599 |
Rejected Votes | 5,045 |
Total Polled | 118,644 |
Total Registered votes | 177,704 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 17,316 | 62.67% | |
Samagi Jana Balawegaya | 2,272 | 8.22% | |
Ilankai Tamil Arasu Kadchi | 1,899 | 6.87% | |
Sri Lanka Muslim Congress | 1,599 | 5.79% | |
New Democratic Front | 1,326 | 4.80% | |
All Ceylon Makkal Congress | 1,008 | 3.65% | |
Sri Lanka Podujana Peramuna | 594 | 2.15% | |
Democratic Tamil National Alliance | 416 | 1.51% | |
National Democratic Front | 223 | 0.81% | |
Thamil Makkal Viduthalai Pulikal | 154 | 0.56% | |
Independent Group 3 | 127 | 0.46% | |
Sarvajana Balaya | 98 | 0.35% | |
Independent Group 20 | 72 | 0.26% | |
People's Struggle Alliance | 64 | 0.23% | |
Eelam People's Democratic Party | 38 | 0.14% | |
All Ceylon Tamil Congress | 32 | 0.12% | |
Independent Group 31 | 30 | 0.11% | |
Jana Setha Peramuna | 23 | 0.08% | |
Devana Parapura | 23 | 0.08% | |
Independent Group 14 | 22 | 0.08% | |
Independent Group 24 | 21 | 0.08% | |
Independent Group 43 | 19 | 0.07% | |
Independent Group 30 | 17 | 0.06% | |
Independent Group 2 | 13 | 0.05% | |
Independent Group 17 | 12 | 0.04% | |
Independent Group 35 | 11 | 0.04% | |
United National Freedom Front | 10 | 0.04% | |
Democratic National Alliance | 10 | 0.04% | |
Independent Group 13 | 10 | 0.04% | |
Independent Group 11 | 10 | 0.04% | |
Independent Group 8 | 10 | 0.04% | |
Independent Group 16 | 9 | 0.03% | |
Independent Group 26 | 8 | 0.03% | |
Independent Group 27 | 8 | 0.03% | |
Independent Group 1 | 7 | 0.03% | |
Independent Group 12 | 7 | 0.03% | |
Independent Group 9 | 7 | 0.03% | |
Democratic Party | 6 | 0.02% | |
Independent Group 10 | 6 | 0.02% | |
Independent Group 38 | 6 | 0.02% | |
National Front for Good Governance | 6 | 0.02% | |
Independent Group 4 | 6 | 0.02% | |
Democratic United National Front | 5 | 0.02% | |
Independent Group 25 | 5 | 0.02% | |
Independent Group 6 | 5 | 0.02% | |
Independent Group 32 | 5 | 0.02% | |
Independent Group 23 | 5 | 0.02% | |
Independent Group 29 | 5 | 0.02% | |
Independent Group 22 | 4 | 0.01% | |
Independent Group 42 | 4 | 0.01% | |
Independent Group 40 | 4 | 0.01% | |
Independent Group 15 | 4 | 0.01% | |
Independent Group 34 | 4 | 0.01% | |
Independent Group 21 | 4 | 0.01% | |
Independent Group 33 | 3 | 0.01% | |
Independent Group 5 | 3 | 0.01% | |
Independent Group 19 | 3 | 0.01% | |
Independent Group 41 | 2 | 0.01% | |
Independent Group 39 | 2 | 0.01% | |
Independent Group 37 | 2 | 0.01% | |
Independent Group 36 | 2 | 0.01% | |
Independent Group 18 | 2 | 0.01% | |
Independent Group 28 | 2 | 0.01% | |
Independent Group 7 | 1 | 0.00% |
Valid Votes | 27,631 |
Rejected Votes | 1,199 |
Total Polled | 28,830 |
Total Registered votes | 29,352 |
© 2024 Technology Partner CloudBuzz. All rights reserved.