Valid Votes | 325,312 |
Rejected Votes | 32,767 |
Total Polled | 358,079 |
Total Registered votes | 593,187 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Eelam People's Democratic Party | 3,296 | 24.98% | |
Ilankai Tamil Arasu Kadchi | 2,626 | 19.91% | |
Jathika Jana Balawegaya | 2,116 | 16.04% | |
All Ceylon Tamil Congress | 1,000 | 7.58% | |
Democratic Tamil National Alliance | 624 | 4.73% | |
Independent Group 17 | 601 | 4.56% | |
Independent Group 14 | 531 | 4.03% | |
Democratic National Alliance | 288 | 2.18% | |
United National Freedom Front | 220 | 1.67% | |
Samagi Jana Balawegaya | 216 | 1.64% | |
Independent Group 7 | 197 | 1.49% | |
Thamizh Makkal Koottani | 195 | 1.48% | |
Independent Group 5 | 119 | 0.90% | |
Independent Group 3 | 107 | 0.81% | |
Democratic Left Front | 101 | 0.77% | |
Independent Group 16 | 87 | 0.66% | |
Sarvajana Balaya | 77 | 0.58% | |
Independent Group 11 | 65 | 0.49% | |
Independent Group 13 | 65 | 0.49% | |
Socialist Equality Party | 61 | 0.46% | |
Independent Group 8 | 44 | 0.33% | |
Independent Group 6 | 42 | 0.32% | |
Eros Democratic Front | 40 | 0.30% | |
Independent Group 18 | 39 | 0.30% | |
Independent Group 2 | 38 | 0.29% | |
Independent Group 1 | 37 | 0.28% | |
United National Party | 36 | 0.27% | |
Independent Group 12 | 31 | 0.24% | |
Independent Group 20 | 27 | 0.20% | |
Jana Setha Peramuna | 27 | 0.20% | |
Sri Lanka Podujana Peramuna | 27 | 0.20% | |
Tamil United Liberation Front | 24 | 0.18% | |
Independent Group 19 | 22 | 0.17% | |
People's Struggle Alliance | 21 | 0.16% | |
Independent Group 4 | 21 | 0.16% | |
Independent Group 21 | 21 | 0.16% | |
Ape Janabala Pakshaya | 20 | 0.15% | |
Independent Group 10 | 19 | 0.14% | |
Democratic United National Front | 15 | 0.11% | |
Akhila Ilankai Tamil Mahasabha | 15 | 0.11% | |
Independent Group 9 | 13 | 0.10% | |
Arunalu Peoples Alliance | 9 | 0.07% | |
New Independent Front | 7 | 0.05% | |
Independent Group 15 | 5 | 0.04% |
Valid Votes | 13,192 |
Rejected Votes | 1,758 |
Total Polled | 14,950 |
Total Registered votes | 24,842 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 5,850 | 21.15% | |
All Ceylon Tamil Congress | 3,729 | 13.48% | |
Ilankai Tamil Arasu Kadchi | 3,705 | 13.39% | |
Democratic Tamil National Alliance | 1,979 | 7.15% | |
Independent Group 17 | 1,877 | 6.79% | |
Eelam People's Democratic Party | 1,549 | 5.60% | |
Independent Group 14 | 1,531 | 5.53% | |
Democratic National Alliance | 1,120 | 4.05% | |
Independent Group 2 | 1,009 | 3.65% | |
Samagi Jana Balawegaya | 788 | 2.85% | |
Thamizh Makkal Koottani | 716 | 2.59% | |
Independent Group 11 | 621 | 2.25% | |
Sarvajana Balaya | 387 | 1.40% | |
Independent Group 18 | 349 | 1.26% | |
Independent Group 3 | 301 | 1.09% | |
Independent Group 16 | 274 | 0.99% | |
Democratic Left Front | 265 | 0.96% | |
Independent Group 13 | 179 | 0.65% | |
Independent Group 5 | 156 | 0.56% | |
Independent Group 7 | 122 | 0.44% | |
Jana Setha Peramuna | 118 | 0.43% | |
Independent Group 1 | 91 | 0.33% | |
Tamil United Liberation Front | 85 | 0.31% | |
United National Party | 83 | 0.30% | |
Sri Lanka Podujana Peramuna | 83 | 0.30% | |
Independent Group 19 | 61 | 0.22% | |
Independent Group 20 | 60 | 0.22% | |
Independent Group 12 | 46 | 0.17% | |
Arunalu Peoples Alliance | 45 | 0.16% | |
Ape Janabala Pakshaya | 44 | 0.16% | |
Independent Group 9 | 42 | 0.15% | |
Independent Group 6 | 41 | 0.15% | |
People's Struggle Alliance | 40 | 0.14% | |
Independent Group 10 | 40 | 0.14% | |
United National Freedom Front | 40 | 0.14% | |
Independent Group 15 | 38 | 0.14% | |
Democratic United National Front | 33 | 0.12% | |
Socialist Equality Party | 30 | 0.11% | |
Eros Democratic Front | 30 | 0.11% | |
New Independent Front | 25 | 0.09% | |
Independent Group 21 | 22 | 0.08% | |
Independent Group 4 | 21 | 0.08% | |
Akhila Ilankai Tamil Mahasabha | 19 | 0.07% | |
Independent Group 8 | 18 | 0.07% |
Valid Votes | 27,662 |
Rejected Votes | 3,159 |
Total Polled | 30,821 |
Total Registered votes | 52,078 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 7,566 | 31.37% | |
Ilankai Tamil Arasu Kadchi | 3,036 | 12.59% | |
All Ceylon Tamil Congress | 2,111 | 8.75% | |
Independent Group 17 | 1,878 | 7.79% | |
Eelam People's Democratic Party | 1,472 | 6.10% | |
Democratic Tamil National Alliance | 1,400 | 5.81% | |
Samagi Jana Balawegaya | 1,066 | 4.42% | |
Democratic National Alliance | 1,016 | 4.21% | |
Thamizh Makkal Koottani | 842 | 3.49% | |
Sarvajana Balaya | 671 | 2.78% | |
Independent Group 13 | 367 | 1.52% | |
Independent Group 3 | 329 | 1.36% | |
Independent Group 14 | 326 | 1.35% | |
Democratic Left Front | 296 | 1.23% | |
Independent Group 16 | 180 | 0.75% | |
Independent Group 18 | 143 | 0.59% | |
Independent Group 5 | 124 | 0.51% | |
Independent Group 11 | 118 | 0.49% | |
Independent Group 7 | 104 | 0.43% | |
United National Freedom Front | 95 | 0.39% | |
United National Party | 93 | 0.39% | |
Independent Group 2 | 80 | 0.33% | |
Independent Group 20 | 70 | 0.29% | |
Jana Setha Peramuna | 68 | 0.28% | |
Independent Group 6 | 64 | 0.27% | |
Independent Group 10 | 52 | 0.22% | |
Ape Janabala Pakshaya | 48 | 0.20% | |
New Independent Front | 48 | 0.20% | |
Independent Group 1 | 47 | 0.19% | |
Independent Group 19 | 46 | 0.19% | |
Tamil United Liberation Front | 42 | 0.17% | |
People's Struggle Alliance | 42 | 0.17% | |
Sri Lanka Podujana Peramuna | 32 | 0.13% | |
Independent Group 4 | 30 | 0.12% | |
Independent Group 8 | 29 | 0.12% | |
Independent Group 9 | 28 | 0.12% | |
Arunalu Peoples Alliance | 28 | 0.12% | |
Independent Group 12 | 26 | 0.11% | |
Eros Democratic Front | 22 | 0.09% | |
Akhila Ilankai Tamil Mahasabha | 22 | 0.09% | |
Democratic United National Front | 20 | 0.08% | |
Socialist Equality Party | 15 | 0.06% | |
Independent Group 21 | 13 | 0.05% | |
Independent Group 15 | 11 | 0.05% |
Valid Votes | 24,116 |
Rejected Votes | 2,443 |
Total Polled | 26,559 |
Total Registered votes | 45,965 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 10,059 | 30.94% | |
Ilankai Tamil Arasu Kadchi | 4,386 | 13.49% | |
Democratic Tamil National Alliance | 3,443 | 10.59% | |
All Ceylon Tamil Congress | 2,751 | 8.46% | |
Independent Group 17 | 2,413 | 7.42% | |
Thamizh Makkal Koottani | 1,892 | 5.82% | |
Democratic National Alliance | 1,307 | 4.02% | |
Eelam People's Democratic Party | 1,193 | 3.67% | |
Samagi Jana Balawegaya | 874 | 2.69% | |
Independent Group 3 | 490 | 1.51% | |
Democratic Left Front | 460 | 1.41% | |
Independent Group 14 | 446 | 1.37% | |
Sarvajana Balaya | 426 | 1.31% | |
Independent Group 13 | 219 | 0.67% | |
Independent Group 11 | 199 | 0.61% | |
Independent Group 16 | 198 | 0.61% | |
United National Party | 154 | 0.47% | |
Independent Group 2 | 148 | 0.46% | |
Independent Group 5 | 131 | 0.40% | |
Independent Group 18 | 129 | 0.40% | |
Jana Setha Peramuna | 99 | 0.30% | |
Independent Group 19 | 95 | 0.29% | |
Sri Lanka Podujana Peramuna | 95 | 0.29% | |
Akhila Ilankai Tamil Mahasabha | 69 | 0.21% | |
Independent Group 1 | 68 | 0.21% | |
People's Struggle Alliance | 67 | 0.21% | |
Independent Group 7 | 64 | 0.20% | |
Ape Janabala Pakshaya | 57 | 0.18% | |
Independent Group 20 | 56 | 0.17% | |
Independent Group 4 | 52 | 0.16% | |
Tamil United Liberation Front | 50 | 0.15% | |
Arunalu Peoples Alliance | 47 | 0.14% | |
Independent Group 6 | 45 | 0.14% | |
Independent Group 21 | 43 | 0.13% | |
United National Freedom Front | 41 | 0.13% | |
Independent Group 12 | 40 | 0.12% | |
Independent Group 9 | 38 | 0.12% | |
New Independent Front | 30 | 0.09% | |
Eros Democratic Front | 28 | 0.09% | |
Democratic United National Front | 27 | 0.08% | |
Independent Group 10 | 25 | 0.08% | |
Independent Group 8 | 24 | 0.07% | |
Independent Group 15 | 21 | 0.06% | |
Socialist Equality Party | 17 | 0.05% |
Valid Votes | 32,516 |
Rejected Votes | 3,484 |
Total Polled | 36,000 |
Total Registered votes | 60,146 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 9,570 | 29.86% | |
Ilankai Tamil Arasu Kadchi | 4,047 | 12.63% | |
Democratic Tamil National Alliance | 3,025 | 9.44% | |
Independent Group 17 | 2,743 | 8.56% | |
All Ceylon Tamil Congress | 2,679 | 8.36% | |
Democratic National Alliance | 1,573 | 4.91% | |
Thamizh Makkal Koottani | 1,495 | 4.66% | |
Eelam People's Democratic Party | 1,033 | 3.22% | |
People's Struggle Alliance | 881 | 2.75% | |
Samagi Jana Balawegaya | 719 | 2.24% | |
Independent Group 14 | 600 | 1.87% | |
Democratic Left Front | 421 | 1.31% | |
Independent Group 3 | 407 | 1.27% | |
Independent Group 11 | 265 | 0.83% | |
Sarvajana Balaya | 262 | 0.82% | |
Independent Group 13 | 248 | 0.77% | |
Independent Group 2 | 168 | 0.52% | |
Independent Group 16 | 160 | 0.50% | |
Independent Group 5 | 158 | 0.49% | |
Independent Group 10 | 127 | 0.40% | |
United National Freedom Front | 124 | 0.39% | |
Independent Group 19 | 113 | 0.35% | |
Jana Setha Peramuna | 107 | 0.33% | |
United National Party | 98 | 0.31% | |
Independent Group 9 | 94 | 0.29% | |
Independent Group 18 | 86 | 0.27% | |
Independent Group 7 | 79 | 0.25% | |
Independent Group 1 | 79 | 0.25% | |
Independent Group 20 | 71 | 0.22% | |
Tamil United Liberation Front | 70 | 0.22% | |
Ape Janabala Pakshaya | 63 | 0.20% | |
Independent Group 4 | 54 | 0.17% | |
Independent Group 6 | 53 | 0.17% | |
Arunalu Peoples Alliance | 48 | 0.15% | |
Akhila Ilankai Tamil Mahasabha | 47 | 0.15% | |
New Independent Front | 42 | 0.13% | |
Sri Lanka Podujana Peramuna | 42 | 0.13% | |
Independent Group 8 | 42 | 0.13% | |
Independent Group 15 | 36 | 0.11% | |
Independent Group 12 | 31 | 0.10% | |
Independent Group 21 | 27 | 0.08% | |
Democratic United National Front | 25 | 0.08% | |
Eros Democratic Front | 23 | 0.07% | |
Socialist Equality Party | 16 | 0.05% |
Valid Votes | 32,051 |
Rejected Votes | 3,653 |
Total Polled | 35,704 |
Total Registered votes | 62,415 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 4,006 | 20.17% | |
Ilankai Tamil Arasu Kadchi | 2,994 | 15.07% | |
Democratic Tamil National Alliance | 2,627 | 13.22% | |
Democratic National Alliance | 2,447 | 12.32% | |
All Ceylon Tamil Congress | 2,423 | 12.20% | |
Independent Group 17 | 1,801 | 9.07% | |
Eelam People's Democratic Party | 695 | 3.50% | |
Independent Group 14 | 452 | 2.28% | |
Samagi Jana Balawegaya | 343 | 1.73% | |
Thamizh Makkal Koottani | 330 | 1.66% | |
Democratic Left Front | 210 | 1.06% | |
United National Freedom Front | 124 | 0.62% | |
Independent Group 3 | 123 | 0.62% | |
Sarvajana Balaya | 117 | 0.59% | |
Tamil United Liberation Front | 112 | 0.56% | |
Independent Group 13 | 95 | 0.48% | |
Independent Group 16 | 79 | 0.40% | |
Independent Group 11 | 79 | 0.40% | |
Independent Group 5 | 68 | 0.34% | |
Jana Setha Peramuna | 68 | 0.34% | |
Independent Group 7 | 64 | 0.32% | |
United National Party | 51 | 0.26% | |
Independent Group 2 | 49 | 0.25% | |
Independent Group 6 | 45 | 0.23% | |
Independent Group 18 | 44 | 0.22% | |
Akhila Ilankai Tamil Mahasabha | 42 | 0.21% | |
Independent Group 1 | 37 | 0.19% | |
People's Struggle Alliance | 37 | 0.19% | |
Independent Group 9 | 34 | 0.17% | |
Independent Group 20 | 34 | 0.17% | |
Ape Janabala Pakshaya | 29 | 0.15% | |
Independent Group 10 | 25 | 0.13% | |
Arunalu Peoples Alliance | 25 | 0.13% | |
Independent Group 4 | 22 | 0.11% | |
Independent Group 19 | 21 | 0.11% | |
Sri Lanka Podujana Peramuna | 16 | 0.08% | |
Democratic United National Front | 16 | 0.08% | |
Independent Group 21 | 15 | 0.08% | |
Eros Democratic Front | 15 | 0.08% | |
Independent Group 12 | 14 | 0.07% | |
Independent Group 15 | 13 | 0.07% | |
Independent Group 8 | 10 | 0.05% | |
Socialist Equality Party | 7 | 0.04% | |
New Independent Front | 6 | 0.03% |
Valid Votes | 19,864 |
Rejected Votes | 2,119 |
Total Polled | 21,983 |
Total Registered votes | 41,238 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 4,467 | 21.89% | |
Ilankai Tamil Arasu Kadchi | 4,022 | 19.71% | |
All Ceylon Tamil Congress | 2,625 | 12.86% | |
Democratic Tamil National Alliance | 1,980 | 9.70% | |
Independent Group 17 | 1,572 | 7.70% | |
Eelam People's Democratic Party | 1,345 | 6.59% | |
Democratic National Alliance | 925 | 4.53% | |
Samagi Jana Balawegaya | 593 | 2.91% | |
Thamizh Makkal Koottani | 524 | 2.57% | |
Independent Group 14 | 458 | 2.24% | |
Independent Group 3 | 172 | 0.84% | |
Independent Group 13 | 154 | 0.75% | |
Democratic Left Front | 150 | 0.73% | |
Sarvajana Balaya | 140 | 0.69% | |
Independent Group 5 | 134 | 0.66% | |
Independent Group 7 | 113 | 0.55% | |
Independent Group 16 | 101 | 0.49% | |
Independent Group 6 | 97 | 0.48% | |
Independent Group 11 | 92 | 0.45% | |
Arunalu Peoples Alliance | 80 | 0.39% | |
Independent Group 2 | 79 | 0.39% | |
United National Party | 61 | 0.30% | |
Independent Group 18 | 53 | 0.26% | |
Tamil United Liberation Front | 53 | 0.26% | |
Jana Setha Peramuna | 53 | 0.26% | |
United National Freedom Front | 37 | 0.18% | |
Independent Group 19 | 35 | 0.17% | |
Independent Group 20 | 32 | 0.16% | |
People's Struggle Alliance | 32 | 0.16% | |
Independent Group 9 | 28 | 0.14% | |
Independent Group 1 | 28 | 0.14% | |
Ape Janabala Pakshaya | 25 | 0.12% | |
Akhila Ilankai Tamil Mahasabha | 17 | 0.08% | |
Independent Group 8 | 15 | 0.07% | |
Independent Group 21 | 15 | 0.07% | |
Sri Lanka Podujana Peramuna | 15 | 0.07% | |
Independent Group 10 | 14 | 0.07% | |
Eros Democratic Front | 14 | 0.07% | |
Independent Group 4 | 14 | 0.07% | |
New Independent Front | 13 | 0.06% | |
Democratic United National Front | 12 | 0.06% | |
Independent Group 15 | 8 | 0.04% | |
Independent Group 12 | 8 | 0.04% | |
Socialist Equality Party | 6 | 0.03% |
Valid Votes | 20,411 |
Rejected Votes | 2,011 |
Total Polled | 22,422 |
Total Registered votes | 39,641 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Independent Group 17 | 5,978 | 21.74% | |
Jathika Jana Balawegaya | 4,901 | 17.83% | |
Ilankai Tamil Arasu Kadchi | 4,600 | 16.73% | |
All Ceylon Tamil Congress | 2,596 | 9.44% | |
Democratic Tamil National Alliance | 2,086 | 7.59% | |
Democratic National Alliance | 1,567 | 5.70% | |
Eelam People's Democratic Party | 1,300 | 4.73% | |
Independent Group 14 | 949 | 3.45% | |
Thamizh Makkal Koottani | 635 | 2.31% | |
Samagi Jana Balawegaya | 510 | 1.86% | |
Independent Group 3 | 200 | 0.73% | |
Democratic Left Front | 186 | 0.68% | |
Independent Group 5 | 154 | 0.56% | |
United National Party | 146 | 0.53% | |
Sarvajana Balaya | 146 | 0.53% | |
Independent Group 13 | 112 | 0.41% | |
Arunalu Peoples Alliance | 111 | 0.40% | |
Independent Group 11 | 109 | 0.40% | |
Independent Group 16 | 105 | 0.38% | |
Tamil United Liberation Front | 91 | 0.33% | |
Independent Group 2 | 91 | 0.33% | |
Independent Group 7 | 88 | 0.32% | |
People's Struggle Alliance | 78 | 0.28% | |
Jana Setha Peramuna | 63 | 0.23% | |
Independent Group 6 | 60 | 0.22% | |
Independent Group 9 | 58 | 0.21% | |
United National Freedom Front | 57 | 0.21% | |
Independent Group 20 | 49 | 0.18% | |
Sri Lanka Podujana Peramuna | 47 | 0.17% | |
Independent Group 18 | 44 | 0.16% | |
Independent Group 1 | 44 | 0.16% | |
Eros Democratic Front | 43 | 0.16% | |
Ape Janabala Pakshaya | 41 | 0.15% | |
Independent Group 19 | 36 | 0.13% | |
Independent Group 8 | 35 | 0.13% | |
New Independent Front | 29 | 0.11% | |
Independent Group 12 | 28 | 0.10% | |
Independent Group 21 | 25 | 0.09% | |
Akhila Ilankai Tamil Mahasabha | 23 | 0.08% | |
Democratic United National Front | 17 | 0.06% | |
Independent Group 10 | 15 | 0.05% | |
Socialist Equality Party | 14 | 0.05% | |
Independent Group 4 | 14 | 0.05% | |
Independent Group 15 | 11 | 0.04% |
Valid Votes | 27,492 |
Rejected Votes | 2,938 |
Total Polled | 30,430 |
Total Registered votes | 55,804 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 8,831 | 31.45% | |
Thamizh Makkal Koottani | 3,527 | 12.56% | |
Ilankai Tamil Arasu Kadchi | 3,228 | 11.49% | |
All Ceylon Tamil Congress | 2,396 | 8.53% | |
Independent Group 17 | 2,279 | 8.11% | |
Democratic Tamil National Alliance | 1,528 | 5.44% | |
Eelam People's Democratic Party | 1,104 | 3.93% | |
Independent Group 14 | 1,034 | 3.68% | |
Democratic National Alliance | 760 | 2.71% | |
Independent Group 2 | 664 | 2.36% | |
Samagi Jana Balawegaya | 418 | 1.49% | |
Independent Group 3 | 239 | 0.85% | |
Democratic Left Front | 228 | 0.81% | |
Independent Group 13 | 156 | 0.56% | |
Independent Group 11 | 131 | 0.47% | |
Sarvajana Balaya | 112 | 0.40% | |
United National Party | 109 | 0.39% | |
Akhila Ilankai Tamil Mahasabha | 108 | 0.38% | |
Independent Group 5 | 91 | 0.32% | |
Independent Group 18 | 83 | 0.30% | |
United National Freedom Front | 76 | 0.27% | |
Independent Group 1 | 74 | 0.26% | |
Tamil United Liberation Front | 66 | 0.24% | |
Independent Group 16 | 65 | 0.23% | |
Independent Group 7 | 62 | 0.22% | |
Sri Lanka Podujana Peramuna | 61 | 0.22% | |
New Independent Front | 60 | 0.21% | |
Jana Setha Peramuna | 58 | 0.21% | |
Independent Group 12 | 54 | 0.19% | |
Ape Janabala Pakshaya | 50 | 0.18% | |
Independent Group 21 | 46 | 0.16% | |
Independent Group 6 | 40 | 0.14% | |
Socialist Equality Party | 39 | 0.14% | |
Arunalu Peoples Alliance | 37 | 0.13% | |
People's Struggle Alliance | 36 | 0.13% | |
Independent Group 8 | 35 | 0.12% | |
Eros Democratic Front | 34 | 0.12% | |
Independent Group 9 | 34 | 0.12% | |
Independent Group 19 | 33 | 0.12% | |
Independent Group 20 | 26 | 0.09% | |
Independent Group 4 | 21 | 0.07% | |
Democratic United National Front | 19 | 0.07% | |
Independent Group 10 | 19 | 0.07% | |
Independent Group 15 | 13 | 0.05% |
Valid Votes | 28,084 |
Rejected Votes | 2,163 |
Total Polled | 30,247 |
Total Registered votes | 50,806 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 9,066 | 41.46% | |
Ilankai Tamil Arasu Kadchi | 2,582 | 11.81% | |
All Ceylon Tamil Congress | 1,612 | 7.37% | |
Eelam People's Democratic Party | 1,361 | 6.22% | |
Democratic Tamil National Alliance | 1,124 | 5.14% | |
Thamizh Makkal Koottani | 1,076 | 4.92% | |
Independent Group 17 | 1,067 | 4.88% | |
Democratic National Alliance | 626 | 2.86% | |
United National Freedom Front | 449 | 2.05% | |
Samagi Jana Balawegaya | 419 | 1.92% | |
Independent Group 14 | 368 | 1.68% | |
Democratic Left Front | 308 | 1.41% | |
Independent Group 2 | 278 | 1.27% | |
Independent Group 3 | 254 | 1.16% | |
Independent Group 13 | 131 | 0.60% | |
Sarvajana Balaya | 95 | 0.43% | |
Independent Group 5 | 90 | 0.41% | |
Independent Group 7 | 75 | 0.34% | |
Sri Lanka Podujana Peramuna | 66 | 0.30% | |
Independent Group 4 | 62 | 0.28% | |
Independent Group 11 | 62 | 0.28% | |
Jana Setha Peramuna | 57 | 0.26% | |
Independent Group 21 | 56 | 0.26% | |
United National Party | 52 | 0.24% | |
Independent Group 1 | 52 | 0.24% | |
Independent Group 6 | 42 | 0.19% | |
Eros Democratic Front | 41 | 0.19% | |
Independent Group 16 | 40 | 0.18% | |
Independent Group 19 | 38 | 0.17% | |
Tamil United Liberation Front | 37 | 0.17% | |
Independent Group 10 | 30 | 0.14% | |
Independent Group 18 | 30 | 0.14% | |
Ape Janabala Pakshaya | 27 | 0.12% | |
Independent Group 8 | 25 | 0.11% | |
People's Struggle Alliance | 25 | 0.11% | |
Independent Group 12 | 24 | 0.11% | |
Democratic United National Front | 24 | 0.11% | |
Akhila Ilankai Tamil Mahasabha | 21 | 0.10% | |
Independent Group 20 | 19 | 0.09% | |
Arunalu Peoples Alliance | 18 | 0.08% | |
Independent Group 9 | 13 | 0.06% | |
New Independent Front | 9 | 0.04% | |
Independent Group 15 | 8 | 0.04% | |
Socialist Equality Party | 7 | 0.03% |
Valid Votes | 21,866 |
Rejected Votes | 1,765 |
Total Polled | 23,631 |
Total Registered votes | 37,397 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Ilankai Tamil Arasu Kadchi | 23,293 | 43.74% | |
Jathika Jana Balawegaya | 8,717 | 16.37% | |
Samagi Jana Balawegaya | 8,554 | 16.06% | |
Independent Group 17 | 2,098 | 3.94% | |
Eelam People's Democratic Party | 1,497 | 2.81% | |
All Ceylon Tamil Congress | 1,441 | 2.71% | |
Democratic Tamil National Alliance | 1,098 | 2.06% | |
Independent Group 5 | 794 | 1.49% | |
Independent Group 16 | 477 | 0.90% | |
Arunalu Peoples Alliance | 435 | 0.82% | |
Independent Group 20 | 417 | 0.78% | |
Independent Group 3 | 363 | 0.68% | |
Independent Group 14 | 357 | 0.67% | |
United National Freedom Front | 337 | 0.63% | |
Thamizh Makkal Koottani | 307 | 0.58% | |
Democratic National Alliance | 305 | 0.57% | |
Democratic Left Front | 304 | 0.57% | |
Independent Group 13 | 299 | 0.56% | |
Independent Group 7 | 278 | 0.52% | |
Independent Group 18 | 173 | 0.32% | |
Tamil United Liberation Front | 162 | 0.30% | |
Sarvajana Balaya | 150 | 0.28% | |
Independent Group 6 | 139 | 0.26% | |
Independent Group 11 | 138 | 0.26% | |
Independent Group 1 | 110 | 0.21% | |
United National Party | 99 | 0.19% | |
New Independent Front | 86 | 0.16% | |
Independent Group 19 | 85 | 0.16% | |
Independent Group 2 | 84 | 0.16% | |
Sri Lanka Podujana Peramuna | 72 | 0.14% | |
Jana Setha Peramuna | 69 | 0.13% | |
Eros Democratic Front | 64 | 0.12% | |
Independent Group 8 | 63 | 0.12% | |
Independent Group 4 | 51 | 0.10% | |
People's Struggle Alliance | 43 | 0.08% | |
Independent Group 9 | 39 | 0.07% | |
Socialist Equality Party | 39 | 0.07% | |
Akhila Ilankai Tamil Mahasabha | 38 | 0.07% | |
Ape Janabala Pakshaya | 35 | 0.07% | |
Independent Group 21 | 33 | 0.06% | |
Democratic United National Front | 32 | 0.06% | |
Independent Group 10 | 30 | 0.06% | |
Independent Group 12 | 24 | 0.05% | |
Independent Group 15 | 23 | 0.04% |
Valid Votes | 53,252 |
Rejected Votes | 6,518 |
Total Polled | 59,770 |
Total Registered votes | 96,953 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 5,681 | 22.90% | |
Ilankai Tamil Arasu Kadchi | 4,808 | 19.38% | |
Independent Group 17 | 3,548 | 14.30% | |
All Ceylon Tamil Congress | 2,623 | 10.57% | |
Eelam People's Democratic Party | 1,885 | 7.60% | |
Thamizh Makkal Koottani | 1,756 | 7.08% | |
Democratic Tamil National Alliance | 1,599 | 6.45% | |
Samagi Jana Balawegaya | 776 | 3.13% | |
Democratic National Alliance | 493 | 1.99% | |
Independent Group 14 | 444 | 1.79% | |
Independent Group 2 | 152 | 0.61% | |
United National Party | 109 | 0.44% | |
Independent Group 18 | 89 | 0.36% | |
Sarvajana Balaya | 86 | 0.35% | |
Democratic Left Front | 67 | 0.27% | |
Independent Group 13 | 64 | 0.26% | |
Tamil United Liberation Front | 64 | 0.26% | |
Independent Group 3 | 60 | 0.24% | |
People's Struggle Alliance | 48 | 0.19% | |
Independent Group 11 | 47 | 0.19% | |
Independent Group 7 | 34 | 0.14% | |
Independent Group 5 | 31 | 0.13% | |
Akhila Ilankai Tamil Mahasabha | 29 | 0.12% | |
Ape Janabala Pakshaya | 29 | 0.12% | |
Independent Group 16 | 27 | 0.11% | |
Sri Lanka Podujana Peramuna | 26 | 0.10% | |
Arunalu Peoples Alliance | 23 | 0.09% | |
United National Freedom Front | 22 | 0.09% | |
Independent Group 12 | 22 | 0.09% | |
Independent Group 6 | 18 | 0.07% | |
Independent Group 21 | 17 | 0.07% | |
Jana Setha Peramuna | 15 | 0.06% | |
New Independent Front | 15 | 0.06% | |
Eros Democratic Front | 15 | 0.06% | |
Independent Group 1 | 14 | 0.06% | |
Independent Group 20 | 14 | 0.06% | |
Independent Group 9 | 14 | 0.06% | |
Independent Group 8 | 11 | 0.04% | |
Independent Group 10 | 10 | 0.04% | |
Democratic United National Front | 7 | 0.03% | |
Socialist Equality Party | 6 | 0.02% | |
Independent Group 19 | 4 | 0.02% | |
Independent Group 4 | 3 | 0.01% | |
Independent Group 15 | 1 | 0.00% |
Valid Votes | 24,806 |
Rejected Votes | 756 |
Total Polled | 25,562 |
Total Registered votes | 25,902 |
© 2024 Technology Partner CloudBuzz. All rights reserved.