Valid Votes | 231,559 |
Rejected Votes | 8,586 |
Total Polled | 240,145 |
Total Registered votes | 351,302 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 40,412 | 70.98% | |
Samagi Jana Balawegaya | 9,138 | 16.05% | |
Sarvajana Balaya | 1,895 | 3.33% | |
Sri Lanka Podujana Peramuna | 1,394 | 2.45% | |
New Democratic Front | 1,238 | 2.17% | |
Independent Group 2 | 1,236 | 2.17% | |
United Democratic Voice | 627 | 1.10% | |
People's Struggle Alliance | 356 | 0.63% | |
National Democratic Front | 185 | 0.32% | |
Devana Parapura | 126 | 0.22% | |
Jana Setha Peramuna | 106 | 0.19% | |
Democratic National Alliance | 95 | 0.17% | |
Patriotic People's Power | 46 | 0.08% | |
Independent Group 1 | 44 | 0.08% | |
Democratic United National Front | 40 | 0.07% |
Valid Votes | 56,938 |
Rejected Votes | 2,034 |
Total Polled | 58,972 |
Total Registered votes | 88,930 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 36,147 | 68.63% | |
Samagi Jana Balawegaya | 9,850 | 18.70% | |
Sarvajana Balaya | 2,404 | 4.56% | |
Sri Lanka Podujana Peramuna | 1,163 | 2.21% | |
Independent Group 2 | 1,152 | 2.19% | |
New Democratic Front | 708 | 1.34% | |
United Democratic Voice | 593 | 1.13% | |
People's Struggle Alliance | 165 | 0.31% | |
National Democratic Front | 164 | 0.31% | |
Devana Parapura | 96 | 0.18% | |
Jana Setha Peramuna | 87 | 0.17% | |
Democratic National Alliance | 58 | 0.11% | |
Independent Group 1 | 31 | 0.06% | |
Patriotic People's Power | 26 | 0.05% | |
Democratic United National Front | 24 | 0.05% |
Valid Votes | 52,668 |
Rejected Votes | 1,884 |
Total Polled | 54,552 |
Total Registered votes | 82,623 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 66,399 | 64.93% | |
Samagi Jana Balawegaya | 22,650 | 22.15% | |
Sarvajana Balaya | 3,902 | 3.82% | |
New Democratic Front | 2,782 | 2.72% | |
Independent Group 2 | 2,010 | 1.97% | |
Sri Lanka Podujana Peramuna | 1,859 | 1.82% | |
United Democratic Voice | 872 | 0.85% | |
People's Struggle Alliance | 424 | 0.41% | |
National Democratic Front | 381 | 0.37% | |
Democratic National Alliance | 317 | 0.31% | |
Devana Parapura | 274 | 0.27% | |
Jana Setha Peramuna | 157 | 0.15% | |
Independent Group 1 | 90 | 0.09% | |
Patriotic People's Power | 73 | 0.07% | |
Democratic United National Front | 68 | 0.07% |
Valid Votes | 102,258 |
Rejected Votes | 4,164 |
Total Polled | 106,422 |
Total Registered votes | 159,133 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 16,052 | 81.50% | |
Samagi Jana Balawegaya | 2,184 | 11.09% | |
New Democratic Front | 425 | 2.16% | |
Sarvajana Balaya | 386 | 1.96% | |
Sri Lanka Podujana Peramuna | 230 | 1.17% | |
Independent Group 2 | 157 | 0.80% | |
United Democratic Voice | 82 | 0.42% | |
People's Struggle Alliance | 60 | 0.30% | |
Devana Parapura | 37 | 0.19% | |
Jana Setha Peramuna | 26 | 0.13% | |
National Democratic Front | 24 | 0.12% | |
Democratic National Alliance | 15 | 0.08% | |
Democratic United National Front | 7 | 0.04% | |
Independent Group 1 | 5 | 0.03% | |
Patriotic People's Power | 5 | 0.03% |
Valid Votes | 19,695 |
Rejected Votes | 504 |
Total Polled | 20,199 |
Total Registered votes | 20,616 |
© 2024 Technology Partner CloudBuzz. All rights reserved.