

- 144
- 72
- 35
- 16
- 11
- 44| Valid Votes | 376,340 |
| Rejected Votes | 5,406 |
| Total Polled | 381,746 |
| Total Registered votes | 668,525 |
| Logo | Candidate | Vote | Pre % | Members |
|---|---|---|---|---|
| Jathika Jana Balawegaya | 21,222 | 47.96% | 17 | |
| Samagi Jana Balawegaya | 10,503 | 23.74% | 7 | |
| Sri Lanka Podujana Peramuna | 5,579 | 12.61% | 4 | |
| Independent Group | 3,650 | 8.25% | 3 | |
| United National Party | 1,629 | 3.68% | 1 | |
| Sarvajana Balaya | 1,447 | 3.27% | 1 | |
| People's Struggle Alliance | 216 | 0.49% | 0 |
| Valid Votes | 44,246 |
| Rejected Votes | 662 |
| Total Polled | 44,908 |
| Total Registered votes | 80,116 |
| Logo | Candidate | Vote | Pre % | Members |
|---|---|---|---|---|
| Jathika Jana Balawegaya | 26,991 | 51.77% | 22 | |
| Samagi Jana Balawegaya | 11,410 | 21.88% | 9 | |
| Sri Lanka Podujana Peramuna | 5,696 | 10.92% | 4 | |
| People's Alliance | 4,826 | 9.26% | 4 | |
| United National Party | 1,373 | 2.63% | 1 | |
| United National Alliance | 947 | 1.82% | 1 | |
| All Ceylon Makkal Congress | 896 | 1.72% | 0 |
| Valid Votes | 52,139 |
| Rejected Votes | 689 |
| Total Polled | 52,828 |
| Total Registered votes | 104,430 |
| Logo | Candidate | Vote | Pre % | Members |
|---|---|---|---|---|
| Jathika Jana Balawegaya | 29,964 | 52.34% | 25 | |
| Samagi Jana Balawegaya | 11,410 | 19.93% | 8 | |
| Sri Lanka Podujana Peramuna | 10,991 | 19.20% | 8 | |
| United National Party | 3,011 | 5.26% | 2 | |
| Sarvajana Balaya | 1,687 | 2.95% | 1 | |
| People's Struggle Alliance | 185 | 0.32% | 0 |
| Valid Votes | 57,248 |
| Rejected Votes | 932 |
| Total Polled | 58,180 |
| Total Registered votes | 119,207 |
| Logo | Candidate | Vote | Pre % | Members |
|---|---|---|---|---|
| Jathika Jana Balawegaya | 7,503 | 32.82% | 7 | |
| Samagi Jana Balawegaya | 4,452 | 19.48% | 4 | |
| Sri Lanka Muslim Congress | 3,856 | 16.87% | 3 | |
| National Front for Good Governance | 3,112 | 13.61% | 3 | |
| United National Party | 998 | 4.37% | 1 | |
| Independent Group | 894 | 3.91% | 1 | |
| Sri Lanka Podujana Peramuna | 433 | 1.89% | 0 | |
| Sri Lanka Labour Party | 405 | 1.77% | 0 | |
| Independent Group | 325 | 1.42% | 0 | |
| Sarvajana Balaya | 324 | 1.42% | 0 | |
| Independent Group | 262 | 1.15% | 0 | |
| People's Alliance | 173 | 0.76% | 0 | |
| United Peace Alliance | 121 | 0.53% | 0 |
| Valid Votes | 22,858 |
| Rejected Votes | 257 |
| Total Polled | 23,115 |
| Total Registered votes | 36,523 |
| Logo | Candidate | Vote | Pre % | Members |
|---|---|---|---|---|
| Jathika Jana Balawegaya | 4,820 | 46.45% | 9 | |
| Independent Group | 2,949 | 28.42% | 6 | |
| Samagi Jana Balawegaya | 1,825 | 17.59% | 4 | |
| Sri Lanka Podujana Peramuna | 281 | 2.71% | 1 | |
| United National Party | 237 | 2.28% | 0 | |
| Sarvajana Balaya | 162 | 1.56% | 0 | |
| National Freedom Front | 102 | 0.98% | 0 |
| Valid Votes | 10,376 |
| Rejected Votes | 166 |
| Total Polled | 10,542 |
| Total Registered votes | 18,488 |
| Logo | Candidate | Vote | Pre % | Members |
|---|---|---|---|---|
| Samagi Jana Balawegaya | 18,114 | 32.70% | 10 | |
| Jathika Jana Balawegaya | 16,709 | 30.17% | 10 | |
| Sri Lanka Podujana Peramuna | 4,807 | 8.68% | 3 | |
| Sri Lanka Muslim Congress | 4,161 | 7.51% | 2 | |
| Sarvajana Balaya | 3,003 | 5.42% | 2 | |
| People's Alliance | 2,527 | 4.56% | 2 | |
| Independent Group | 2,011 | 3.63% | 1 | |
| United National Party | 1,939 | 3.50% | 1 | |
| National Front for Good Governance | 1,443 | 2.61% | 1 | |
| Independent Group | 426 | 0.77% | 0 | |
| United Peace Alliance | 250 | 0.45% | 0 |
| Valid Votes | 55,390 |
| Rejected Votes | 766 |
| Total Polled | 56,156 |
| Total Registered votes | 91,162 |
| Logo | Candidate | Vote | Pre % | Members |
|---|---|---|---|---|
| Jathika Jana Balawegaya | 8,791 | 31.66% | 8 | |
| Samagi Jana Balawegaya | 4,639 | 16.71% | 4 | |
| All Ceylon Makkal Congress | 3,327 | 11.98% | 3 | |
| Sri Lanka Muslim Congress | 3,107 | 11.19% | 3 | |
| Independent Group | 2,240 | 8.07% | 2 | |
| Sri Lanka Podujana Peramuna | 1,550 | 5.58% | 1 | |
| United National Party | 1,411 | 5.08% | 1 | |
| People's Alliance | 654 | 2.36% | 1 | |
| National Front for Good Governance | 617 | 2.22% | 1 | |
| Independent Group | 600 | 2.16% | 1 | |
| Sarvajana Balaya | 540 | 1.95% | 0 | |
| United Peace Alliance | 188 | 0.68% | 0 | |
| People's Struggle Alliance | 100 | 0.36% | 0 |
| Valid Votes | 27,764 |
| Rejected Votes | 361 |
| Total Polled | 28,125 |
| Total Registered votes | 42,960 |
| Logo | Candidate | Vote | Pre % | Members |
|---|---|---|---|---|
| Jathika Jana Balawegaya | 3,714 | 34.30% | 6 | |
| Samagi Jana Balawegaya | 3,313 | 30.59% | 5 | |
| Sri Lanka Podujana Peramuna | 2,143 | 19.79% | 4 | |
| Sri Lanka Muslim Congress | 551 | 5.09% | 1 | |
| National Freedom Front | 459 | 4.24% | 1 | |
| National Front for Good Governance | 441 | 4.07% | 1 | |
| People's Alliance | 138 | 1.27% | 0 | |
| Sarvajana Balaya | 70 | 0.65% | 0 |
| Valid Votes | 10,829 |
| Rejected Votes | 118 |
| Total Polled | 10,947 |
| Total Registered votes | 15,304 |
| Logo | Candidate | Vote | Pre % | Members |
|---|---|---|---|---|
| Jathika Jana Balawegaya | 4,769 | 36.50% | 9 | |
| Samagi Jana Balawegaya | 2,662 | 20.38% | 4 | |
| People's Alliance | 2,322 | 17.77% | 3 | |
| Sri Lanka Podujana Peramuna | 1,494 | 11.44% | 2 | |
| Sarvajana Balaya | 570 | 4.36% | 1 | |
| United National Party | 487 | 3.73% | 1 | |
| People's Struggle Alliance | 440 | 3.37% | 1 | |
| Independent Group | 321 | 2.46% | 0 |
| Valid Votes | 13,065 |
| Rejected Votes | 208 |
| Total Polled | 13,273 |
| Total Registered votes | 21,296 |
| Logo | Candidate | Vote | Pre % | Members |
|---|---|---|---|---|
| Jathika Jana Balawegaya | 3,830 | 38.24% | 7 | |
| Samagi Jana Balawegaya | 2,899 | 28.95% | 4 | |
| Sri Lanka Podujana Peramuna | 1,286 | 12.84% | 2 | |
| People's Alliance | 619 | 6.18% | 1 | |
| Independent Group | 420 | 4.19% | 1 | |
| United National Party | 370 | 3.69% | 1 | |
| Sarvajana Balaya | 341 | 3.40% | 0 | |
| People's Struggle Alliance | 250 | 2.50% | 0 |
| Valid Votes | 10,015 |
| Rejected Votes | 130 |
| Total Polled | 10,145 |
| Total Registered votes | 14,049 |
| Logo | Candidate | Vote | Pre % | Members |
|---|---|---|---|---|
| Jathika Jana Balawegaya | 16,992 | 41.46% | 14 | |
| Samagi Jana Balawegaya | 9,342 | 22.79% | 7 | |
| Sri Lanka Podujana Peramuna | 5,138 | 12.54% | 4 | |
| People's Alliance | 3,883 | 9.47% | 3 | |
| Sarvajana Balaya | 3,121 | 7.62% | 2 | |
| United National Party | 1,939 | 4.73% | 1 | |
| United National Alliance | 299 | 0.73% | 0 | |
| People's Struggle Alliance | 271 | 0.66% | 0 |
| Valid Votes | 40,985 |
| Rejected Votes | 560 |
| Total Polled | 41,545 |
| Total Registered votes | 69,536 |
| Logo | Candidate | Vote | Pre % | Members |
|---|---|---|---|---|
| Jathika Jana Balawegaya | 13,937 | 44.35% | 10 | |
| Samagi Jana Balawegaya | 8,422 | 26.80% | 6 | |
| Sri Lanka Podujana Peramuna | 3,115 | 9.91% | 2 | |
| People's Alliance | 2,413 | 7.68% | 2 | |
| Independent Group | 2,041 | 6.49% | 1 | |
| United National Party | 590 | 1.88% | 1 | |
| Sarvajana Balaya | 444 | 1.41% | 0 | |
| National Freedom Front | 358 | 1.14% | 0 | |
| People's Struggle Alliance | 105 | 0.33% | 0 |
| Valid Votes | 31,425 |
| Rejected Votes | 557 |
| Total Polled | 31,982 |
| Total Registered votes | 55,454 |
© 2024 Technology Partner CloudBuzz. All rights reserved.