Valid Votes | 379,681 |
Rejected Votes | 31,172 |
Total Polled | 410,853 |
Total Registered votes | 663,673 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 47,774 | 47.74% | |
Samagi Jana Balawegaya | 23,512 | 23.50% | |
National Front for Good Governance | 6,852 | 6.85% | |
United Democratic Voice | 6,006 | 6.00% | |
United National Alliance | 5,408 | 5.40% | |
New Democratic Front | 2,701 | 2.70% | |
Sri Lanka Podujana Peramuna | 1,891 | 1.89% | |
Democratic Unity Alliance | 1,484 | 1.48% | |
Independent Group 6 | 804 | 0.80% | |
Democratic Left Front | 511 | 0.51% | |
Sarvajana Balaya | 370 | 0.37% | |
United Peace Alliance | 341 | 0.34% | |
Independent Group 5 | 330 | 0.33% | |
Independent Group 1 | 306 | 0.31% | |
Eelam People's Democratic Party | 246 | 0.25% | |
Independent Group 7 | 207 | 0.21% | |
National Democratic Front | 146 | 0.15% | |
Independent Group 3 | 124 | 0.12% | |
National Peoples Party | 115 | 0.11% | |
Devana Parapura | 90 | 0.09% | |
Jana Setha Peramuna | 81 | 0.08% | |
Democratic National Alliance | 79 | 0.08% | |
Independent Group 14 | 63 | 0.06% | |
Democratic Party | 58 | 0.06% | |
People's Struggle Alliance | 56 | 0.06% | |
Independent Group 11 | 51 | 0.05% | |
Independent Group 2 | 49 | 0.05% | |
Democratic United National Front | 44 | 0.04% | |
Independent Group 10 | 44 | 0.04% | |
Jathika Sangwardhena Peramuna | 43 | 0.04% | |
Patriotic People's Power | 41 | 0.04% | |
United National Freedom Front | 39 | 0.04% | |
Independent Group 4 | 37 | 0.04% | |
Independent Group 15 | 35 | 0.04% | |
Independent Group 9 | 31 | 0.03% | |
Independent Group 13 | 29 | 0.03% | |
Independent Group 8 | 23 | 0.02% | |
Independent Group 12 | 21 | 0.02% | |
Nawa Lanka Nidahas Pakshaya | 20 | 0.02% |
Valid Votes | 100,062 |
Rejected Votes | 9,177 |
Total Polled | 109,239 |
Total Registered votes | 171,140 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 45,955 | 63.41% | |
Samagi Jana Balawegaya | 11,710 | 16.16% | |
New Democratic Front | 4,345 | 6.00% | |
Sri Lanka Podujana Peramuna | 4,284 | 5.91% | |
Sarvajana Balaya | 1,655 | 2.28% | |
United Democratic Voice | 921 | 1.27% | |
Independent Group 6 | 610 | 0.84% | |
Democratic Left Front | 351 | 0.48% | |
Independent Group 1 | 323 | 0.45% | |
Independent Group 5 | 292 | 0.40% | |
United National Alliance | 276 | 0.38% | |
People's Struggle Alliance | 251 | 0.35% | |
Devana Parapura | 153 | 0.21% | |
Democratic National Alliance | 134 | 0.18% | |
Jathika Sangwardhena Peramuna | 111 | 0.15% | |
Patriotic People's Power | 91 | 0.13% | |
Independent Group 14 | 84 | 0.12% | |
National Democratic Front | 81 | 0.11% | |
Jana Setha Peramuna | 73 | 0.10% | |
Independent Group 3 | 72 | 0.10% | |
Eelam People's Democratic Party | 67 | 0.09% | |
United Peace Alliance | 60 | 0.08% | |
National Peoples Party | 59 | 0.08% | |
Independent Group 10 | 55 | 0.08% | |
Independent Group 11 | 49 | 0.07% | |
Independent Group 7 | 48 | 0.07% | |
United National Freedom Front | 47 | 0.06% | |
Independent Group 2 | 42 | 0.06% | |
National Front for Good Governance | 39 | 0.05% | |
Independent Group 15 | 33 | 0.05% | |
Nawa Lanka Nidahas Pakshaya | 32 | 0.04% | |
Independent Group 13 | 29 | 0.04% | |
Independent Group 12 | 23 | 0.03% | |
Independent Group 9 | 22 | 0.03% | |
Independent Group 4 | 22 | 0.03% | |
Democratic United National Front | 22 | 0.03% | |
Independent Group 8 | 21 | 0.03% | |
Democratic Unity Alliance | 18 | 0.02% | |
Democratic Party | 16 | 0.02% |
Valid Votes | 72,476 |
Rejected Votes | 7,743 |
Total Polled | 80,219 |
Total Registered votes | 127,072 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 51,913 | 68.79% | |
Samagi Jana Balawegaya | 11,604 | 15.38% | |
Sri Lanka Podujana Peramuna | 3,789 | 5.02% | |
New Democratic Front | 2,250 | 2.98% | |
United Democratic Voice | 1,438 | 1.91% | |
Sarvajana Balaya | 978 | 1.30% | |
Independent Group 6 | 525 | 0.70% | |
Democratic Left Front | 358 | 0.47% | |
Independent Group 1 | 327 | 0.43% | |
United National Alliance | 300 | 0.40% | |
Independent Group 5 | 267 | 0.35% | |
Jathika Sangwardhena Peramuna | 234 | 0.31% | |
People's Struggle Alliance | 159 | 0.21% | |
Eelam People's Democratic Party | 151 | 0.20% | |
Democratic National Alliance | 134 | 0.18% | |
Democratic United National Front | 113 | 0.15% | |
Devana Parapura | 104 | 0.14% | |
National Peoples Party | 66 | 0.09% | |
Independent Group 3 | 64 | 0.08% | |
United National Freedom Front | 61 | 0.08% | |
National Democratic Front | 61 | 0.08% | |
Jana Setha Peramuna | 61 | 0.08% | |
Independent Group 14 | 58 | 0.08% | |
National Front for Good Governance | 46 | 0.06% | |
Independent Group 15 | 45 | 0.06% | |
Independent Group 11 | 39 | 0.05% | |
Patriotic People's Power | 38 | 0.05% | |
Nawa Lanka Nidahas Pakshaya | 37 | 0.05% | |
Independent Group 7 | 33 | 0.04% | |
Independent Group 2 | 28 | 0.04% | |
Democratic Unity Alliance | 26 | 0.03% | |
Independent Group 10 | 25 | 0.03% | |
Independent Group 8 | 25 | 0.03% | |
Independent Group 13 | 24 | 0.03% | |
Democratic Party | 21 | 0.03% | |
Independent Group 9 | 18 | 0.02% | |
United Peace Alliance | 18 | 0.02% | |
Independent Group 4 | 13 | 0.02% | |
Independent Group 12 | 11 | 0.01% |
Valid Votes | 75,462 |
Rejected Votes | 5,870 |
Total Polled | 81,332 |
Total Registered votes | 131,370 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 39,388 | 72.26% | |
Samagi Jana Balawegaya | 7,360 | 13.50% | |
New Democratic Front | 2,734 | 5.02% | |
Sri Lanka Podujana Peramuna | 1,555 | 2.85% | |
Sarvajana Balaya | 797 | 1.46% | |
United Democratic Voice | 538 | 0.99% | |
Independent Group 6 | 319 | 0.59% | |
United National Alliance | 246 | 0.45% | |
Democratic Left Front | 201 | 0.37% | |
Independent Group 1 | 197 | 0.36% | |
Independent Group 5 | 169 | 0.31% | |
Democratic National Alliance | 114 | 0.21% | |
People's Struggle Alliance | 96 | 0.18% | |
United Peace Alliance | 75 | 0.14% | |
Democratic Unity Alliance | 67 | 0.12% | |
Jathika Sangwardhena Peramuna | 57 | 0.10% | |
National Peoples Party | 57 | 0.10% | |
Devana Parapura | 45 | 0.08% | |
Jana Setha Peramuna | 45 | 0.08% | |
Independent Group 3 | 45 | 0.08% | |
Eelam People's Democratic Party | 40 | 0.07% | |
Independent Group 14 | 39 | 0.07% | |
Independent Group 2 | 38 | 0.07% | |
Independent Group 9 | 37 | 0.07% | |
National Democratic Front | 33 | 0.06% | |
United National Freedom Front | 30 | 0.06% | |
National Front for Good Governance | 25 | 0.05% | |
Independent Group 7 | 25 | 0.05% | |
Nawa Lanka Nidahas Pakshaya | 23 | 0.04% | |
Independent Group 11 | 20 | 0.04% | |
Patriotic People's Power | 18 | 0.03% | |
Democratic United National Front | 16 | 0.03% | |
Independent Group 13 | 13 | 0.02% | |
Independent Group 15 | 12 | 0.02% | |
Democratic Party | 10 | 0.02% | |
Independent Group 8 | 10 | 0.02% | |
Independent Group 12 | 7 | 0.01% | |
Independent Group 4 | 6 | 0.01% | |
Independent Group 10 | 4 | 0.01% |
Valid Votes | 54,511 |
Rejected Votes | 3,866 |
Total Polled | 58,377 |
Total Registered votes | 101,747 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 43,142 | 69.30% | |
Samagi Jana Balawegaya | 9,832 | 15.79% | |
New Democratic Front | 3,039 | 4.88% | |
Sri Lanka Podujana Peramuna | 2,651 | 4.26% | |
Sarvajana Balaya | 1,066 | 1.71% | |
United Democratic Voice | 491 | 0.79% | |
Independent Group 6 | 307 | 0.49% | |
Democratic Left Front | 286 | 0.46% | |
Independent Group 1 | 196 | 0.31% | |
Independent Group 5 | 159 | 0.26% | |
Democratic National Alliance | 115 | 0.18% | |
People's Struggle Alliance | 106 | 0.17% | |
Devana Parapura | 90 | 0.14% | |
Nawa Lanka Nidahas Pakshaya | 85 | 0.14% | |
Jathika Sangwardhena Peramuna | 85 | 0.14% | |
Independent Group 3 | 55 | 0.09% | |
Independent Group 2 | 53 | 0.09% | |
Independent Group 14 | 50 | 0.08% | |
Independent Group 7 | 49 | 0.08% | |
United National Alliance | 46 | 0.07% | |
Jana Setha Peramuna | 41 | 0.07% | |
National Democratic Front | 38 | 0.06% | |
Eelam People's Democratic Party | 35 | 0.06% | |
National Peoples Party | 33 | 0.05% | |
United National Freedom Front | 22 | 0.04% | |
Independent Group 15 | 20 | 0.03% | |
Independent Group 11 | 20 | 0.03% | |
National Front for Good Governance | 16 | 0.03% | |
Democratic Party | 16 | 0.03% | |
Independent Group 13 | 15 | 0.02% | |
Democratic United National Front | 15 | 0.02% | |
Patriotic People's Power | 15 | 0.02% | |
Independent Group 12 | 14 | 0.02% | |
Democratic Unity Alliance | 13 | 0.02% | |
United Peace Alliance | 13 | 0.02% | |
Independent Group 9 | 11 | 0.02% | |
Independent Group 10 | 6 | 0.01% | |
Independent Group 4 | 5 | 0.01% | |
Independent Group 8 | 5 | 0.01% |
Valid Votes | 62,256 |
Rejected Votes | 4,087 |
Total Polled | 66,343 |
Total Registered votes | 116,574 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 11,404 | 76.47% | |
Samagi Jana Balawegaya | 1,661 | 11.14% | |
New Democratic Front | 672 | 4.51% | |
Sri Lanka Podujana Peramuna | 454 | 3.04% | |
Sarvajana Balaya | 159 | 1.07% | |
United National Alliance | 134 | 0.90% | |
National Front for Good Governance | 105 | 0.70% | |
United Democratic Voice | 96 | 0.64% | |
Independent Group 6 | 27 | 0.18% | |
Democratic Left Front | 26 | 0.17% | |
People's Struggle Alliance | 25 | 0.17% | |
Devana Parapura | 21 | 0.14% | |
Independent Group 5 | 14 | 0.09% | |
Independent Group 14 | 14 | 0.09% | |
Democratic Unity Alliance | 13 | 0.09% | |
National Peoples Party | 9 | 0.06% | |
Independent Group 7 | 8 | 0.05% | |
Eelam People's Democratic Party | 8 | 0.05% | |
Independent Group 1 | 7 | 0.05% | |
Patriotic People's Power | 6 | 0.04% | |
Democratic National Alliance | 6 | 0.04% | |
Jathika Sangwardhena Peramuna | 6 | 0.04% | |
Jana Setha Peramuna | 5 | 0.03% | |
Nawa Lanka Nidahas Pakshaya | 4 | 0.03% | |
Independent Group 2 | 4 | 0.03% | |
Independent Group 10 | 4 | 0.03% | |
United National Freedom Front | 3 | 0.02% | |
United Peace Alliance | 2 | 0.01% | |
Democratic United National Front | 2 | 0.01% | |
Independent Group 3 | 2 | 0.01% | |
Independent Group 9 | 2 | 0.01% | |
Democratic Party | 2 | 0.01% | |
Independent Group 15 | 2 | 0.01% | |
National Democratic Front | 2 | 0.01% | |
Independent Group 8 | 1 | 0.01% | |
Independent Group 4 | 1 | 0.01% | |
Independent Group 11 | 1 | 0.01% | |
Independent Group 12 | 1 | 0.01% | |
Independent Group 13 | 1 | 0.01% |
Valid Votes | 14,914 |
Rejected Votes | 429 |
Total Polled | 15,343 |
Total Registered votes | 15,770 |
© 2024 Technology Partner CloudBuzz. All rights reserved.