Valid Votes | 1,130,293 |
Rejected Votes | 19,337 |
Total Polled | 1,149,630 |
Total Registered votes | 1,417,226 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 39,180 | 45.48% | |
SAJITH PREMADASA | 32,418 | 37.63% | |
RANIL WICKREMESINGHE | 7,972 | 9.25% | |
NAMAL RAJAPAKSA | 3,915 | 4.54% | |
DILITH JAYAWEERA | 507 | 0.59% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 328 | 0.38% | |
K.K. PIYADASA | 246 | 0.29% | |
K.R. KRISHAN | 152 | 0.18% | |
WIJEYADASA RAJAPAKSHE | 142 | 0.16% | |
SARATH KEERTHIRATHNA | 141 | 0.16% | |
ANURUDDHA POLGAMPALA | 121 | 0.14% | |
SARATH FONSEKA | 113 | 0.13% | |
NAMAL RAJAPAKSHA | 92 | 0.11% | |
AJANTHA DE ZOYSA | 82 | 0.10% | |
VICTOR PERERA | 71 | 0.08% | |
PRIYANTHA WICKRAMASINGHE | 69 | 0.08% | |
AKMEEMANA DAYARATHANA THERO | 60 | 0.07% | |
PEMASIRI MANAGE | 57 | 0.07% | |
SIRIPALA AMARASINGHE | 52 | 0.06% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 51 | 0.06% | |
MAHINDA DEWAGE | 45 | 0.05% | |
SARATH BANDARANAYAKE | 43 | 0.05% | |
SIRITUNGA JAYASURIYA | 41 | 0.05% | |
K.A. KULARATNA | 25 | 0.03% | |
PANI WIJESIRIWARDENA | 25 | 0.03% | |
OSHALA HERATH | 23 | 0.03% | |
NUWAN BOPEGE | 23 | 0.03% | |
ABUBAKAR MOHAMED INFAS | 22 | 0.03% | |
ARIYANETHIRAN PAKKIYASELVAM | 21 | 0.02% | |
LALITH DE SILVA | 20 | 0.02% | |
BATHTHARAMULLE SEELARATHANA THERO | 19 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 19 | 0.02% | |
KEERTHIE WICKRAMARATNE | 18 | 0.02% | |
SARATH MANAMENDRA | 12 | 0.01% | |
A.S.P. LIYANAGE | 10 | 0.01% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 7 | 0.01% | |
JANAKA RATNAYAKE | 6 | 0.01% | |
MYLVAGANAM THILAKARAJAH | 2 | 0.00% |
Valid Votes | 86,150 |
Rejected Votes | 1,146 |
Total Polled | 87,296 |
Total Registered votes | 106,867 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 34,275 | 43.30% | |
SAJITH PREMADASA | 30,228 | 38.18% | |
RANIL WICKREMESINGHE | 8,400 | 10.61% | |
NAMAL RAJAPAKSA | 3,776 | 4.77% | |
DILITH JAYAWEERA | 422 | 0.53% | |
K.K. PIYADASA | 263 | 0.33% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 262 | 0.33% | |
K.R. KRISHAN | 155 | 0.20% | |
WIJEYADASA RAJAPAKSHE | 144 | 0.18% | |
NAMAL RAJAPAKSHA | 123 | 0.16% | |
ANURUDDHA POLGAMPALA | 118 | 0.15% | |
SARATH FONSEKA | 114 | 0.14% | |
SARATH KEERTHIRATHNA | 109 | 0.14% | |
AJANTHA DE ZOYSA | 72 | 0.09% | |
VICTOR PERERA | 61 | 0.08% | |
PRIYANTHA WICKRAMASINGHE | 56 | 0.07% | |
AKMEEMANA DAYARATHANA THERO | 54 | 0.07% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 47 | 0.06% | |
SIRITUNGA JAYASURIYA | 45 | 0.06% | |
SIRIPALA AMARASINGHE | 44 | 0.06% | |
PEMASIRI MANAGE | 41 | 0.05% | |
SARATH BANDARANAYAKE | 36 | 0.05% | |
MAHINDA DEWAGE | 35 | 0.04% | |
BATHTHARAMULLE SEELARATHANA THERO | 34 | 0.04% | |
ABUBAKAR MOHAMED INFAS | 34 | 0.04% | |
K.A. KULARATNA | 28 | 0.04% | |
KEERTHIE WICKRAMARATNE | 28 | 0.04% | |
NUWAN BOPEGE | 22 | 0.03% | |
PANI WIJESIRIWARDENA | 22 | 0.03% | |
ARIYANETHIRAN PAKKIYASELVAM | 19 | 0.02% | |
LALITH DE SILVA | 19 | 0.02% | |
OSHALA HERATH | 16 | 0.02% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 15 | 0.02% | |
JANAKA RATNAYAKE | 15 | 0.02% | |
SARATH MANAMENDRA | 9 | 0.01% | |
MYLVAGANAM THILAKARAJAH | 9 | 0.01% | |
A.S.P. LIYANAGE | 9 | 0.01% | |
ANURUDDHA ROSHAN RANASINGHE | 5 | 0.01% |
Valid Votes | 79,164 |
Rejected Votes | 1,432 |
Total Polled | 80,596 |
Total Registered votes | 99,694 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 43,766 | 46.37% | |
SAJITH PREMADASA | 34,181 | 36.22% | |
RANIL WICKREMESINGHE | 10,219 | 10.83% | |
NAMAL RAJAPAKSA | 3,025 | 3.21% | |
DILITH JAYAWEERA | 697 | 0.74% | |
NAMAL RAJAPAKSHA | 390 | 0.41% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 301 | 0.32% | |
K.K. PIYADASA | 181 | 0.19% | |
K.R. KRISHAN | 155 | 0.16% | |
WIJEYADASA RAJAPAKSHE | 149 | 0.16% | |
SARATH KEERTHIRATHNA | 142 | 0.15% | |
SARATH FONSEKA | 142 | 0.15% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 117 | 0.12% | |
ANURUDDHA POLGAMPALA | 105 | 0.11% | |
AJANTHA DE ZOYSA | 95 | 0.10% | |
PRIYANTHA WICKRAMASINGHE | 78 | 0.08% | |
VICTOR PERERA | 72 | 0.08% | |
AKMEEMANA DAYARATHANA THERO | 58 | 0.06% | |
SIRIPALA AMARASINGHE | 46 | 0.05% | |
SARATH BANDARANAYAKE | 43 | 0.05% | |
SIRITUNGA JAYASURIYA | 43 | 0.05% | |
MAHINDA DEWAGE | 43 | 0.05% | |
PEMASIRI MANAGE | 42 | 0.04% | |
NUWAN BOPEGE | 36 | 0.04% | |
ABUBAKAR MOHAMED INFAS | 36 | 0.04% | |
BATHTHARAMULLE SEELARATHANA THERO | 29 | 0.03% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 24 | 0.03% | |
K.A. KULARATNA | 23 | 0.02% | |
OSHALA HERATH | 20 | 0.02% | |
KEERTHIE WICKRAMARATNE | 19 | 0.02% | |
JANAKA RATNAYAKE | 18 | 0.02% | |
LALITH DE SILVA | 18 | 0.02% | |
ARIYANETHIRAN PAKKIYASELVAM | 16 | 0.02% | |
MYLVAGANAM THILAKARAJAH | 12 | 0.01% | |
SARATH MANAMENDRA | 11 | 0.01% | |
ANURUDDHA ROSHAN RANASINGHE | 10 | 0.01% | |
PANI WIJESIRIWARDENA | 10 | 0.01% | |
A.S.P. LIYANAGE | 7 | 0.01% |
Valid Votes | 94,379 |
Rejected Votes | 1,577 |
Total Polled | 95,956 |
Total Registered votes | 119,043 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 40,870 | 49.56% | |
SAJITH PREMADASA | 28,608 | 34.69% | |
RANIL WICKREMESINGHE | 7,757 | 9.41% | |
NAMAL RAJAPAKSA | 2,773 | 3.36% | |
DILITH JAYAWEERA | 483 | 0.59% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 245 | 0.30% | |
K.K. PIYADASA | 184 | 0.22% | |
SARATH KEERTHIRATHNA | 133 | 0.16% | |
WIJEYADASA RAJAPAKSHE | 130 | 0.16% | |
K.R. KRISHAN | 128 | 0.16% | |
SARATH FONSEKA | 115 | 0.14% | |
ANURUDDHA POLGAMPALA | 107 | 0.13% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 97 | 0.12% | |
NAMAL RAJAPAKSHA | 92 | 0.11% | |
AKMEEMANA DAYARATHANA THERO | 70 | 0.08% | |
AJANTHA DE ZOYSA | 68 | 0.08% | |
PRIYANTHA WICKRAMASINGHE | 68 | 0.08% | |
VICTOR PERERA | 54 | 0.07% | |
PEMASIRI MANAGE | 49 | 0.06% | |
SIRIPALA AMARASINGHE | 45 | 0.05% | |
SIRITUNGA JAYASURIYA | 42 | 0.05% | |
BATHTHARAMULLE SEELARATHANA THERO | 35 | 0.04% | |
SARATH BANDARANAYAKE | 33 | 0.04% | |
NUWAN BOPEGE | 29 | 0.04% | |
MAHINDA DEWAGE | 27 | 0.03% | |
KEERTHIE WICKRAMARATNE | 26 | 0.03% | |
OSHALA HERATH | 25 | 0.03% | |
ABUBAKAR MOHAMED INFAS | 23 | 0.03% | |
LALITH DE SILVA | 22 | 0.03% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 21 | 0.03% | |
K.A. KULARATNA | 21 | 0.03% | |
ARIYANETHIRAN PAKKIYASELVAM | 19 | 0.02% | |
PANI WIJESIRIWARDENA | 19 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 15 | 0.02% | |
JANAKA RATNAYAKE | 14 | 0.02% | |
A.S.P. LIYANAGE | 10 | 0.01% | |
SARATH MANAMENDRA | 8 | 0.01% | |
MYLVAGANAM THILAKARAJAH | 6 | 0.01% |
Valid Votes | 82,471 |
Rejected Votes | 1,273 |
Total Polled | 83,744 |
Total Registered votes | 104,903 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 32,527 | 50.70% | |
SAJITH PREMADASA | 20,648 | 32.18% | |
RANIL WICKREMESINGHE | 7,591 | 11.83% | |
NAMAL RAJAPAKSA | 1,745 | 2.72% | |
DILITH JAYAWEERA | 309 | 0.48% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 160 | 0.25% | |
K.K. PIYADASA | 112 | 0.17% | |
K.R. KRISHAN | 99 | 0.15% | |
SARATH KEERTHIRATHNA | 90 | 0.14% | |
SARATH FONSEKA | 82 | 0.13% | |
NAMAL RAJAPAKSHA | 73 | 0.11% | |
WIJEYADASA RAJAPAKSHE | 68 | 0.11% | |
ANURUDDHA POLGAMPALA | 67 | 0.10% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 57 | 0.09% | |
AJANTHA DE ZOYSA | 54 | 0.08% | |
AKMEEMANA DAYARATHANA THERO | 49 | 0.08% | |
PRIYANTHA WICKRAMASINGHE | 39 | 0.06% | |
SIRIPALA AMARASINGHE | 39 | 0.06% | |
SIRITUNGA JAYASURIYA | 30 | 0.05% | |
VICTOR PERERA | 29 | 0.05% | |
NUWAN BOPEGE | 29 | 0.05% | |
BATHTHARAMULLE SEELARATHANA THERO | 27 | 0.04% | |
PEMASIRI MANAGE | 25 | 0.04% | |
OSHALA HERATH | 22 | 0.03% | |
ABUBAKAR MOHAMED INFAS | 22 | 0.03% | |
K.A. KULARATNA | 20 | 0.03% | |
MAHINDA DEWAGE | 19 | 0.03% | |
SARATH BANDARANAYAKE | 18 | 0.03% | |
KEERTHIE WICKRAMARATNE | 16 | 0.02% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 15 | 0.02% | |
PANI WIJESIRIWARDENA | 15 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 12 | 0.02% | |
LALITH DE SILVA | 12 | 0.02% | |
SARATH MANAMENDRA | 10 | 0.02% | |
ARIYANETHIRAN PAKKIYASELVAM | 8 | 0.01% | |
MYLVAGANAM THILAKARAJAH | 8 | 0.01% | |
JANAKA RATNAYAKE | 7 | 0.01% | |
A.S.P. LIYANAGE | 3 | 0.00% |
Valid Votes | 64,156 |
Rejected Votes | 1,152 |
Total Polled | 65,308 |
Total Registered votes | 80,312 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 27,883 | 44.97% | |
SAJITH PREMADASA | 22,328 | 36.01% | |
RANIL WICKREMESINGHE | 7,746 | 12.49% | |
NAMAL RAJAPAKSA | 2,316 | 3.74% | |
DILITH JAYAWEERA | 332 | 0.54% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 173 | 0.28% | |
K.K. PIYADASA | 171 | 0.28% | |
SARATH FONSEKA | 113 | 0.18% | |
K.R. KRISHAN | 100 | 0.16% | |
SARATH KEERTHIRATHNA | 83 | 0.13% | |
WIJEYADASA RAJAPAKSHE | 80 | 0.13% | |
NAMAL RAJAPAKSHA | 79 | 0.13% | |
ANURUDDHA POLGAMPALA | 66 | 0.11% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 47 | 0.08% | |
PRIYANTHA WICKRAMASINGHE | 45 | 0.07% | |
AJANTHA DE ZOYSA | 43 | 0.07% | |
AKMEEMANA DAYARATHANA THERO | 41 | 0.07% | |
SIRIPALA AMARASINGHE | 34 | 0.05% | |
VICTOR PERERA | 28 | 0.05% | |
PEMASIRI MANAGE | 25 | 0.04% | |
SIRITUNGA JAYASURIYA | 25 | 0.04% | |
KEERTHIE WICKRAMARATNE | 25 | 0.04% | |
BATHTHARAMULLE SEELARATHANA THERO | 21 | 0.03% | |
ABUBAKAR MOHAMED INFAS | 21 | 0.03% | |
OSHALA HERATH | 20 | 0.03% | |
NUWAN BOPEGE | 20 | 0.03% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 19 | 0.03% | |
SARATH BANDARANAYAKE | 18 | 0.03% | |
ARIYANETHIRAN PAKKIYASELVAM | 17 | 0.03% | |
ANURUDDHA ROSHAN RANASINGHE | 16 | 0.03% | |
PANI WIJESIRIWARDENA | 12 | 0.02% | |
MAHINDA DEWAGE | 11 | 0.02% | |
JANAKA RATNAYAKE | 10 | 0.02% | |
K.A. KULARATNA | 9 | 0.01% | |
SARATH MANAMENDRA | 8 | 0.01% | |
MYLVAGANAM THILAKARAJAH | 8 | 0.01% | |
LALITH DE SILVA | 6 | 0.01% | |
A.S.P. LIYANAGE | 6 | 0.01% |
Valid Votes | 62,005 |
Rejected Votes | 914 |
Total Polled | 62,919 |
Total Registered votes | 77,970 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 31,750 | 43.38% | |
SAJITH PREMADASA | 25,745 | 35.17% | |
RANIL WICKREMESINGHE | 10,108 | 13.81% | |
NAMAL RAJAPAKSA | 3,267 | 4.46% | |
DILITH JAYAWEERA | 525 | 0.72% | |
K.K. PIYADASA | 188 | 0.26% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 185 | 0.25% | |
WIJEYADASA RAJAPAKSHE | 144 | 0.20% | |
K.R. KRISHAN | 137 | 0.19% | |
SARATH FONSEKA | 118 | 0.16% | |
SARATH KEERTHIRATHNA | 104 | 0.14% | |
ANURUDDHA POLGAMPALA | 80 | 0.11% | |
NAMAL RAJAPAKSHA | 74 | 0.10% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 65 | 0.09% | |
SIRIPALA AMARASINGHE | 60 | 0.08% | |
AJANTHA DE ZOYSA | 57 | 0.08% | |
AKMEEMANA DAYARATHANA THERO | 57 | 0.08% | |
PRIYANTHA WICKRAMASINGHE | 56 | 0.08% | |
BATHTHARAMULLE SEELARATHANA THERO | 47 | 0.06% | |
VICTOR PERERA | 45 | 0.06% | |
ABUBAKAR MOHAMED INFAS | 41 | 0.06% | |
NUWAN BOPEGE | 38 | 0.05% | |
SIRITUNGA JAYASURIYA | 35 | 0.05% | |
PEMASIRI MANAGE | 33 | 0.05% | |
KEERTHIE WICKRAMARATNE | 28 | 0.04% | |
OSHALA HERATH | 26 | 0.04% | |
SARATH BANDARANAYAKE | 25 | 0.03% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 21 | 0.03% | |
K.A. KULARATNA | 21 | 0.03% | |
MAHINDA DEWAGE | 21 | 0.03% | |
LALITH DE SILVA | 19 | 0.03% | |
PANI WIJESIRIWARDENA | 19 | 0.03% | |
ARIYANETHIRAN PAKKIYASELVAM | 12 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 10 | 0.01% | |
JANAKA RATNAYAKE | 10 | 0.01% | |
A.S.P. LIYANAGE | 10 | 0.01% | |
MYLVAGANAM THILAKARAJAH | 8 | 0.01% | |
SARATH MANAMENDRA | 7 | 0.01% |
Valid Votes | 73,196 |
Rejected Votes | 1,123 |
Total Polled | 74,319 |
Total Registered votes | 95,467 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 36,538 | 45.43% | |
SAJITH PREMADASA | 24,647 | 30.65% | |
RANIL WICKREMESINGHE | 14,134 | 17.57% | |
NAMAL RAJAPAKSA | 2,725 | 3.39% | |
DILITH JAYAWEERA | 766 | 0.95% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 152 | 0.19% | |
K.K. PIYADASA | 150 | 0.19% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 147 | 0.18% | |
SARATH FONSEKA | 146 | 0.18% | |
NAMAL RAJAPAKSHA | 89 | 0.11% | |
WIJEYADASA RAJAPAKSHE | 81 | 0.10% | |
SARATH KEERTHIRATHNA | 76 | 0.09% | |
K.R. KRISHAN | 76 | 0.09% | |
ANURUDDHA POLGAMPALA | 72 | 0.09% | |
PRIYANTHA WICKRAMASINGHE | 56 | 0.07% | |
AKMEEMANA DAYARATHANA THERO | 52 | 0.06% | |
AJANTHA DE ZOYSA | 48 | 0.06% | |
SIRIPALA AMARASINGHE | 44 | 0.05% | |
NUWAN BOPEGE | 41 | 0.05% | |
BATHTHARAMULLE SEELARATHANA THERO | 35 | 0.04% | |
PEMASIRI MANAGE | 35 | 0.04% | |
MAHINDA DEWAGE | 33 | 0.04% | |
VICTOR PERERA | 32 | 0.04% | |
SIRITUNGA JAYASURIYA | 29 | 0.04% | |
KEERTHIE WICKRAMARATNE | 26 | 0.03% | |
SARATH BANDARANAYAKE | 21 | 0.03% | |
ABUBAKAR MOHAMED INFAS | 21 | 0.03% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 17 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 17 | 0.02% | |
LALITH DE SILVA | 17 | 0.02% | |
K.A. KULARATNA | 16 | 0.02% | |
OSHALA HERATH | 14 | 0.02% | |
PANI WIJESIRIWARDENA | 14 | 0.02% | |
JANAKA RATNAYAKE | 13 | 0.02% | |
MYLVAGANAM THILAKARAJAH | 12 | 0.01% | |
ARIYANETHIRAN PAKKIYASELVAM | 11 | 0.01% | |
A.S.P. LIYANAGE | 11 | 0.01% | |
SARATH MANAMENDRA | 10 | 0.01% |
Valid Votes | 80,424 |
Rejected Votes | 1,346 |
Total Polled | 81,770 |
Total Registered votes | 101,613 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 36,555 | 43.93% | |
SAJITH PREMADASA | 26,879 | 32.30% | |
RANIL WICKREMESINGHE | 14,217 | 17.09% | |
NAMAL RAJAPAKSA | 3,142 | 3.78% | |
DILITH JAYAWEERA | 676 | 0.81% | |
K.K. PIYADASA | 189 | 0.23% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 149 | 0.18% | |
SARATH FONSEKA | 116 | 0.14% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 112 | 0.13% | |
NAMAL RAJAPAKSHA | 107 | 0.13% | |
ANURUDDHA POLGAMPALA | 104 | 0.13% | |
SARATH KEERTHIRATHNA | 103 | 0.12% | |
K.R. KRISHAN | 98 | 0.12% | |
WIJEYADASA RAJAPAKSHE | 96 | 0.12% | |
PRIYANTHA WICKRAMASINGHE | 60 | 0.07% | |
NUWAN BOPEGE | 59 | 0.07% | |
AKMEEMANA DAYARATHANA THERO | 55 | 0.07% | |
AJANTHA DE ZOYSA | 47 | 0.06% | |
VICTOR PERERA | 47 | 0.06% | |
SIRIPALA AMARASINGHE | 45 | 0.05% | |
SIRITUNGA JAYASURIYA | 42 | 0.05% | |
ABUBAKAR MOHAMED INFAS | 34 | 0.04% | |
BATHTHARAMULLE SEELARATHANA THERO | 33 | 0.04% | |
K.A. KULARATNA | 29 | 0.03% | |
SARATH BANDARANAYAKE | 28 | 0.03% | |
PEMASIRI MANAGE | 25 | 0.03% | |
MAHINDA DEWAGE | 23 | 0.03% | |
ANURUDDHA ROSHAN RANASINGHE | 18 | 0.02% | |
KEERTHIE WICKRAMARATNE | 17 | 0.02% | |
PANI WIJESIRIWARDENA | 17 | 0.02% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 16 | 0.02% | |
OSHALA HERATH | 15 | 0.02% | |
ARIYANETHIRAN PAKKIYASELVAM | 11 | 0.01% | |
LALITH DE SILVA | 11 | 0.01% | |
A.S.P. LIYANAGE | 9 | 0.01% | |
MYLVAGANAM THILAKARAJAH | 8 | 0.01% | |
JANAKA RATNAYAKE | 7 | 0.01% | |
SARATH MANAMENDRA | 5 | 0.01% |
Valid Votes | 83,204 |
Rejected Votes | 1,375 |
Total Polled | 84,579 |
Total Registered votes | 106,344 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 36,650 | 47.61% | |
SAJITH PREMADASA | 22,434 | 29.14% | |
RANIL WICKREMESINGHE | 13,444 | 17.46% | |
NAMAL RAJAPAKSA | 2,301 | 2.99% | |
DILITH JAYAWEERA | 692 | 0.90% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 140 | 0.18% | |
SARATH FONSEKA | 135 | 0.18% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 119 | 0.15% | |
K.K. PIYADASA | 114 | 0.15% | |
WIJEYADASA RAJAPAKSHE | 100 | 0.13% | |
SARATH KEERTHIRATHNA | 96 | 0.12% | |
NAMAL RAJAPAKSHA | 81 | 0.11% | |
ANURUDDHA POLGAMPALA | 77 | 0.10% | |
K.R. KRISHAN | 66 | 0.09% | |
AJANTHA DE ZOYSA | 52 | 0.07% | |
AKMEEMANA DAYARATHANA THERO | 52 | 0.07% | |
SIRIPALA AMARASINGHE | 47 | 0.06% | |
PRIYANTHA WICKRAMASINGHE | 43 | 0.06% | |
NUWAN BOPEGE | 37 | 0.05% | |
BATHTHARAMULLE SEELARATHANA THERO | 33 | 0.04% | |
SIRITUNGA JAYASURIYA | 31 | 0.04% | |
VICTOR PERERA | 28 | 0.04% | |
PEMASIRI MANAGE | 27 | 0.04% | |
ARIYANETHIRAN PAKKIYASELVAM | 20 | 0.03% | |
ABUBAKAR MOHAMED INFAS | 20 | 0.03% | |
OSHALA HERATH | 18 | 0.02% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 16 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 16 | 0.02% | |
MAHINDA DEWAGE | 14 | 0.02% | |
K.A. KULARATNA | 13 | 0.02% | |
LALITH DE SILVA | 13 | 0.02% | |
PANI WIJESIRIWARDENA | 13 | 0.02% | |
KEERTHIE WICKRAMARATNE | 11 | 0.01% | |
SARATH BANDARANAYAKE | 9 | 0.01% | |
MYLVAGANAM THILAKARAJAH | 7 | 0.01% | |
JANAKA RATNAYAKE | 6 | 0.01% | |
A.S.P. LIYANAGE | 4 | 0.01% | |
SARATH MANAMENDRA | 3 | 0.00% |
Valid Votes | 76,982 |
Rejected Votes | 1,318 |
Total Polled | 78,300 |
Total Registered votes | 97,305 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 31,859 | 50.23% | |
SAJITH PREMADASA | 19,876 | 31.34% | |
RANIL WICKREMESINGHE | 8,272 | 13.04% | |
NAMAL RAJAPAKSA | 1,837 | 2.90% | |
DILITH JAYAWEERA | 386 | 0.61% | |
K.K. PIYADASA | 100 | 0.16% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 94 | 0.15% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 86 | 0.14% | |
SARATH FONSEKA | 84 | 0.13% | |
SARATH KEERTHIRATHNA | 80 | 0.13% | |
NAMAL RAJAPAKSHA | 78 | 0.12% | |
K.R. KRISHAN | 74 | 0.12% | |
WIJEYADASA RAJAPAKSHE | 67 | 0.11% | |
ANURUDDHA POLGAMPALA | 53 | 0.08% | |
AJANTHA DE ZOYSA | 48 | 0.08% | |
NUWAN BOPEGE | 43 | 0.07% | |
PRIYANTHA WICKRAMASINGHE | 39 | 0.06% | |
SIRIPALA AMARASINGHE | 38 | 0.06% | |
BATHTHARAMULLE SEELARATHANA THERO | 35 | 0.06% | |
AKMEEMANA DAYARATHANA THERO | 32 | 0.05% | |
VICTOR PERERA | 30 | 0.05% | |
SIRITUNGA JAYASURIYA | 26 | 0.04% | |
PEMASIRI MANAGE | 24 | 0.04% | |
ANURUDDHA ROSHAN RANASINGHE | 23 | 0.04% | |
MAHINDA DEWAGE | 23 | 0.04% | |
ABUBAKAR MOHAMED INFAS | 16 | 0.03% | |
K.A. KULARATNA | 15 | 0.02% | |
KEERTHIE WICKRAMARATNE | 13 | 0.02% | |
PANI WIJESIRIWARDENA | 11 | 0.02% | |
SARATH BANDARANAYAKE | 10 | 0.02% | |
MYLVAGANAM THILAKARAJAH | 9 | 0.01% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 9 | 0.01% | |
SARATH MANAMENDRA | 8 | 0.01% | |
OSHALA HERATH | 8 | 0.01% | |
ARIYANETHIRAN PAKKIYASELVAM | 7 | 0.01% | |
JANAKA RATNAYAKE | 7 | 0.01% | |
LALITH DE SILVA | 6 | 0.01% | |
A.S.P. LIYANAGE | 4 | 0.01% |
Valid Votes | 63,430 |
Rejected Votes | 1,182 |
Total Polled | 64,612 |
Total Registered votes | 80,742 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 39,512 | 52.23% | |
SAJITH PREMADASA | 22,988 | 30.39% | |
RANIL WICKREMESINGHE | 9,520 | 12.58% | |
NAMAL RAJAPAKSA | 1,817 | 2.40% | |
DILITH JAYAWEERA | 532 | 0.70% | |
SARATH FONSEKA | 128 | 0.17% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 127 | 0.17% | |
K.K. PIYADASA | 107 | 0.14% | |
ANURUDDHA POLGAMPALA | 91 | 0.12% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 83 | 0.11% | |
WIJEYADASA RAJAPAKSHE | 75 | 0.10% | |
NAMAL RAJAPAKSHA | 68 | 0.09% | |
SARATH KEERTHIRATHNA | 67 | 0.09% | |
K.R. KRISHAN | 62 | 0.08% | |
AJANTHA DE ZOYSA | 45 | 0.06% | |
BATHTHARAMULLE SEELARATHANA THERO | 45 | 0.06% | |
AKMEEMANA DAYARATHANA THERO | 37 | 0.05% | |
SIRIPALA AMARASINGHE | 36 | 0.05% | |
VICTOR PERERA | 33 | 0.04% | |
PRIYANTHA WICKRAMASINGHE | 31 | 0.04% | |
KEERTHIE WICKRAMARATNE | 31 | 0.04% | |
NUWAN BOPEGE | 26 | 0.03% | |
ABUBAKAR MOHAMED INFAS | 26 | 0.03% | |
SIRITUNGA JAYASURIYA | 19 | 0.03% | |
OSHALA HERATH | 17 | 0.02% | |
K.A. KULARATNA | 16 | 0.02% | |
ARIYANETHIRAN PAKKIYASELVAM | 15 | 0.02% | |
PEMASIRI MANAGE | 15 | 0.02% | |
MAHINDA DEWAGE | 15 | 0.02% | |
