Valid Votes | 936,615 |
Rejected Votes | 42,312 |
Total Polled | 978,927 |
Total Registered votes | 1,417,226 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 46,918 | 68.57% | |
Samagi Jana Balawegaya | 14,216 | 20.78% | |
Sri Lanka Podujana Peramuna | 2,790 | 4.08% | |
Sarvajana Balaya | 1,558 | 2.28% | |
New Democratic Front | 1,547 | 2.26% | |
Independent Group 4 | 206 | 0.30% | |
Independent Group 6 | 204 | 0.30% | |
National Democratic Front | 132 | 0.19% | |
Arunalu Peoples Alliance | 107 | 0.16% | |
Devana Parapura | 92 | 0.13% | |
United National Freedom Front | 81 | 0.12% | |
Independent Group 8 | 69 | 0.10% | |
Democratic National Alliance | 66 | 0.10% | |
Jana Setha Peramuna | 64 | 0.09% | |
New Independent Front | 56 | 0.08% | |
United National Alliance | 40 | 0.06% | |
Freedom Peoples Front | 37 | 0.05% | |
Independent Group 1 | 36 | 0.05% | |
Socialist Party of Sri Lanka | 36 | 0.05% | |
Independent Group 7 | 31 | 0.05% | |
People's Struggle Alliance | 29 | 0.04% | |
Independent Group 2 | 25 | 0.04% | |
Democratic Unity Alliance | 22 | 0.03% | |
Patriotic People's Power | 21 | 0.03% | |
Independent Group 5 | 19 | 0.03% | |
Independent Group 9 | 12 | 0.02% | |
Independent Group 3 | 12 | 0.02% |
Valid Votes | 68,426 |
Rejected Votes | 2,957 |
Total Polled | 71,383 |
Total Registered votes | 106,792 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 40,649 | 65.67% | |
Samagi Jana Balawegaya | 15,220 | 24.59% | |
Sri Lanka Podujana Peramuna | 3,009 | 4.86% | |
New Democratic Front | 1,242 | 2.01% | |
Sarvajana Balaya | 452 | 0.73% | |
Independent Group 6 | 177 | 0.29% | |
Independent Group 4 | 145 | 0.23% | |
National Democratic Front | 110 | 0.18% | |
Devana Parapura | 90 | 0.15% | |
Arunalu Peoples Alliance | 87 | 0.14% | |
Independent Group 2 | 81 | 0.13% | |
United National Alliance | 75 | 0.12% | |
New Independent Front | 64 | 0.10% | |
Democratic Unity Alliance | 62 | 0.10% | |
Jana Setha Peramuna | 57 | 0.09% | |
United National Freedom Front | 56 | 0.09% | |
Democratic National Alliance | 51 | 0.08% | |
Independent Group 1 | 36 | 0.06% | |
People's Struggle Alliance | 35 | 0.06% | |
Independent Group 7 | 35 | 0.06% | |
Socialist Party of Sri Lanka | 33 | 0.05% | |
Freedom Peoples Front | 31 | 0.05% | |
Independent Group 5 | 28 | 0.05% | |
Independent Group 8 | 23 | 0.04% | |
Patriotic People's Power | 23 | 0.04% | |
Independent Group 3 | 15 | 0.02% | |
Independent Group 9 | 11 | 0.02% |
Valid Votes | 61,897 |
Rejected Votes | 3,928 |
Total Polled | 65,825 |
Total Registered votes | 99,623 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 51,094 | 69.53% | |
Samagi Jana Balawegaya | 14,695 | 20.00% | |
Sri Lanka Podujana Peramuna | 3,224 | 4.39% | |
New Democratic Front | 1,411 | 1.92% | |
Sarvajana Balaya | 1,148 | 1.56% | |
Devana Parapura | 479 | 0.65% | |
Independent Group 4 | 216 | 0.29% | |
Independent Group 6 | 214 | 0.29% | |
New Independent Front | 162 | 0.22% | |
National Democratic Front | 144 | 0.20% | |
Arunalu Peoples Alliance | 90 | 0.12% | |
Jana Setha Peramuna | 69 | 0.09% | |
United National Alliance | 65 | 0.09% | |
People's Struggle Alliance | 62 | 0.08% | |
United National Freedom Front | 57 | 0.08% | |
Socialist Party of Sri Lanka | 43 | 0.06% | |
Democratic National Alliance | 40 | 0.05% | |
Independent Group 8 | 34 | 0.05% | |
Independent Group 5 | 34 | 0.05% | |
Independent Group 1 | 34 | 0.05% | |
Independent Group 2 | 32 | 0.04% | |
Patriotic People's Power | 29 | 0.04% | |
Independent Group 7 | 28 | 0.04% | |
Freedom Peoples Front | 28 | 0.04% | |
Independent Group 3 | 25 | 0.03% | |
Independent Group 9 | 14 | 0.02% | |
Democratic Unity Alliance | 13 | 0.02% |
Valid Votes | 73,484 |
Rejected Votes | 3,990 |
Total Polled | 77,474 |
Total Registered votes | 118,893 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 46,710 | 68.28% | |
Samagi Jana Balawegaya | 15,183 | 22.19% | |
Sri Lanka Podujana Peramuna | 2,628 | 3.84% | |
New Democratic Front | 1,383 | 2.02% | |
Sarvajana Balaya | 550 | 0.80% | |
People's Struggle Alliance | 479 | 0.70% | |
Independent Group 4 | 266 | 0.39% | |
Independent Group 6 | 198 | 0.29% | |
National Democratic Front | 197 | 0.29% | |
Devana Parapura | 136 | 0.20% | |
Democratic National Alliance | 79 | 0.12% | |
Arunalu Peoples Alliance | 78 | 0.11% | |
United National Alliance | 75 | 0.11% | |
New Independent Front | 71 | 0.10% | |
Jana Setha Peramuna | 67 | 0.10% | |
United National Freedom Front | 47 | 0.07% | |
Independent Group 7 | 37 | 0.05% | |
Independent Group 5 | 36 | 0.05% | |
Freedom Peoples Front | 36 | 0.05% | |
Independent Group 2 | 33 | 0.05% | |
Independent Group 1 | 33 | 0.05% | |
Independent Group 8 | 27 | 0.04% | |
Socialist Party of Sri Lanka | 27 | 0.04% | |
Independent Group 9 | 14 | 0.02% | |
Patriotic People's Power | 13 | 0.02% | |
Independent Group 3 | 5 | 0.01% | |
Democratic Unity Alliance | 1 | 0.00% |
Valid Votes | 68,409 |
Rejected Votes | 2,688 |
Total Polled | 71,097 |
Total Registered votes | 104,815 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 37,396 | 71.44% | |
Samagi Jana Balawegaya | 9,572 | 18.29% | |
New Democratic Front | 2,140 | 4.09% | |
Sri Lanka Podujana Peramuna | 1,560 | 2.98% | |
Sarvajana Balaya | 526 | 1.00% | |
Devana Parapura | 147 | 0.28% | |
Independent Group 4 | 143 | 0.27% | |
Independent Group 6 | 135 | 0.26% | |
People's Struggle Alliance | 91 | 0.17% | |
National Democratic Front | 77 | 0.15% | |
New Independent Front | 74 | 0.14% | |
Arunalu Peoples Alliance | 58 | 0.11% | |
Independent Group 9 | 56 | 0.11% | |
Jana Setha Peramuna | 47 | 0.09% | |
Democratic National Alliance | 44 | 0.08% | |
United National Alliance | 41 | 0.08% | |
United National Freedom Front | 33 | 0.06% | |
Freedom Peoples Front | 32 | 0.06% | |
Independent Group 2 | 31 | 0.06% | |
Democratic Unity Alliance | 25 | 0.05% | |
Independent Group 5 | 24 | 0.05% | |
Socialist Party of Sri Lanka | 21 | 0.04% | |
Independent Group 8 | 17 | 0.03% | |
Patriotic People's Power | 17 | 0.03% | |
Independent Group 1 | 17 | 0.03% | |
Independent Group 7 | 16 | 0.03% | |
Independent Group 3 | 3 | 0.01% |
Valid Votes | 52,343 |
Rejected Votes | 2,357 |
Total Polled | 54,700 |
Total Registered votes | 80,193 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 34,116 | 66.26% | |
Samagi Jana Balawegaya | 12,695 | 24.66% | |
Sri Lanka Podujana Peramuna | 1,981 | 3.85% | |
New Democratic Front | 1,213 | 2.36% | |
Sarvajana Balaya | 342 | 0.66% | |
Independent Group 6 | 148 | 0.29% | |
Independent Group 4 | 137 | 0.27% | |
United National Freedom Front | 111 | 0.22% | |
Democratic National Alliance | 82 | 0.16% | |
National Democratic Front | 79 | 0.15% | |
Arunalu Peoples Alliance | 77 | 0.15% | |
New Independent Front | 75 | 0.15% | |
Devana Parapura | 69 | 0.13% | |
Jana Setha Peramuna | 41 | 0.08% | |
Patriotic People's Power | 41 | 0.08% | |
People's Struggle Alliance | 37 | 0.07% | |
United National Alliance | 35 | 0.07% | |
Independent Group 5 | 32 | 0.06% | |
Freedom Peoples Front | 28 | 0.05% | |
Independent Group 8 | 25 | 0.05% | |
Independent Group 2 | 24 | 0.05% | |
Independent Group 1 | 23 | 0.04% | |
Democratic Unity Alliance | 20 | 0.04% | |
Socialist Party of Sri Lanka | 20 | 0.04% | |
Independent Group 7 | 20 | 0.04% | |
Independent Group 9 | 9 | 0.02% | |
Independent Group 3 | 8 | 0.02% |
Valid Votes | 51,488 |
Rejected Votes | 2,226 |
Total Polled | 53,714 |
Total Registered votes | 77,930 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 38,347 | 63.41% | |
Samagi Jana Balawegaya | 15,320 | 25.33% | |
Sri Lanka Podujana Peramuna | 3,196 | 5.28% | |
New Democratic Front | 1,581 | 2.61% | |
Sarvajana Balaya | 472 | 0.78% | |
Devana Parapura | 245 | 0.41% | |
Independent Group 6 | 174 | 0.29% | |
People's Struggle Alliance | 158 | 0.26% | |
United National Freedom Front | 151 | 0.25% | |
Independent Group 4 | 142 | 0.23% | |
National Democratic Front | 109 | 0.18% | |
Arunalu Peoples Alliance | 68 | 0.11% | |
Jana Setha Peramuna | 68 | 0.11% | |
Democratic National Alliance | 56 | 0.09% | |
New Independent Front | 51 | 0.08% | |
United National Alliance | 49 | 0.08% | |
Independent Group 5 | 41 | 0.07% | |
Independent Group 1 | 40 | 0.07% | |
Independent Group 2 | 39 | 0.06% | |
Freedom Peoples Front | 30 | 0.05% | |
Independent Group 7 | 29 | 0.05% | |
Socialist Party of Sri Lanka | 28 | 0.05% | |
Independent Group 8 | 25 | 0.04% | |
Patriotic People's Power | 20 | 0.03% | |
Independent Group 9 | 14 | 0.02% | |
Independent Group 3 | 14 | 0.02% | |
Democratic Unity Alliance | 8 | 0.01% |
Valid Votes | 60,475 |
Rejected Votes | 2,271 |
Total Polled | 62,746 |
Total Registered votes | 95,444 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 44,171 | 66.18% | |
Samagi Jana Balawegaya | 13,714 | 20.55% | |
New Democratic Front | 4,905 | 7.35% | |
Sri Lanka Podujana Peramuna | 1,878 | 2.81% | |
Sarvajana Balaya | 502 | 0.75% | |
Devana Parapura | 358 | 0.54% | |
Democratic National Alliance | 158 | 0.24% | |
Independent Group 4 | 139 | 0.21% | |
National Democratic Front | 107 | 0.16% | |
New Independent Front | 103 | 0.15% | |
People's Struggle Alliance | 99 | 0.15% | |
Independent Group 6 | 99 | 0.15% | |
United National Freedom Front | 74 | 0.11% | |
Arunalu Peoples Alliance | 56 | 0.08% | |
Jana Setha Peramuna | 48 | 0.07% | |
Independent Group 1 | 47 | 0.07% | |
Independent Group 5 | 38 | 0.06% | |
Socialist Party of Sri Lanka | 37 | 0.06% | |
United National Alliance | 37 | 0.06% | |
Patriotic People's Power | 32 | 0.05% | |
Independent Group 8 | 31 | 0.05% | |
Democratic Unity Alliance | 27 | 0.04% | |
Freedom Peoples Front | 26 | 0.04% | |
Independent Group 2 | 24 | 0.04% | |
Independent Group 7 | 17 | 0.03% | |
Independent Group 9 | 11 | 0.02% | |
Independent Group 3 | 7 | 0.01% |
Valid Votes | 66,745 |
Rejected Votes | 3,036 |
Total Polled | 69,781 |
Total Registered votes | 101,554 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 45,087 | 66.16% | |
Samagi Jana Balawegaya | 15,012 | 22.03% | |
Sri Lanka Podujana Peramuna | 3,421 | 5.02% | |
New Democratic Front | 2,233 | 3.28% | |
Sarvajana Balaya | 581 | 0.85% | |
Devana Parapura | 361 | 0.53% | |
People's Struggle Alliance | 225 | 0.33% | |
Independent Group 4 | 156 | 0.23% | |
Independent Group 6 | 134 | 0.20% | |
National Democratic Front | 119 | 0.17% | |
Democratic National Alliance | 114 | 0.17% | |
United National Alliance | 97 | 0.14% | |
New Independent Front | 87 | 0.13% | |
United National Freedom Front | 58 | 0.09% | |
Socialist Party of Sri Lanka | 55 | 0.08% | |
Arunalu Peoples Alliance | 55 | 0.08% | |
Jana Setha Peramuna | 53 | 0.08% | |
Independent Group 5 | 50 | 0.07% | |
Democratic Unity Alliance | 46 | 0.07% | |
Freedom Peoples Front | 43 | 0.06% | |
Independent Group 1 | 39 | 0.06% | |
Independent Group 7 | 31 | 0.05% | |
Independent Group 8 | 22 | 0.03% | |
Patriotic People's Power | 22 | 0.03% | |
Independent Group 2 | 22 | 0.03% | |
Independent Group 9 | 16 | 0.02% | |
Independent Group 3 | 14 | 0.02% |
Valid Votes | 68,153 |
Rejected Votes | 2,608 |
Total Polled | 70,761 |
Total Registered votes | 106,412 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 43,678 | 68.43% | |
Samagi Jana Balawegaya | 11,503 | 18.02% | |
New Democratic Front | 3,886 | 6.09% | |
Sri Lanka Podujana Peramuna | 2,073 | 3.25% | |
Sarvajana Balaya | 1,459 | 2.29% | |
Independent Group 4 | 147 | 0.23% | |
Independent Group 6 | 128 | 0.20% | |
Devana Parapura | 118 | 0.18% | |
National Democratic Front | 105 | 0.16% | |
Democratic National Alliance | 78 | 0.12% | |
United National Freedom Front | 72 | 0.11% | |
Arunalu Peoples Alliance | 69 | 0.11% | |
People's Struggle Alliance | 64 | 0.10% | |
New Independent Front | 54 | 0.08% | |
Jana Setha Peramuna | 53 | 0.08% | |
Patriotic People's Power | 45 | 0.07% | |
United National Alliance | 44 | 0.07% | |
Socialist Party of Sri Lanka | 39 | 0.06% | |
Freedom Peoples Front | 36 | 0.06% | |
Independent Group 5 | 33 | 0.05% | |
Independent Group 1 | 30 | 0.05% | |
Independent Group 8 | 28 | 0.04% | |
Independent Group 7 | 25 | 0.04% | |
Independent Group 2 | 20 | 0.03% | |
Democratic Unity Alliance | 18 | 0.03% | |
Independent Group 9 | 11 | 0.02% | |
Independent Group 3 | 10 | 0.02% |
Valid Votes | 63,826 |
Rejected Votes | 2,368 |
Total Polled | 66,194 |
Total Registered votes | 97,247 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 37,336 | 71.69% | |
Samagi Jana Balawegaya | 10,150 | 19.49% | |
New Democratic Front | 1,492 | 2.86% | |
Sri Lanka Podujana Peramuna | 1,491 | 2.86% | |
Sarvajana Balaya | 462 | 0.89% | |
Devana Parapura | 146 | 0.28% | |
Independent Group 4 | 125 | 0.24% | |
New Independent Front | 117 | 0.22% | |
Independent Group 6 | 113 | 0.22% | |
National Democratic Front | 113 | 0.22% | |
Arunalu Peoples Alliance | 84 | 0.16% | |
People's Struggle Alliance | 74 | 0.14% | |
Patriotic People's Power | 63 | 0.12% | |
Jana Setha Peramuna | 47 | 0.09% | |
Democratic National Alliance | 43 | 0.08% | |
United National Alliance | 41 | 0.08% | |
United National Freedom Front | 41 | 0.08% | |
Independent Group 7 | 24 | 0.05% | |
Freedom Peoples Front | 21 | 0.04% | |
Independent Group 2 | 19 | 0.04% | |
Independent Group 1 | 19 | 0.04% | |
Socialist Party of Sri Lanka | 18 | 0.03% | |
Independent Group 8 | 12 | 0.02% | |
Independent Group 5 | 12 | 0.02% | |
Independent Group 9 | 10 | 0.02% | |
Democratic Unity Alliance | 7 | 0.01% | |
Independent Group 3 | 1 | 0.00% |
Valid Votes | 52,081 |
Rejected Votes | 2,403 |
Total Polled | 54,484 |
Total Registered votes | 80,601 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 45,696 | 71.74% | |
Samagi Jana Balawegaya | 11,879 | 18.65% | |
New Democratic Front | 2,550 | 4.00% | |
Sri Lanka Podujana Peramuna | 1,894 | 2.97% | |
Sarvajana Balaya | 523 | 0.82% | |
Devana Parapura | 236 | 0.37% | |
Independent Group 4 | 104 | 0.16% | |
Independent Group 6 | 102 | 0.16% | |
National Democratic Front | 84 | 0.13% | |
United National Freedom Front | 71 | 0.11% | |
Arunalu Peoples Alliance | 63 | 0.10% | |
Patriotic People's Power | 60 | 0.09% | |
People's Struggle Alliance | 54 | 0.08% | |
Jana Setha Peramuna | 53 | 0.08% | |
Democratic National Alliance | 48 | 0.08% | |
New Independent Front | 41 | 0.06% | |
United National Alliance | 41 | 0.06% | |
Independent Group 8 | 27 | 0.04% | |
Freedom Peoples Front | 24 | 0.04% | |
Independent Group 1 | 23 | 0.04% | |
Independent Group 7 | 22 | 0.03% | |
Independent Group 5 | 20 | 0.03% | |
Socialist Party of Sri Lanka | 20 | 0.03% | |
Independent Group 2 | 18 | 0.03% | |
Independent Group 9 | 17 | 0.03% | |
Democratic Unity Alliance | 17 | 0.03% | |
Independent Group 3 | 10 | 0.02% |
Valid Votes | 63,697 |
Rejected Votes | 2,631 |
Total Polled | 66,328 |
Total Registered votes | 97,088 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 44,391 | 69.83% | |
Samagi Jana Balawegaya | 13,201 | 20.77% | |
Sri Lanka Podujana Peramuna | 2,735 | 4.30% | |
New Democratic Front | 1,313 | 2.07% | |
Sarvajana Balaya | 529 | 0.83% | |
United National Freedom Front | 181 | 0.28% | |
Devana Parapura | 157 | 0.25% | |
Independent Group 6 | 147 | 0.23% | |
Independent Group 4 | 126 | 0.20% | |
National Democratic Front | 110 | 0.17% | |
New Independent Front | 90 | 0.14% | |
Independent Group 7 | 74 | 0.12% | |
People's Struggle Alliance | 71 | 0.11% | |
Arunalu Peoples Alliance | 58 | 0.09% | |
Jana Setha Peramuna | 56 | 0.09% | |
United National Alliance | 49 | 0.08% | |
Democratic National Alliance | 47 | 0.07% | |
Independent Group 8 | 36 | 0.06% | |
Independent Group 1 | 36 | 0.06% | |
Independent Group 5 | 30 | 0.05% | |
Independent Group 2 | 29 | 0.05% | |
Socialist Party of Sri Lanka | 29 | 0.05% | |
Freedom Peoples Front | 25 | 0.04% | |
Patriotic People's Power | 19 | 0.03% | |
Independent Group 9 | 16 | 0.03% | |
Independent Group 3 | 11 | 0.02% | |
Democratic Unity Alliance | 6 | 0.01% |
Valid Votes | 63,572 |
Rejected Votes | 3,808 |
Total Polled | 67,380 |
Total Registered votes | 98,503 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 34,040 | 72.71% | |
Samagi Jana Balawegaya | 9,300 | 19.87% | |
Sri Lanka Podujana Peramuna | 1,379 | 2.95% | |
New Democratic Front | 740 | 1.58% | |
Sarvajana Balaya | 327 | 0.70% | |
Independent Group 6 | 165 | 0.35% | |
Independent Group 4 | 126 | 0.27% | |
New Independent Front | 93 | 0.20% | |
National Democratic Front | 84 | 0.18% | |
Devana Parapura | 65 | 0.14% | |
Arunalu Peoples Alliance | 55 | 0.12% | |
United National Freedom Front | 49 | 0.10% | |
Jana Setha Peramuna | 47 | 0.10% | |
Democratic National Alliance | 46 | 0.10% | |
Independent Group 7 | 37 | 0.08% | |
Independent Group 2 | 33 | 0.07% | |
Independent Group 8 | 32 | 0.07% | |
Independent Group 5 | 32 | 0.07% | |
People's Struggle Alliance | 32 | 0.07% | |
Freedom Peoples Front | 24 | 0.05% | |
Independent Group 1 | 23 | 0.05% | |
Socialist Party of Sri Lanka | 23 | 0.05% | |
United National Alliance | 23 | 0.05% | |
Independent Group 9 | 14 | 0.03% | |
Patriotic People's Power | 11 | 0.02% | |
Democratic Unity Alliance | 8 | 0.02% | |
Independent Group 3 | 5 | 0.01% |
Valid Votes | 46,813 |
Rejected Votes | 3,188 |
Total Polled | 50,001 |
Total Registered votes | 74,095 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 61,847 | 82.24% | |
Samagi Jana Balawegaya | 7,734 | 10.28% | |
New Democratic Front | 2,437 | 3.24% | |
Sri Lanka Podujana Peramuna | 1,977 | 2.63% | |
Sarvajana Balaya | 568 | 0.76% | |
Devana Parapura | 223 | 0.30% | |
People's Struggle Alliance | 102 | 0.14% | |
New Independent Front | 43 | 0.06% | |
United National Alliance | 30 | 0.04% | |
Independent Group 4 | 28 | 0.04% | |
United National Freedom Front | 27 | 0.04% | |
Jana Setha Peramuna | 27 | 0.04% | |
National Democratic Front | 24 | 0.03% | |
Democratic National Alliance | 22 | 0.03% | |
Independent Group 8 | 20 | 0.03% | |
Independent Group 9 | 13 | 0.02% | |
Patriotic People's Power | 12 | 0.02% | |
Independent Group 6 | 10 | 0.01% | |
Arunalu Peoples Alliance | 10 | 0.01% | |
Democratic Unity Alliance | 9 | 0.01% | |
Independent Group 7 | 7 | 0.01% | |
Independent Group 5 | 7 | 0.01% | |
Independent Group 1 | 7 | 0.01% | |
Socialist Party of Sri Lanka | 7 | 0.01% | |
Independent Group 2 | 6 | 0.01% | |
Freedom Peoples Front | 6 | 0.01% | |
Independent Group 3 | 3 | 0.00% |
Valid Votes | 75,206 |
Rejected Votes | 1,853 |
Total Polled | 77,059 |
Total Registered votes | 78,036 |
© 2024 Technology Partner CloudBuzz. All rights reserved.