Valid Votes | 387,656 |
Rejected Votes | 42,195 |
Total Polled | 429,851 |
Total Registered votes | 605,292 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 71,741 | 33.59% | |
Samagi Jana Balawegaya | 55,916 | 26.18% | |
United National Party | 46,906 | 21.96% | |
United Democratic Voice | 15,135 | 7.09% | |
Independent Group 6 | 4,813 | 2.25% | |
Independent Group 11 | 2,220 | 1.04% | |
Sri Lanka Podujana Peramuna | 2,116 | 0.99% | |
Democratic Left Front | 2,074 | 0.97% | |
Independent Group 1 | 1,733 | 0.81% | |
Samabima Party | 1,595 | 0.75% | |
Independent Group 2 | 1,118 | 0.52% | |
Sarvajana Balaya | 1,099 | 0.51% | |
Independent Group 7 | 881 | 0.41% | |
Independent Group 4 | 860 | 0.40% | |
Independent Group 10 | 789 | 0.37% | |
Independent Group 3 | 607 | 0.28% | |
Jana Setha Peramuna | 423 | 0.20% | |
National Democratic Front | 418 | 0.20% | |
Tamil United Liberation Front | 406 | 0.19% | |
United Socialist Party | 402 | 0.19% | |
People's Struggle Alliance | 400 | 0.19% | |
Independent Group 8 | 381 | 0.18% | |
Independent Group 9 | 333 | 0.16% | |
Democratic United National Front | 322 | 0.15% | |
Democratic National Alliance | 306 | 0.14% | |
Socialist Equality Party | 237 | 0.11% | |
Devana Parapura | 213 | 0.10% | |
Independent Group 5 | 154 | 0.07% |
Valid Votes | 213,598 |
Rejected Votes | 23,273 |
Total Polled | 236,871 |
Total Registered votes | 339,590 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 24,223 | 44.61% | |
Samagi Jana Balawegaya | 13,997 | 25.77% | |
United National Party | 8,771 | 16.15% | |
United Democratic Voice | 1,400 | 2.58% | |
Sri Lanka Podujana Peramuna | 1,259 | 2.32% | |
Independent Group 6 | 1,197 | 2.20% | |
Independent Group 1 | 586 | 1.08% | |
Sarvajana Balaya | 477 | 0.88% | |
Democratic Left Front | 450 | 0.83% | |
Independent Group 11 | 294 | 0.54% | |
Samabima Party | 233 | 0.43% | |
Independent Group 10 | 190 | 0.35% | |
Tamil United Liberation Front | 181 | 0.33% | |
Independent Group 3 | 158 | 0.29% | |
Independent Group 7 | 157 | 0.29% | |
National Democratic Front | 89 | 0.16% | |
Independent Group 4 | 86 | 0.16% | |
Jana Setha Peramuna | 83 | 0.15% | |
Democratic National Alliance | 82 | 0.15% | |
Independent Group 8 | 57 | 0.11% | |
United Socialist Party | 56 | 0.10% | |
People's Struggle Alliance | 50 | 0.09% | |
Devana Parapura | 49 | 0.09% | |
Democratic United National Front | 45 | 0.08% | |
Independent Group 9 | 40 | 0.07% | |
Independent Group 5 | 40 | 0.07% | |
Socialist Equality Party | 29 | 0.05% | |
Independent Group 2 | 26 | 0.05% |
Valid Votes | 54,305 |
Rejected Votes | 5,524 |
Total Polled | 59,829 |
Total Registered votes | 85,043 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 26,807 | 57.86% | |
Samagi Jana Balawegaya | 12,809 | 27.64% | |
United National Party | 2,323 | 5.01% | |
Sri Lanka Podujana Peramuna | 797 | 1.72% | |
Independent Group 1 | 571 | 1.23% | |
Sarvajana Balaya | 507 | 1.09% | |
Democratic Left Front | 416 | 0.90% | |
United Democratic Voice | 377 | 0.81% | |
Independent Group 11 | 217 | 0.47% | |
Independent Group 10 | 181 | 0.39% | |
Independent Group 6 | 176 | 0.38% | |
Independent Group 3 | 152 | 0.33% | |
National Democratic Front | 123 | 0.27% | |
Tamil United Liberation Front | 104 | 0.22% | |
Samabima Party | 96 | 0.21% | |
People's Struggle Alliance | 89 | 0.19% | |
Independent Group 8 | 81 | 0.17% | |
Independent Group 9 | 78 | 0.17% | |
Independent Group 4 | 76 | 0.16% | |
United Socialist Party | 71 | 0.15% | |
Jana Setha Peramuna | 62 | 0.13% | |
Democratic National Alliance | 56 | 0.12% | |
Devana Parapura | 53 | 0.11% | |
Democratic United National Front | 49 | 0.11% | |
Independent Group 5 | 23 | 0.05% | |
Independent Group 7 | 19 | 0.04% | |
Independent Group 2 | 11 | 0.02% | |
Socialist Equality Party | 10 | 0.02% |
Valid Votes | 46,334 |
Rejected Votes | 5,570 |
Total Polled | 51,904 |
Total Registered votes | 73,371 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 24,459 | 45.28% | |
Samagi Jana Balawegaya | 16,390 | 30.34% | |
United National Party | 5,012 | 9.28% | |
Sri Lanka Podujana Peramuna | 1,648 | 3.05% | |
United Democratic Voice | 1,493 | 2.76% | |
Democratic Left Front | 730 | 1.35% | |
Independent Group 1 | 708 | 1.31% | |
Independent Group 6 | 650 | 1.20% | |
Sarvajana Balaya | 483 | 0.89% | |
People's Struggle Alliance | 335 | 0.62% | |
Independent Group 11 | 303 | 0.56% | |
Independent Group 10 | 251 | 0.46% | |
Independent Group 3 | 236 | 0.44% | |
Samabima Party | 182 | 0.34% | |
National Democratic Front | 147 | 0.27% | |
Tamil United Liberation Front | 143 | 0.26% | |
Independent Group 7 | 100 | 0.19% | |
Democratic National Alliance | 96 | 0.18% | |
United Socialist Party | 88 | 0.16% | |
Socialist Equality Party | 82 | 0.15% | |
Independent Group 4 | 75 | 0.14% | |
Democratic United National Front | 71 | 0.13% | |
Devana Parapura | 66 | 0.12% | |
Independent Group 8 | 65 | 0.12% | |
Independent Group 5 | 65 | 0.12% | |
Jana Setha Peramuna | 62 | 0.11% | |
Independent Group 9 | 53 | 0.10% | |
Independent Group 2 | 26 | 0.05% |
Valid Votes | 54,019 |
Rejected Votes | 7,088 |
Total Polled | 61,107 |
Total Registered votes | 86,786 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 13,937 | 71.84% | |
Samagi Jana Balawegaya | 2,477 | 12.77% | |
United National Party | 1,660 | 8.56% | |
Sri Lanka Podujana Peramuna | 303 | 1.56% | |
United Democratic Voice | 201 | 1.04% | |
Independent Group 11 | 199 | 1.03% | |
Sarvajana Balaya | 121 | 0.62% | |
People's Struggle Alliance | 105 | 0.54% | |
Democratic Left Front | 64 | 0.33% | |
Independent Group 6 | 59 | 0.30% | |
Independent Group 1 | 43 | 0.22% | |
Independent Group 4 | 36 | 0.19% | |
Independent Group 2 | 32 | 0.16% | |
Devana Parapura | 31 | 0.16% | |
Independent Group 7 | 23 | 0.12% | |
Tamil United Liberation Front | 21 | 0.11% | |
Samabima Party | 13 | 0.07% | |
Independent Group 10 | 12 | 0.06% | |
Independent Group 3 | 12 | 0.06% | |
United Socialist Party | 9 | 0.05% | |
Jana Setha Peramuna | 7 | 0.04% | |
National Democratic Front | 7 | 0.04% | |
Democratic National Alliance | 6 | 0.03% | |
Socialist Equality Party | 5 | 0.03% | |
Independent Group 9 | 5 | 0.03% | |
Democratic United National Front | 5 | 0.03% | |
Independent Group 8 | 4 | 0.02% | |
Independent Group 5 | 3 | 0.02% |
Valid Votes | 19,400 |
Rejected Votes | 740 |
Total Polled | 20,140 |
Total Registered votes | 20,502 |
© 2024 Technology Partner CloudBuzz. All rights reserved.