Valid Votes | 774,915 |
Rejected Votes | 61,012 |
Total Polled | 835,927 |
Total Registered votes | 1,191,399 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 21,482 | 65.08% | |
Samagi Jana Balawegaya | 6,767 | 20.50% | |
New Democratic Front | 1,524 | 4.62% | |
Sri Lanka Podujana Peramuna | 913 | 2.77% | |
Sarvajana Balaya | 586 | 1.78% | |
Democratic Left Front | 367 | 1.11% | |
Independent Group 11 | 291 | 0.88% | |
Independent Group 8 | 193 | 0.58% | |
Independent Group 4 | 88 | 0.27% | |
National Democratic Front | 76 | 0.23% | |
Independent Group 1 | 75 | 0.23% | |
Democratic National Alliance | 71 | 0.22% | |
Ape Janabala Pakshaya | 59 | 0.18% | |
Independent Group 3 | 48 | 0.15% | |
National Peoples Party | 43 | 0.13% | |
Arunalu Peoples Alliance | 39 | 0.12% | |
Independent Group 2 | 35 | 0.11% | |
Jana Setha Peramuna | 35 | 0.11% | |
New Independent Front | 35 | 0.11% | |
People's Struggle Alliance | 34 | 0.10% | |
Devana Parapura | 30 | 0.09% | |
Democratic United National Front | 28 | 0.08% | |
Independent Group 6 | 25 | 0.08% | |
Independent Group 9 | 23 | 0.07% | |
Eros Democratic Front | 23 | 0.07% | |
United Socialist Party | 20 | 0.06% | |
Independent Group 7 | 18 | 0.05% | |
Patriotic People's Power | 15 | 0.05% | |
Independent Group 10 | 14 | 0.04% | |
Socialist Party of Sri Lanka | 14 | 0.04% | |
Independent Group 5 | 12 | 0.04% | |
Independent Group 12 | 9 | 0.03% | |
Eksath Lanka Podujana Pakshaya | 9 | 0.03% | |
Tamil United Liberation Front | 8 | 0.02% |
Valid Votes | 33,009 |
Rejected Votes | 2,663 |
Total Polled | 35,672 |
Total Registered votes | 54,019 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 74,054 | 66.41% | |
Samagi Jana Balawegaya | 18,491 | 16.58% | |
Independent Group 11 | 6,610 | 5.93% | |
Sri Lanka Podujana Peramuna | 2,981 | 2.67% | |
New Democratic Front | 2,865 | 2.57% | |
Sarvajana Balaya | 2,034 | 1.82% | |
Democratic Left Front | 1,169 | 1.05% | |
Independent Group 8 | 598 | 0.54% | |
Independent Group 4 | 325 | 0.29% | |
Independent Group 1 | 240 | 0.22% | |
People's Struggle Alliance | 186 | 0.17% | |
New Independent Front | 185 | 0.17% | |
Ape Janabala Pakshaya | 167 | 0.15% | |
Democratic National Alliance | 142 | 0.13% | |
Devana Parapura | 138 | 0.12% | |
National Peoples Party | 131 | 0.12% | |
National Democratic Front | 119 | 0.11% | |
Jana Setha Peramuna | 118 | 0.11% | |
Arunalu Peoples Alliance | 95 | 0.09% | |
Independent Group 3 | 91 | 0.08% | |
Independent Group 6 | 71 | 0.06% | |
Socialist Party of Sri Lanka | 70 | 0.06% | |
Independent Group 2 | 68 | 0.06% | |
Democratic United National Front | 67 | 0.06% | |
United Socialist Party | 65 | 0.06% | |
Tamil United Liberation Front | 62 | 0.06% | |
Eros Democratic Front | 61 | 0.05% | |
Independent Group 5 | 50 | 0.04% | |
Eksath Lanka Podujana Pakshaya | 50 | 0.04% | |
Independent Group 9 | 48 | 0.04% | |
Independent Group 10 | 46 | 0.04% | |
Independent Group 7 | 44 | 0.04% | |
Patriotic People's Power | 42 | 0.04% | |
Independent Group 12 | 29 | 0.03% |
Valid Votes | 111,512 |
Rejected Votes | 8,578 |
Total Polled | 120,090 |
Total Registered votes | 173,305 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 34,882 | 60.55% | |
Samagi Jana Balawegaya | 13,608 | 23.62% | |
New Democratic Front | 3,011 | 5.23% | |
Independent Group 11 | 1,265 | 2.20% | |
Sri Lanka Podujana Peramuna | 1,100 | 1.91% | |
Sarvajana Balaya | 862 | 1.50% | |
Democratic Left Front | 768 | 1.33% | |
Independent Group 8 | 245 | 0.43% | |
Independent Group 1 | 236 | 0.41% | |
Independent Group 4 | 173 | 0.30% | |
Democratic National Alliance | 137 | 0.24% | |
Independent Group 3 | 112 | 0.19% | |
Ape Janabala Pakshaya | 107 | 0.19% | |
Eros Democratic Front | 92 | 0.16% | |
People's Struggle Alliance | 92 | 0.16% | |
National Democratic Front | 91 | 0.16% | |
New Independent Front | 71 | 0.12% | |
Devana Parapura | 67 | 0.12% | |
Arunalu Peoples Alliance | 62 | 0.11% | |
Tamil United Liberation Front | 62 | 0.11% | |
Jana Setha Peramuna | 60 | 0.10% | |
National Peoples Party | 59 | 0.10% | |
Independent Group 2 | 58 | 0.10% | |
Democratic United National Front | 58 | 0.10% | |
Independent Group 7 | 43 | 0.07% | |
United Socialist Party | 39 | 0.07% | |
Independent Group 10 | 39 | 0.07% | |
Independent Group 9 | 39 | 0.07% | |
Independent Group 5 | 37 | 0.06% | |
Independent Group 6 | 36 | 0.06% | |
Socialist Party of Sri Lanka | 35 | 0.06% | |
Independent Group 12 | 30 | 0.05% | |
Patriotic People's Power | 21 | 0.04% | |
Eksath Lanka Podujana Pakshaya | 15 | 0.03% |
Valid Votes | 57,612 |
Rejected Votes | 5,269 |
Total Polled | 62,881 |
Total Registered votes | 92,904 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 22,321 | 57.30% | |
Samagi Jana Balawegaya | 11,059 | 28.39% | |
Sri Lanka Podujana Peramuna | 1,441 | 3.70% | |
New Democratic Front | 1,183 | 3.04% | |
Sarvajana Balaya | 713 | 1.83% | |
Democratic Left Front | 600 | 1.54% | |
Independent Group 11 | 290 | 0.74% | |
Independent Group 1 | 218 | 0.56% | |
Independent Group 8 | 201 | 0.52% | |
Independent Group 4 | 95 | 0.24% | |
Ape Janabala Pakshaya | 77 | 0.20% | |
National Democratic Front | 70 | 0.18% | |
Democratic National Alliance | 68 | 0.17% | |
Arunalu Peoples Alliance | 67 | 0.17% | |
Jana Setha Peramuna | 52 | 0.13% | |
Independent Group 3 | 46 | 0.12% | |
Independent Group 2 | 39 | 0.10% | |
Democratic United National Front | 37 | 0.10% | |
People's Struggle Alliance | 32 | 0.08% | |
United Socialist Party | 32 | 0.08% | |
Eros Democratic Front | 32 | 0.08% | |
Patriotic People's Power | 30 | 0.08% | |
New Independent Front | 29 | 0.07% | |
National Peoples Party | 29 | 0.07% | |
Devana Parapura | 28 | 0.07% | |
Independent Group 7 | 27 | 0.07% | |
Independent Group 12 | 23 | 0.06% | |
Socialist Party of Sri Lanka | 23 | 0.06% | |
Independent Group 9 | 20 | 0.05% | |
Independent Group 10 | 19 | 0.05% | |
Independent Group 6 | 19 | 0.05% | |
Independent Group 5 | 17 | 0.04% | |
Eksath Lanka Podujana Pakshaya | 8 | 0.02% | |
Tamil United Liberation Front | 8 | 0.02% |
Valid Votes | 38,953 |
Rejected Votes | 3,989 |
Total Polled | 42,942 |
Total Registered votes | 61,120 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 18,855 | 60.54% | |
Samagi Jana Balawegaya | 7,275 | 23.36% | |
New Democratic Front | 1,579 | 5.07% | |
Sarvajana Balaya | 894 | 2.87% | |
Democratic Left Front | 470 | 1.51% | |
Sri Lanka Podujana Peramuna | 428 | 1.37% | |
Independent Group 11 | 213 | 0.68% | |
Independent Group 8 | 197 | 0.63% | |
Independent Group 1 | 163 | 0.52% | |
Independent Group 4 | 97 | 0.31% | |
Arunalu Peoples Alliance | 86 | 0.28% | |
Democratic National Alliance | 72 | 0.23% | |
National Democratic Front | 71 | 0.23% | |
Independent Group 3 | 62 | 0.20% | |
Ape Janabala Pakshaya | 62 | 0.20% | |
New Independent Front | 57 | 0.18% | |
Independent Group 5 | 54 | 0.17% | |
Democratic United National Front | 48 | 0.15% | |
National Peoples Party | 42 | 0.13% | |
People's Struggle Alliance | 41 | 0.13% | |
Independent Group 2 | 41 | 0.13% | |
Jana Setha Peramuna | 39 | 0.13% | |
Eros Democratic Front | 37 | 0.12% | |
Independent Group 7 | 36 | 0.12% | |
Tamil United Liberation Front | 33 | 0.11% | |
Socialist Party of Sri Lanka | 29 | 0.09% | |
United Socialist Party | 26 | 0.08% | |
Independent Group 12 | 26 | 0.08% | |
Independent Group 10 | 24 | 0.08% | |
Independent Group 9 | 24 | 0.08% | |
Independent Group 6 | 24 | 0.08% | |
Patriotic People's Power | 15 | 0.05% | |
Eksath Lanka Podujana Pakshaya | 12 | 0.04% | |
Devana Parapura | 12 | 0.04% |
Valid Votes | 31,144 |
Rejected Votes | 3,673 |
Total Polled | 34,817 |
Total Registered votes | 50,529 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 47,514 | 69.60% | |
Samagi Jana Balawegaya | 12,703 | 18.61% | |
New Democratic Front | 2,299 | 3.37% | |
Sri Lanka Podujana Peramuna | 1,574 | 2.31% | |
Sarvajana Balaya | 1,187 | 1.74% | |
Democratic Left Front | 901 | 1.32% | |
Independent Group 11 | 299 | 0.44% | |
Independent Group 8 | 218 | 0.32% | |
Independent Group 1 | 171 | 0.25% | |
Ape Janabala Pakshaya | 125 | 0.18% | |
Democratic National Alliance | 123 | 0.18% | |
Independent Group 4 | 106 | 0.16% | |
People's Struggle Alliance | 91 | 0.13% | |
National Democratic Front | 90 | 0.13% | |
Arunalu Peoples Alliance | 78 | 0.11% | |
New Independent Front | 77 | 0.11% | |
Devana Parapura | 63 | 0.09% | |
Jana Setha Peramuna | 61 | 0.09% | |
Independent Group 3 | 58 | 0.09% | |
Eros Democratic Front | 58 | 0.09% | |
National Peoples Party | 55 | 0.08% | |
Independent Group 2 | 46 | 0.07% | |
Democratic United National Front | 46 | 0.07% | |
Independent Group 5 | 45 | 0.07% | |
Independent Group 7 | 43 | 0.06% | |
Independent Group 6 | 37 | 0.05% | |
Socialist Party of Sri Lanka | 33 | 0.05% | |
Patriotic People's Power | 30 | 0.04% | |
United Socialist Party | 29 | 0.04% | |
Eksath Lanka Podujana Pakshaya | 26 | 0.04% | |
Independent Group 9 | 24 | 0.04% | |
Independent Group 12 | 20 | 0.03% | |
Independent Group 10 | 20 | 0.03% | |
Tamil United Liberation Front | 19 | 0.03% |
Valid Votes | 68,269 |
Rejected Votes | 5,243 |
Total Polled | 73,512 |
Total Registered votes | 106,067 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 26,595 | 57.95% | |
Samagi Jana Balawegaya | 11,170 | 24.34% | |
New Democratic Front | 3,109 | 6.77% | |
Sarvajana Balaya | 1,331 | 2.90% | |
Sri Lanka Podujana Peramuna | 753 | 1.64% | |
Democratic Left Front | 702 | 1.53% | |
Independent Group 11 | 336 | 0.73% | |
Independent Group 8 | 242 | 0.53% | |
Independent Group 1 | 234 | 0.51% | |
Democratic National Alliance | 152 | 0.33% | |
Independent Group 3 | 146 | 0.32% | |
Independent Group 4 | 120 | 0.26% | |
Ape Janabala Pakshaya | 93 | 0.20% | |
Arunalu Peoples Alliance | 74 | 0.16% | |
National Democratic Front | 74 | 0.16% | |
Independent Group 2 | 71 | 0.15% | |
Democratic United National Front | 54 | 0.12% | |
Jana Setha Peramuna | 50 | 0.11% | |
Devana Parapura | 49 | 0.11% | |
New Independent Front | 46 | 0.10% | |
Eros Democratic Front | 46 | 0.10% | |
Independent Group 10 | 42 | 0.09% | |
Independent Group 7 | 41 | 0.09% | |
Independent Group 12 | 40 | 0.09% | |
National Peoples Party | 39 | 0.09% | |
United Socialist Party | 38 | 0.08% | |
Socialist Party of Sri Lanka | 37 | 0.08% | |
Independent Group 6 | 35 | 0.08% | |
Independent Group 5 | 34 | 0.07% | |
Eksath Lanka Podujana Pakshaya | 34 | 0.07% | |
Independent Group 9 | 33 | 0.07% | |
People's Struggle Alliance | 31 | 0.07% | |
Patriotic People's Power | 29 | 0.06% | |
Tamil United Liberation Front | 17 | 0.04% |
Valid Votes | 45,897 |
Rejected Votes | 4,803 |
Total Polled | 50,700 |
Total Registered votes | 74,039 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 38,148 | 70.01% | |
Samagi Jana Balawegaya | 8,362 | 15.35% | |
New Democratic Front | 2,625 | 4.82% | |
Sarvajana Balaya | 1,799 | 3.30% | |
Sri Lanka Podujana Peramuna | 906 | 1.66% | |
Independent Group 11 | 669 | 1.23% | |
Democratic Left Front | 453 | 0.83% | |
Ape Janabala Pakshaya | 164 | 0.30% | |
Devana Parapura | 127 | 0.23% | |
Democratic National Alliance | 112 | 0.21% | |
Independent Group 8 | 109 | 0.20% | |
Democratic United National Front | 105 | 0.19% | |
Independent Group 1 | 102 | 0.19% | |
People's Struggle Alliance | 92 | 0.17% | |
Independent Group 4 | 80 | 0.15% | |
National Democratic Front | 66 | 0.12% | |
Eros Democratic Front | 62 | 0.11% | |
United Socialist Party | 59 | 0.11% | |
Independent Group 3 | 54 | 0.10% | |
New Independent Front | 46 | 0.08% | |
Jana Setha Peramuna | 46 | 0.08% | |
Independent Group 5 | 40 | 0.07% | |
Arunalu Peoples Alliance | 38 | 0.07% | |
National Peoples Party | 34 | 0.06% | |
Eksath Lanka Podujana Pakshaya | 29 | 0.05% | |
Independent Group 7 | 27 | 0.05% | |
Independent Group 2 | 27 | 0.05% | |
Socialist Party of Sri Lanka | 23 | 0.04% | |
Independent Group 10 | 22 | 0.04% | |
Independent Group 12 | 15 | 0.03% | |
Patriotic People's Power | 15 | 0.03% | |
Independent Group 6 | 14 | 0.03% | |
Independent Group 9 | 12 | 0.02% | |
Tamil United Liberation Front | 10 | 0.02% |
Valid Votes | 54,492 |
Rejected Votes | 2,928 |
Total Polled | 57,420 |
Total Registered votes | 87,734 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 17,332 | 67.44% | |
Samagi Jana Balawegaya | 4,396 | 17.11% | |
New Democratic Front | 1,542 | 6.00% | |
Sarvajana Balaya | 567 | 2.21% | |
Sri Lanka Podujana Peramuna | 437 | 1.70% | |
Independent Group 11 | 321 | 1.25% | |
Independent Group 3 | 223 | 0.87% | |
Democratic Left Front | 174 | 0.68% | |
Ape Janabala Pakshaya | 112 | 0.44% | |
Devana Parapura | 74 | 0.29% | |
Democratic National Alliance | 74 | 0.29% | |
Democratic United National Front | 51 | 0.20% | |
Patriotic People's Power | 47 | 0.18% | |
People's Struggle Alliance | 36 | 0.14% | |
Independent Group 8 | 33 | 0.13% | |
Independent Group 1 | 30 | 0.12% | |
Independent Group 4 | 27 | 0.11% | |
New Independent Front | 26 | 0.10% | |
National Peoples Party | 25 | 0.10% | |
Independent Group 5 | 23 | 0.09% | |
National Democratic Front | 21 | 0.08% | |
Jana Setha Peramuna | 19 | 0.07% | |
Arunalu Peoples Alliance | 14 | 0.05% | |
Tamil United Liberation Front | 14 | 0.05% | |
Independent Group 7 | 13 | 0.05% | |
Independent Group 12 | 11 | 0.04% | |
Independent Group 9 | 10 | 0.04% | |
Eksath Lanka Podujana Pakshaya | 10 | 0.04% | |
Independent Group 10 | 8 | 0.03% | |
Independent Group 2 | 8 | 0.03% | |
Eros Democratic Front | 6 | 0.02% | |
Socialist Party of Sri Lanka | 5 | 0.02% | |
United Socialist Party | 5 | 0.02% | |
Independent Group 6 | 4 | 0.02% |
Valid Votes | 25,698 |
Rejected Votes | 1,163 |
Total Polled | 26,861 |
Total Registered votes | 41,245 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 38,115 | 69.03% | |
Samagi Jana Balawegaya | 9,070 | 16.43% | |
New Democratic Front | 2,652 | 4.80% | |
Independent Group 11 | 1,084 | 1.96% | |
Sarvajana Balaya | 1,045 | 1.89% | |
Sri Lanka Podujana Peramuna | 999 | 1.81% | |
Democratic Left Front | 489 | 0.89% | |
Ape Janabala Pakshaya | 233 | 0.42% | |
Arunalu Peoples Alliance | 176 | 0.32% | |
Independent Group 8 | 173 | 0.31% | |
People's Struggle Alliance | 149 | 0.27% | |
Independent Group 4 | 143 | 0.26% | |
Independent Group 1 | 130 | 0.24% | |
Devana Parapura | 108 | 0.20% | |
Democratic National Alliance | 79 | 0.14% | |
National Democratic Front | 54 | 0.10% | |
New Independent Front | 51 | 0.09% | |
Independent Group 3 | 50 | 0.09% | |
Jana Setha Peramuna | 50 | 0.09% | |
National Peoples Party | 40 | 0.07% | |
Democratic United National Front | 40 | 0.07% | |
Eros Democratic Front | 39 | 0.07% | |
Independent Group 10 | 37 | 0.07% | |
Independent Group 2 | 28 | 0.05% | |
United Socialist Party | 26 | 0.05% | |
Independent Group 6 | 23 | 0.04% | |
Independent Group 7 | 22 | 0.04% | |
Eksath Lanka Podujana Pakshaya | 21 | 0.04% | |
Socialist Party of Sri Lanka | 20 | 0.04% | |
Independent Group 9 | 17 | 0.03% | |
Independent Group 12 | 16 | 0.03% | |
Patriotic People's Power | 15 | 0.03% | |
Independent Group 5 | 12 | 0.02% | |
Tamil United Liberation Front | 7 | 0.01% |
Valid Votes | 55,213 |
Rejected Votes | 3,420 |
Total Polled | 58,633 |
Total Registered votes | 85,721 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 40,647 | 69.33% | |
Samagi Jana Balawegaya | 9,346 | 15.94% | |
New Democratic Front | 2,744 | 4.68% | |
Sri Lanka Podujana Peramuna | 1,555 | 2.65% | |
Sarvajana Balaya | 1,076 | 1.84% | |
Independent Group 11 | 770 | 1.31% | |
Democratic Left Front | 644 | 1.10% | |
Independent Group 8 | 261 | 0.45% | |
People's Struggle Alliance | 257 | 0.44% | |
Ape Janabala Pakshaya | 137 | 0.23% | |
Independent Group 4 | 129 | 0.22% | |
Independent Group 1 | 114 | 0.19% | |
Democratic National Alliance | 89 | 0.15% | |
Devana Parapura | 81 | 0.14% | |
New Independent Front | 77 | 0.13% | |
National Democratic Front | 65 | 0.11% | |
Independent Group 3 | 64 | 0.11% | |
Jana Setha Peramuna | 56 | 0.10% | |
Arunalu Peoples Alliance | 51 | 0.09% | |
Independent Group 2 | 49 | 0.08% | |
Democratic United National Front | 43 | 0.07% | |
Eros Democratic Front | 42 | 0.07% | |
National Peoples Party | 40 | 0.07% | |
Independent Group 5 | 38 | 0.06% | |
Independent Group 6 | 34 | 0.06% | |
United Socialist Party | 31 | 0.05% | |
Independent Group 12 | 26 | 0.04% | |
Independent Group 10 | 26 | 0.04% | |
Socialist Party of Sri Lanka | 26 | 0.04% | |
Independent Group 9 | 25 | 0.04% | |
Eksath Lanka Podujana Pakshaya | 25 | 0.04% | |
Patriotic People's Power | 24 | 0.04% | |
Tamil United Liberation Front | 18 | 0.03% | |
Independent Group 7 | 17 | 0.03% |
Valid Votes | 58,627 |
Rejected Votes | 3,987 |
Total Polled | 62,614 |
Total Registered votes | 89,738 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 38,456 | 53.67% | |
Samagi Jana Balawegaya | 16,781 | 23.42% | |
New Democratic Front | 10,290 | 14.36% | |
Sri Lanka Podujana Peramuna | 1,105 | 1.54% | |
Sarvajana Balaya | 859 | 1.20% | |
Democratic Left Front | 784 | 1.09% | |
Independent Group 11 | 602 | 0.84% | |
Independent Group 8 | 345 | 0.48% | |
Democratic National Alliance | 340 | 0.47% | |
People's Struggle Alliance | 257 | 0.36% | |
Independent Group 1 | 249 | 0.35% | |
Independent Group 3 | 154 | 0.21% | |
Independent Group 4 | 140 | 0.20% | |
National Democratic Front | 127 | 0.18% | |
Ape Janabala Pakshaya | 118 | 0.16% | |
Jana Setha Peramuna | 103 | 0.14% | |
Devana Parapura | 95 | 0.13% | |
Independent Group 10 | 88 | 0.12% | |
New Independent Front | 78 | 0.11% | |
Arunalu Peoples Alliance | 66 | 0.09% | |
Democratic United National Front | 63 | 0.09% | |
Independent Group 2 | 60 | 0.08% | |
Independent Group 12 | 58 | 0.08% | |
Independent Group 7 | 54 | 0.08% | |
National Peoples Party | 53 | 0.07% | |
Eros Democratic Front | 52 | 0.07% | |
United Socialist Party | 49 | 0.07% | |
Tamil United Liberation Front | 43 | 0.06% | |
Socialist Party of Sri Lanka | 41 | 0.06% | |
Independent Group 9 | 37 | 0.05% | |
Independent Group 6 | 35 | 0.05% | |
Eksath Lanka Podujana Pakshaya | 32 | 0.04% | |
Patriotic People's Power | 31 | 0.04% | |
Independent Group 5 | 14 | 0.02% |
Valid Votes | 71,659 |
Rejected Votes | 6,819 |
Total Polled | 78,478 |
Total Registered votes | 113,207 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 37,376 | 55.36% | |
New Democratic Front | 12,696 | 18.80% | |
Samagi Jana Balawegaya | 12,213 | 18.09% | |
Democratic Left Front | 831 | 1.23% | |
Sarvajana Balaya | 695 | 1.03% | |
Sri Lanka Podujana Peramuna | 642 | 0.95% | |
Democratic National Alliance | 375 | 0.56% | |
Independent Group 11 | 332 | 0.49% | |
Independent Group 8 | 307 | 0.45% | |
Independent Group 1 | 276 | 0.41% | |
Independent Group 4 | 197 | 0.29% | |
Independent Group 3 | 192 | 0.28% | |
People's Struggle Alliance | 113 | 0.17% | |
National Democratic Front | 108 | 0.16% | |
Ape Janabala Pakshaya | 104 | 0.15% | |
Eros Democratic Front | 103 | 0.15% | |
Independent Group 10 | 101 | 0.15% | |
New Independent Front | 90 | 0.13% | |
Jana Setha Peramuna | 74 | 0.11% | |
Independent Group 2 | 68 | 0.10% | |
Arunalu Peoples Alliance | 61 | 0.09% | |
Tamil United Liberation Front | 57 | 0.08% | |
Independent Group 12 | 53 | 0.08% | |
Independent Group 6 | 50 | 0.07% | |
Devana Parapura | 50 | 0.07% | |
National Peoples Party | 48 | 0.07% | |
Independent Group 5 | 46 | 0.07% | |
United Socialist Party | 46 | 0.07% | |
Socialist Party of Sri Lanka | 44 | 0.07% | |
Independent Group 7 | 42 | 0.06% | |
Democratic United National Front | 40 | 0.06% | |
Independent Group 9 | 34 | 0.05% | |
Eksath Lanka Podujana Pakshaya | 28 | 0.04% | |
Patriotic People's Power | 24 | 0.04% |
Valid Votes | 67,516 |
Rejected Votes | 6,513 |
Total Polled | 74,029 |
Total Registered votes | 103,820 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 44,819 | 81.03% | |
Samagi Jana Balawegaya | 4,698 | 8.49% | |
New Democratic Front | 2,770 | 5.01% | |
Sri Lanka Podujana Peramuna | 928 | 1.68% | |
Sarvajana Balaya | 892 | 1.61% | |
Independent Group 11 | 296 | 0.54% | |
Democratic Left Front | 193 | 0.35% | |
People's Struggle Alliance | 147 | 0.27% | |
Ape Janabala Pakshaya | 74 | 0.13% | |
Devana Parapura | 74 | 0.13% | |
Independent Group 8 | 52 | 0.09% | |
New Independent Front | 43 | 0.08% | |
Democratic National Alliance | 41 | 0.07% | |
Independent Group 4 | 34 | 0.06% | |
Jana Setha Peramuna | 29 | 0.05% | |
Democratic United National Front | 26 | 0.05% | |
National Peoples Party | 23 | 0.04% | |
Independent Group 5 | 18 | 0.03% | |
Independent Group 1 | 17 | 0.03% | |
National Democratic Front | 16 | 0.03% | |
Independent Group 2 | 14 | 0.03% | |
Eksath Lanka Podujana Pakshaya | 13 | 0.02% | |
Independent Group 3 | 13 | 0.02% | |
Independent Group 12 | 11 | 0.02% | |
Independent Group 10 | 10 | 0.02% | |
Tamil United Liberation Front | 9 | 0.02% | |
Patriotic People's Power | 9 | 0.02% | |
United Socialist Party | 8 | 0.01% | |
Independent Group 6 | 8 | 0.01% | |
Arunalu Peoples Alliance | 8 | 0.01% | |
Socialist Party of Sri Lanka | 7 | 0.01% | |
Eros Democratic Front | 6 | 0.01% | |
Independent Group 7 | 5 | 0.01% | |
Independent Group 9 | 3 | 0.01% |
Valid Votes | 55,314 |
Rejected Votes | 1,964 |
Total Polled | 57,278 |
Total Registered votes | 57,951 |
© 2024 Technology Partner CloudBuzz. All rights reserved.