Valid Votes | 741,900 |
Rejected Votes | 15,070 |
Total Polled | 756,970 |
Total Registered votes | 923,736 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 34,829 | 42.72% | |
SAJITH PREMADASA | 24,209 | 29.69% | |
RANIL WICKREMESINGHE | 17,477 | 21.44% | |
NAMAL RAJAPAKSA | 1,814 | 2.23% | |
DILITH JAYAWEERA | 1,274 | 1.56% | |
K.K. PIYADASA | 205 | 0.25% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 197 | 0.24% | |
SARATH FONSEKA | 183 | 0.22% | |
WIJEYADASA RAJAPAKSHE | 112 | 0.14% | |
SARATH KEERTHIRATHNA | 109 | 0.13% | |
AKMEEMANA DAYARATHANA THERO | 88 | 0.11% | |
ANURUDDHA POLGAMPALA | 86 | 0.11% | |
PRIYANTHA WICKRAMASINGHE | 83 | 0.10% | |
K.R. KRISHAN | 79 | 0.10% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 69 | 0.08% | |
NAMAL RAJAPAKSHA | 66 | 0.08% | |
SIRIPALA AMARASINGHE | 60 | 0.07% | |
SIRITUNGA JAYASURIYA | 60 | 0.07% | |
AJANTHA DE ZOYSA | 53 | 0.07% | |
MAHINDA DEWAGE | 51 | 0.06% | |
NUWAN BOPEGE | 49 | 0.06% | |
ABUBAKAR MOHAMED INFAS | 43 | 0.05% | |
VICTOR PERERA | 41 | 0.05% | |
BATHTHARAMULLE SEELARATHANA THERO | 32 | 0.04% | |
KEERTHIE WICKRAMARATNE | 31 | 0.04% | |
PEMASIRI MANAGE | 28 | 0.03% | |
K.A. KULARATNA | 25 | 0.03% | |
ARIYANETHIRAN PAKKIYASELVAM | 24 | 0.03% | |
PANI WIJESIRIWARDENA | 21 | 0.03% | |
OSHALA HERATH | 21 | 0.03% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 21 | 0.03% | |
SARATH BANDARANAYAKE | 17 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 15 | 0.02% | |
SARATH MANAMENDRA | 13 | 0.02% | |
JANAKA RATNAYAKE | 13 | 0.02% | |
LALITH DE SILVA | 11 | 0.01% | |
MYLVAGANAM THILAKARAJAH | 9 | 0.01% | |
A.S.P. LIYANAGE | 8 | 0.01% |
Valid Votes | 81,526 |
Rejected Votes | 1,559 |
Total Polled | 83,085 |
Total Registered votes | 103,290 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 41,075 | 39.04% | |
SAJITH PREMADASA | 32,133 | 30.54% | |
RANIL WICKREMESINGHE | 25,589 | 24.32% | |
NAMAL RAJAPAKSA | 2,678 | 2.55% | |
DILITH JAYAWEERA | 1,350 | 1.28% | |
K.K. PIYADASA | 248 | 0.24% | |
SARATH FONSEKA | 211 | 0.20% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 208 | 0.20% | |
WIJEYADASA RAJAPAKSHE | 161 | 0.15% | |
ANURUDDHA POLGAMPALA | 132 | 0.13% | |
PRIYANTHA WICKRAMASINGHE | 122 | 0.12% | |
SARATH KEERTHIRATHNA | 105 | 0.10% | |
SIRIPALA AMARASINGHE | 96 | 0.09% | |
AKMEEMANA DAYARATHANA THERO | 95 | 0.09% | |
K.R. KRISHAN | 90 | 0.09% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 86 | 0.08% | |
NAMAL RAJAPAKSHA | 85 | 0.08% | |
VICTOR PERERA | 68 | 0.06% | |
AJANTHA DE ZOYSA | 66 | 0.06% | |
SIRITUNGA JAYASURIYA | 62 | 0.06% | |
KEERTHIE WICKRAMARATNE | 50 | 0.05% | |
ABUBAKAR MOHAMED INFAS | 46 | 0.04% | |
BATHTHARAMULLE SEELARATHANA THERO | 43 | 0.04% | |
PEMASIRI MANAGE | 41 | 0.04% | |
A.S.P. LIYANAGE | 38 | 0.04% | |
MAHINDA DEWAGE | 36 | 0.03% | |
NUWAN BOPEGE | 35 | 0.03% | |
PANI WIJESIRIWARDENA | 34 | 0.03% | |
ARIYANETHIRAN PAKKIYASELVAM | 32 | 0.03% | |
K.A. KULARATNA | 32 | 0.03% | |
OSHALA HERATH | 30 | 0.03% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 26 | 0.02% | |
LALITH DE SILVA | 25 | 0.02% | |
SARATH BANDARANAYAKE | 23 | 0.02% | |
JANAKA RATNAYAKE | 23 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 18 | 0.02% | |
MYLVAGANAM THILAKARAJAH | 12 | 0.01% | |
SARATH MANAMENDRA | 8 | 0.01% |
Valid Votes | 105,212 |
Rejected Votes | 1,972 |
Total Polled | 107,184 |
Total Registered votes | 131,522 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
SAJITH PREMADASA | 27,599 | 37.06% | |
ANURA KUMARA DISSANAYAKE | 25,573 | 34.34% | |
RANIL WICKREMESINGHE | 16,826 | 22.59% | |
NAMAL RAJAPAKSA | 1,706 | 2.29% | |
DILITH JAYAWEERA | 681 | 0.91% | |
K.K. PIYADASA | 306 | 0.41% | |
SARATH FONSEKA | 188 | 0.25% | |
WIJEYADASA RAJAPAKSHE | 165 | 0.22% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 135 | 0.18% | |
ANURUDDHA POLGAMPALA | 119 | 0.16% | |
VICTOR PERERA | 94 | 0.13% | |
SARATH KEERTHIRATHNA | 88 | 0.12% | |
K.R. KRISHAN | 85 | 0.11% | |
PRIYANTHA WICKRAMASINGHE | 78 | 0.10% | |
SIRIPALA AMARASINGHE | 72 | 0.10% | |
SIRITUNGA JAYASURIYA | 71 | 0.10% | |
AKMEEMANA DAYARATHANA THERO | 70 | 0.09% | |
AJANTHA DE ZOYSA | 67 | 0.09% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 63 | 0.08% | |
NAMAL RAJAPAKSHA | 62 | 0.08% | |
KEERTHIE WICKRAMARATNE | 47 | 0.06% | |
PEMASIRI MANAGE | 42 | 0.06% | |
ABUBAKAR MOHAMED INFAS | 37 | 0.05% | |
K.A. KULARATNA | 33 | 0.04% | |
PANI WIJESIRIWARDENA | 32 | 0.04% | |
BATHTHARAMULLE SEELARATHANA THERO | 32 | 0.04% | |
ARIYANETHIRAN PAKKIYASELVAM | 30 | 0.04% | |
NUWAN BOPEGE | 29 | 0.04% | |
MAHINDA DEWAGE | 22 | 0.03% | |
LALITH DE SILVA | 20 | 0.03% | |
SARATH BANDARANAYAKE | 18 | 0.02% | |
OSHALA HERATH | 16 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 15 | 0.02% | |
MYLVAGANAM THILAKARAJAH | 13 | 0.02% | |
JANAKA RATNAYAKE | 13 | 0.02% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 12 | 0.02% | |
A.S.P. LIYANAGE | 9 | 0.01% | |
SARATH MANAMENDRA | 6 | 0.01% |
Valid Votes | 74,474 |
Rejected Votes | 1,585 |
Total Polled | 76,059 |
Total Registered votes | 94,099 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 36,999 | 39.42% | |
SAJITH PREMADASA | 36,834 | 39.24% | |
RANIL WICKREMESINGHE | 14,265 | 15.20% | |
NAMAL RAJAPAKSA | 2,492 | 2.66% | |
DILITH JAYAWEERA | 544 | 0.58% | |
K.K. PIYADASA | 398 | 0.42% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 232 | 0.25% | |
SARATH FONSEKA | 196 | 0.21% | |
WIJEYADASA RAJAPAKSHE | 172 | 0.18% | |
K.R. KRISHAN | 140 | 0.15% | |
ANURUDDHA POLGAMPALA | 139 | 0.15% | |
SARATH KEERTHIRATHNA | 132 | 0.14% | |
AKMEEMANA DAYARATHANA THERO | 106 | 0.11% | |
NAMAL RAJAPAKSHA | 103 | 0.11% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 102 | 0.11% | |
SIRITUNGA JAYASURIYA | 101 | 0.11% | |
PRIYANTHA WICKRAMASINGHE | 95 | 0.10% | |
VICTOR PERERA | 92 | 0.10% | |
SIRIPALA AMARASINGHE | 83 | 0.09% | |
AJANTHA DE ZOYSA | 77 | 0.08% | |
NUWAN BOPEGE | 57 | 0.06% | |
PEMASIRI MANAGE | 54 | 0.06% | |
ABUBAKAR MOHAMED INFAS | 50 | 0.05% | |
ARIYANETHIRAN PAKKIYASELVAM | 49 | 0.05% | |
BATHTHARAMULLE SEELARATHANA THERO | 45 | 0.05% | |
KEERTHIE WICKRAMARATNE | 39 | 0.04% | |
PANI WIJESIRIWARDENA | 33 | 0.04% | |
K.A. KULARATNA | 33 | 0.04% | |
OSHALA HERATH | 30 | 0.03% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 28 | 0.03% | |
MAHINDA DEWAGE | 28 | 0.03% | |
SARATH BANDARANAYAKE | 24 | 0.03% | |
ANURUDDHA ROSHAN RANASINGHE | 20 | 0.02% | |
LALITH DE SILVA | 20 | 0.02% | |
JANAKA RATNAYAKE | 19 | 0.02% | |
A.S.P. LIYANAGE | 18 | 0.02% | |
SARATH MANAMENDRA | 7 | 0.01% | |
MYLVAGANAM THILAKARAJAH | 5 | 0.01% |
Valid Votes | 93,861 |
Rejected Votes | 2,080 |
Total Polled | 95,941 |
Total Registered votes | 117,507 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
SAJITH PREMADASA | 37,151 | 41.64% | |
ANURA KUMARA DISSANAYAKE | 30,908 | 34.64% | |
RANIL WICKREMESINGHE | 15,474 | 17.34% | |
NAMAL RAJAPAKSA | 2,526 | 2.83% | |
DILITH JAYAWEERA | 601 | 0.67% | |
K.K. PIYADASA | 278 | 0.31% | |
SARATH FONSEKA | 212 | 0.24% | |
WIJEYADASA RAJAPAKSHE | 195 | 0.22% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 171 | 0.19% | |
SARATH KEERTHIRATHNA | 154 | 0.17% | |
ANURUDDHA POLGAMPALA | 137 | 0.15% | |
PRIYANTHA WICKRAMASINGHE | 123 | 0.14% | |
NAMAL RAJAPAKSHA | 111 | 0.12% | |
AKMEEMANA DAYARATHANA THERO | 103 | 0.12% | |
K.R. KRISHAN | 103 | 0.12% | |
VICTOR PERERA | 95 | 0.11% | |
SIRITUNGA JAYASURIYA | 88 | 0.10% | |
SIRIPALA AMARASINGHE | 74 | 0.08% | |
AJANTHA DE ZOYSA | 70 | 0.08% | |
PEMASIRI MANAGE | 61 | 0.07% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 55 | 0.06% | |
BATHTHARAMULLE SEELARATHANA THERO | 49 | 0.05% | |
K.A. KULARATNA | 49 | 0.05% | |
ABUBAKAR MOHAMED INFAS | 47 | 0.05% | |
ARIYANETHIRAN PAKKIYASELVAM | 44 | 0.05% | |
NUWAN BOPEGE | 42 | 0.05% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 38 | 0.04% | |
PANI WIJESIRIWARDENA | 35 | 0.04% | |
SARATH MANAMENDRA | 35 | 0.04% | |
JANAKA RATNAYAKE | 28 | 0.03% | |
MAHINDA DEWAGE | 27 | 0.03% | |
KEERTHIE WICKRAMARATNE | 26 | 0.03% | |
SARATH BANDARANAYAKE | 25 | 0.03% | |
OSHALA HERATH | 22 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 20 | 0.02% | |
LALITH DE SILVA | 16 | 0.02% | |
A.S.P. LIYANAGE | 15 | 0.02% | |
MYLVAGANAM THILAKARAJAH | 11 | 0.01% |
Valid Votes | 89,219 |
Rejected Votes | 1,857 |
Total Polled | 91,076 |
Total Registered votes | 112,997 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
SAJITH PREMADASA | 30,363 | 35.63% | |
ANURA KUMARA DISSANAYAKE | 27,501 | 32.27% | |
RANIL WICKREMESINGHE | 21,556 | 25.30% | |
NAMAL RAJAPAKSA | 2,573 | 3.02% | |
DILITH JAYAWEERA | 746 | 0.88% | |
K.K. PIYADASA | 347 | 0.41% | |
SARATH FONSEKA | 189 | 0.22% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 182 | 0.21% | |
PRIYANTHA WICKRAMASINGHE | 160 | 0.19% | |
WIJEYADASA RAJAPAKSHE | 139 | 0.16% | |
ANURUDDHA POLGAMPALA | 128 | 0.15% | |
SARATH KEERTHIRATHNA | 126 | 0.15% | |
AKMEEMANA DAYARATHANA THERO | 109 | 0.13% | |
SIRIPALA AMARASINGHE | 102 | 0.12% | |
VICTOR PERERA | 100 | 0.12% | |
K.R. KRISHAN | 98 | 0.12% | |
AJANTHA DE ZOYSA | 75 | 0.09% | |
NAMAL RAJAPAKSHA | 70 | 0.08% | |
SIRITUNGA JAYASURIYA | 65 | 0.08% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 65 | 0.08% | |
PEMASIRI MANAGE | 55 | 0.06% | |
BATHTHARAMULLE SEELARATHANA THERO | 52 | 0.06% | |
OSHALA HERATH | 47 | 0.06% | |
PANI WIJESIRIWARDENA | 46 | 0.05% | |
ABUBAKAR MOHAMED INFAS | 37 | 0.04% | |
KEERTHIE WICKRAMARATNE | 37 | 0.04% | |
NUWAN BOPEGE | 31 | 0.04% | |
K.A. KULARATNA | 29 | 0.03% | |
ARIYANETHIRAN PAKKIYASELVAM | 25 | 0.03% | |
MAHINDA DEWAGE | 23 | 0.03% | |
JANAKA RATNAYAKE | 21 | 0.02% | |
SARATH BANDARANAYAKE | 20 | 0.02% | |
MYLVAGANAM THILAKARAJAH | 20 | 0.02% | |
A.S.P. LIYANAGE | 20 | 0.02% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 16 | 0.02% | |
LALITH DE SILVA | 14 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 12 | 0.01% | |
SARATH MANAMENDRA | 11 | 0.01% |
Valid Votes | 85,210 |
Rejected Votes | 1,981 |
Total Polled | 87,191 |
Total Registered votes | 106,254 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 19,850 | 35.46% | |
SAJITH PREMADASA | 19,683 | 35.16% | |
RANIL WICKREMESINGHE | 11,972 | 21.39% | |
NAMAL RAJAPAKSA | 1,985 | 3.55% | |
DILITH JAYAWEERA | 869 | 1.55% | |
K.K. PIYADASA | 174 | 0.31% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 144 | 0.26% | |
SARATH FONSEKA | 113 | 0.20% | |
WIJEYADASA RAJAPAKSHE | 104 | 0.19% | |
ANURUDDHA POLGAMPALA | 97 | 0.17% | |
PRIYANTHA WICKRAMASINGHE | 96 | 0.17% | |
SARATH KEERTHIRATHNA | 79 | 0.14% | |
AKMEEMANA DAYARATHANA THERO | 67 | 0.12% | |
NUWAN BOPEGE | 64 | 0.11% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 63 | 0.11% | |
K.R. KRISHAN | 62 | 0.11% | |
NAMAL RAJAPAKSHA | 57 | 0.10% | |
VICTOR PERERA | 57 | 0.10% | |
AJANTHA DE ZOYSA | 54 | 0.10% | |
SIRIPALA AMARASINGHE | 51 | 0.09% | |
SIRITUNGA JAYASURIYA | 50 | 0.09% | |
ABUBAKAR MOHAMED INFAS | 36 | 0.06% | |
OSHALA HERATH | 29 | 0.05% | |
K.A. KULARATNA | 24 | 0.04% | |
KEERTHIE WICKRAMARATNE | 23 | 0.04% | |
SARATH BANDARANAYAKE | 22 | 0.04% | |
PEMASIRI MANAGE | 22 | 0.04% | |
BATHTHARAMULLE SEELARATHANA THERO | 19 | 0.03% | |
ARIYANETHIRAN PAKKIYASELVAM | 19 | 0.03% | |
MYLVAGANAM THILAKARAJAH | 18 | 0.03% | |
MAHINDA DEWAGE | 16 | 0.03% | |
PANI WIJESIRIWARDENA | 12 | 0.02% | |
JANAKA RATNAYAKE | 12 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 10 | 0.02% | |
SARATH MANAMENDRA | 7 | 0.01% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 7 | 0.01% | |
A.S.P. LIYANAGE | 7 | 0.01% | |
LALITH DE SILVA | 4 | 0.01% |
Valid Votes | 55,978 |
Rejected Votes | 1,201 |
Total Polled | 57,179 |
Total Registered votes | 69,438 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 55,788 | 44.67% | |
SAJITH PREMADASA | 45,074 | 36.09% | |
RANIL WICKREMESINGHE | 15,238 | 12.20% | |
NAMAL RAJAPAKSA | 4,301 | 3.44% | |
DILITH JAYAWEERA | 1,313 | 1.05% | |
K.K. PIYADASA | 363 | 0.29% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 335 | 0.27% | |
WIJEYADASA RAJAPAKSHE | 236 | 0.19% | |
SARATH FONSEKA | 204 | 0.16% | |
ANURUDDHA POLGAMPALA | 195 | 0.16% | |
K.R. KRISHAN | 169 | 0.14% | |
NAMAL RAJAPAKSHA | 156 | 0.12% | |
SARATH KEERTHIRATHNA | 149 | 0.12% | |
NUWAN BOPEGE | 126 | 0.10% | |
AJANTHA DE ZOYSA | 119 | 0.10% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 111 | 0.09% | |
VICTOR PERERA | 101 | 0.08% | |
PRIYANTHA WICKRAMASINGHE | 96 | 0.08% | |
AKMEEMANA DAYARATHANA THERO | 94 | 0.08% | |
SIRITUNGA JAYASURIYA | 89 | 0.07% | |
SIRIPALA AMARASINGHE | 70 | 0.06% | |
PEMASIRI MANAGE | 68 | 0.05% | |
BATHTHARAMULLE SEELARATHANA THERO | 58 | 0.05% | |
SARATH BANDARANAYAKE | 54 | 0.04% | |
MAHINDA DEWAGE | 52 | 0.04% | |
ABUBAKAR MOHAMED INFAS | 49 | 0.04% | |
OSHALA HERATH | 34 | 0.03% | |
K.A. KULARATNA | 34 | 0.03% | |
KEERTHIE WICKRAMARATNE | 27 | 0.02% | |
PANI WIJESIRIWARDENA | 26 | 0.02% | |
ARIYANETHIRAN PAKKIYASELVAM | 24 | 0.02% | |
ANURUDDHA ROSHAN RANASINGHE | 22 | 0.02% | |
LALITH DE SILVA | 22 | 0.02% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 20 | 0.02% | |
MYLVAGANAM THILAKARAJAH | 18 | 0.01% | |
SARATH MANAMENDRA | 17 | 0.01% | |
JANAKA RATNAYAKE | 15 | 0.01% | |
A.S.P. LIYANAGE | 14 | 0.01% |
Valid Votes | 124,881 |
Rejected Votes | 2,195 |
Total Polled | 127,076 |
Total Registered votes | 156,099 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
ANURA KUMARA DISSANAYAKE | 19,185 | 60.83% | |
RANIL WICKREMESINGHE | 6,641 | 21.06% | |
SAJITH PREMADASA | 4,675 | 14.82% | |
NAMAL RAJAPAKSA | 500 | 1.59% | |
DILITH JAYAWEERA | 251 | 0.80% | |
NAMAL RAJAPAKSHA | 67 | 0.21% | |
NUWAN BOPEGE | 30 | 0.10% | |
AGAMPODI PRASANGA SURANJEEWA ANOJ DE SILVA | 26 | 0.08% | |
SARATH FONSEKA | 19 | 0.06% | |
DISSANAYAKA MUDIYANSELAGE BANDARANAYAKE | 17 | 0.05% | |
WIJEYADASA RAJAPAKSHE | 15 | 0.05% | |
K.K. PIYADASA | 15 | 0.05% | |
AJANTHA DE ZOYSA | 13 | 0.04% | |
AKMEEMANA DAYARATHANA THERO | 12 | 0.04% | |
BATHTHARAMULLE SEELARATHANA THERO | 10 | 0.03% | |
PRIYANTHA WICKRAMASINGHE | 8 | 0.03% | |
ANURUDDHA POLGAMPALA | 5 | 0.02% | |
MAHINDA DEWAGE | 5 | 0.02% | |
JANAKA RATNAYAKE | 4 | 0.01% | |
K.R. KRISHAN | 4 | 0.01% | |
KEERTHIE WICKRAMARATNE | 4 | 0.01% | |
ARIYANETHIRAN PAKKIYASELVAM | 3 | 0.01% | |
MYLVAGANAM THILAKARAJAH | 3 | 0.01% | |
SIRIPALA AMARASINGHE | 3 | 0.01% | |
SIRITUNGA JAYASURIYA | 3 | 0.01% | |
ABUBAKAR MOHAMED INFAS | 3 | 0.01% | |
PANI WIJESIRIWARDENA | 2 | 0.01% | |
SARATH BANDARANAYAKE | 2 | 0.01% | |
PALLIMULLA KAPUGAMAGE ANURA SIDNEY JAYARATHNA | 2 | 0.01% | |
ANURUDDHA ROSHAN RANASINGHE | 2 | 0.01% | |
PEMASIRI MANAGE | 2 | 0.01% | |
VICTOR PERERA | 2 | 0.01% | |
SARATH MANAMENDRA | 1 | 0.00% | |
OSHALA HERATH | 1 | 0.00% | |
K.A. KULARATNA | 1 | 0.00% | |
SARATH KEERTHIRATHNA | 1 | 0.00% | |
LALITH DE SILVA | 1 | 0.00% | |
A.S.P. LIYANAGE | 1 | 0.00% |
Valid Votes | 31,539 |
Rejected Votes | 640 |
Total Polled | 32,179 |
Total Registered votes | 32,530 |
Copyright © Designed & Developed by newswire.lk 2024