Valid Votes | 482,151 |
Rejected Votes | 18,638 |
Total Polled | 500,789 |
Total Registered votes | 709,622 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 40,433 | 67.70% | |
Samagi Jana Balawegaya | 12,376 | 20.72% | |
New Democratic Front | 2,982 | 4.99% | |
Sri Lanka Podujana Peramuna | 1,664 | 2.79% | |
Sarvajana Balaya | 803 | 1.34% | |
Independent Group 2 | 327 | 0.55% | |
Independent Group 1 | 194 | 0.32% | |
Democratic National Alliance | 162 | 0.27% | |
National Democratic Front | 158 | 0.26% | |
People's Struggle Alliance | 135 | 0.23% | |
Devana Parapura | 100 | 0.17% | |
National Peoples Party | 88 | 0.15% | |
Jana Setha Peramuna | 70 | 0.12% | |
Independent Group 4 | 58 | 0.10% | |
Patriotic People's Power | 57 | 0.10% | |
United National Freedom Front | 53 | 0.09% | |
Socialist Party of Sri Lanka | 40 | 0.07% | |
Independent Group 3 | 28 | 0.05% |
Valid Votes | 59,728 |
Rejected Votes | 1,882 |
Total Polled | 61,610 |
Total Registered votes | 89,034 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 28,537 | 64.07% | |
Samagi Jana Balawegaya | 9,718 | 21.82% | |
New Democratic Front | 3,397 | 7.63% | |
Sri Lanka Podujana Peramuna | 862 | 1.94% | |
Sarvajana Balaya | 514 | 1.15% | |
Independent Group 2 | 321 | 0.72% | |
Independent Group 1 | 228 | 0.51% | |
Democratic National Alliance | 177 | 0.40% | |
National Democratic Front | 177 | 0.40% | |
People's Struggle Alliance | 175 | 0.39% | |
National Peoples Party | 110 | 0.25% | |
Jana Setha Peramuna | 64 | 0.14% | |
Independent Group 4 | 59 | 0.13% | |
Devana Parapura | 55 | 0.12% | |
United National Freedom Front | 46 | 0.10% | |
Patriotic People's Power | 35 | 0.08% | |
Independent Group 3 | 33 | 0.07% | |
Socialist Party of Sri Lanka | 33 | 0.07% |
Valid Votes | 44,541 |
Rejected Votes | 1,697 |
Total Polled | 46,238 |
Total Registered votes | 67,106 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 34,201 | 71.10% | |
Samagi Jana Balawegaya | 7,954 | 16.54% | |
New Democratic Front | 2,522 | 5.24% | |
Sri Lanka Podujana Peramuna | 1,168 | 2.43% | |
Sarvajana Balaya | 692 | 1.44% | |
People's Struggle Alliance | 310 | 0.64% | |
Independent Group 2 | 271 | 0.56% | |
Independent Group 1 | 201 | 0.42% | |
Devana Parapura | 167 | 0.35% | |
Democratic National Alliance | 126 | 0.26% | |
National Democratic Front | 112 | 0.23% | |
National Peoples Party | 79 | 0.16% | |
Jana Setha Peramuna | 68 | 0.14% | |
United National Freedom Front | 66 | 0.14% | |
Independent Group 4 | 58 | 0.12% | |
Patriotic People's Power | 48 | 0.10% | |
Socialist Party of Sri Lanka | 31 | 0.06% | |
Independent Group 3 | 30 | 0.06% |
Valid Votes | 48,104 |
Rejected Votes | 1,543 |
Total Polled | 49,647 |
Total Registered votes | 72,383 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 31,220 | 70.01% | |
Samagi Jana Balawegaya | 7,834 | 17.57% | |
New Democratic Front | 3,043 | 6.82% | |
Sri Lanka Podujana Peramuna | 849 | 1.90% | |
Sarvajana Balaya | 435 | 0.98% | |
Independent Group 2 | 283 | 0.63% | |
Independent Group 1 | 181 | 0.41% | |
Democratic National Alliance | 161 | 0.36% | |
People's Struggle Alliance | 135 | 0.30% | |
Devana Parapura | 102 | 0.23% | |
National Democratic Front | 71 | 0.16% | |
United National Freedom Front | 60 | 0.13% | |
National Peoples Party | 57 | 0.13% | |
Jana Setha Peramuna | 52 | 0.12% | |
Patriotic People's Power | 39 | 0.09% | |
Independent Group 4 | 39 | 0.09% | |
Independent Group 3 | 20 | 0.04% | |
Socialist Party of Sri Lanka | 15 | 0.03% |
Valid Votes | 44,596 |
Rejected Votes | 1,618 |
Total Polled | 46,214 |
Total Registered votes | 67,197 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 42,748 | 66.56% | |
Samagi Jana Balawegaya | 14,348 | 22.34% | |
New Democratic Front | 2,139 | 3.33% | |
Sri Lanka Podujana Peramuna | 1,785 | 2.78% | |
Sarvajana Balaya | 1,554 | 2.42% | |
Independent Group 2 | 424 | 0.66% | |
Independent Group 1 | 278 | 0.43% | |
People's Struggle Alliance | 157 | 0.24% | |
National Democratic Front | 134 | 0.21% | |
Devana Parapura | 110 | 0.17% | |
Democratic National Alliance | 100 | 0.16% | |
National Peoples Party | 96 | 0.15% | |
Jana Setha Peramuna | 88 | 0.14% | |
United National Freedom Front | 72 | 0.11% | |
Independent Group 4 | 65 | 0.10% | |
Patriotic People's Power | 63 | 0.10% | |
Independent Group 3 | 31 | 0.05% | |
Socialist Party of Sri Lanka | 30 | 0.05% |
Valid Votes | 64,222 |
Rejected Votes | 2,191 |
Total Polled | 66,413 |
Total Registered votes | 97,133 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 21,894 | 63.65% | |
Samagi Jana Balawegaya | 8,289 | 24.10% | |
Sri Lanka Podujana Peramuna | 1,193 | 3.47% | |
New Democratic Front | 1,139 | 3.31% | |
Sarvajana Balaya | 686 | 1.99% | |
Independent Group 2 | 304 | 0.88% | |
People's Struggle Alliance | 174 | 0.51% | |
Independent Group 1 | 139 | 0.40% | |
Devana Parapura | 127 | 0.37% | |
National Democratic Front | 99 | 0.29% | |
Democratic National Alliance | 61 | 0.18% | |
United National Freedom Front | 54 | 0.16% | |
Patriotic People's Power | 50 | 0.15% | |
Jana Setha Peramuna | 49 | 0.14% | |
Independent Group 4 | 49 | 0.14% | |
National Peoples Party | 41 | 0.12% | |
Independent Group 3 | 26 | 0.08% | |
Socialist Party of Sri Lanka | 25 | 0.07% |
Valid Votes | 34,399 |
Rejected Votes | 1,576 |
Total Polled | 35,975 |
Total Registered votes | 52,343 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 27,276 | 53.65% | |
Samagi Jana Balawegaya | 16,010 | 31.49% | |
New Democratic Front | 3,259 | 6.41% | |
Sri Lanka Podujana Peramuna | 1,510 | 2.97% | |
Sarvajana Balaya | 1,121 | 2.20% | |
Independent Group 2 | 390 | 0.77% | |
National Democratic Front | 350 | 0.69% | |
Independent Group 1 | 230 | 0.45% | |
Democratic National Alliance | 158 | 0.31% | |
Jana Setha Peramuna | 81 | 0.16% | |
Independent Group 4 | 80 | 0.16% | |
United National Freedom Front | 70 | 0.14% | |
People's Struggle Alliance | 65 | 0.13% | |
National Peoples Party | 60 | 0.12% | |
Patriotic People's Power | 58 | 0.11% | |
Independent Group 3 | 53 | 0.10% | |
Devana Parapura | 40 | 0.08% | |
Socialist Party of Sri Lanka | 33 | 0.06% |
Valid Votes | 50,844 |
Rejected Votes | 3,112 |
Total Polled | 53,956 |
Total Registered votes | 77,751 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 33,228 | 62.81% | |
Samagi Jana Balawegaya | 12,830 | 24.25% | |
New Democratic Front | 3,298 | 6.23% | |
Sri Lanka Podujana Peramuna | 1,378 | 2.60% | |
Sarvajana Balaya | 669 | 1.26% | |
Independent Group 2 | 344 | 0.65% | |
People's Struggle Alliance | 243 | 0.46% | |
Independent Group 1 | 191 | 0.36% | |
Democratic National Alliance | 167 | 0.32% | |
National Democratic Front | 115 | 0.22% | |
National Peoples Party | 79 | 0.15% | |
Patriotic People's Power | 79 | 0.15% | |
Jana Setha Peramuna | 58 | 0.11% | |
United National Freedom Front | 57 | 0.11% | |
Independent Group 4 | 55 | 0.10% | |
Devana Parapura | 50 | 0.09% | |
Independent Group 3 | 32 | 0.06% | |
Socialist Party of Sri Lanka | 32 | 0.06% |
Valid Votes | 52,905 |
Rejected Votes | 1,924 |
Total Polled | 54,829 |
Total Registered votes | 78,549 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 24,873 | 52.02% | |
Samagi Jana Balawegaya | 16,819 | 35.18% | |
New Democratic Front | 2,474 | 5.17% | |
Sri Lanka Podujana Peramuna | 1,302 | 2.72% | |
Sarvajana Balaya | 724 | 1.51% | |
Independent Group 2 | 337 | 0.70% | |
Independent Group 1 | 221 | 0.46% | |
People's Struggle Alliance | 214 | 0.45% | |
National Democratic Front | 199 | 0.42% | |
Democratic National Alliance | 126 | 0.26% | |
United National Freedom Front | 105 | 0.22% | |
Independent Group 4 | 84 | 0.18% | |
Devana Parapura | 82 | 0.17% | |
Independent Group 3 | 57 | 0.12% | |
Jana Setha Peramuna | 54 | 0.11% | |
National Peoples Party | 53 | 0.11% | |
Patriotic People's Power | 49 | 0.10% | |
Socialist Party of Sri Lanka | 41 | 0.09% |
Valid Votes | 47,814 |
Rejected Votes | 2,427 |
Total Polled | 50,241 |
Total Registered votes | 71,740 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 28,031 | 80.09% | |
Samagi Jana Balawegaya | 3,513 | 10.04% | |
New Democratic Front | 2,056 | 5.87% | |
Sri Lanka Podujana Peramuna | 662 | 1.89% | |
Sarvajana Balaya | 404 | 1.15% | |
People's Struggle Alliance | 85 | 0.24% | |
Devana Parapura | 58 | 0.17% | |
Democratic National Alliance | 44 | 0.13% | |
Independent Group 2 | 30 | 0.09% | |
National Democratic Front | 22 | 0.06% | |
National Peoples Party | 22 | 0.06% | |
Patriotic People's Power | 20 | 0.06% | |
United National Freedom Front | 16 | 0.05% | |
Jana Setha Peramuna | 14 | 0.04% | |
Independent Group 1 | 8 | 0.02% | |
Independent Group 4 | 6 | 0.02% | |
Socialist Party of Sri Lanka | 4 | 0.01% | |
Independent Group 3 | 3 | 0.01% |
Valid Votes | 34,998 |
Rejected Votes | 668 |
Total Polled | 35,666 |
Total Registered votes | 36,386 |
© 2024 Technology Partner CloudBuzz. All rights reserved.