

 
                     - 146
 - 146 
                     - 55
 - 55 
                     - 45
 - 45 
                     - 19
 - 19 
                     - 11
 - 11 
										 - 8
- 8| Valid Votes | 332,993 | 
| Rejected Votes | 5,241 | 
| Total Polled | 338,234 | 
| Total Registered votes | 526,599 | 
| Logo | Candidate | Vote | Pre % | Members | 
|---|---|---|---|---|
|  | Jathika Jana Balawegaya | 11,451 | 51.29% | 6 | 
|  | Samagi Jana Balawegaya | 5,308 | 23.77% | 2 | 
|  | Sri Lanka Podujana Peramuna | 3,136 | 14.05% | 2 | 
|  | People's Alliance | 1,744 | 7.81% | 1 | 
|  | Sarvajana Balaya | 534 | 2.39% | 0 | 
|  | People's Struggle Alliance | 155 | 0.69% | 0 | 
| Valid Votes | 22,328 | 
| Rejected Votes | 300 | 
| Total Polled | 22,628 | 
| Total Registered votes | 38,355 | 
| Logo | Candidate | Vote | Pre % | Members | 
|---|---|---|---|---|
|  | Jathika Jana Balawegaya | 9,236 | 49.09% | 8 | 
|  | Samagi Jana Balawegaya | 5,349 | 28.43% | 4 | 
|  | Sri Lanka Podujana Peramuna | 3,091 | 16.43% | 2 | 
|  | Sarvajana Balaya | 812 | 4.32% | 1 | 
|  | People's Alliance | 328 | 1.74% | 0 | 
| Valid Votes | 18,816 | 
| Rejected Votes | 249 | 
| Total Polled | 19,065 | 
| Total Registered votes | 30,055 | 
| Logo | Candidate | Vote | Pre % | Members | 
|---|---|---|---|---|
|  | Jathika Jana Balawegaya | 7,820 | 42.50% | 9 | 
|  | Samagi Jana Balawegaya | 5,509 | 29.94% | 5 | 
|  | Sri Lanka Podujana Peramuna | 2,848 | 15.48% | 2 | 
|  | Sarvajana Balaya | 1,309 | 7.11% | 1 | 
|  | People's Alliance | 591 | 3.21% | 1 | 
|  | Communist Party of Sri Lanka | 229 | 1.24% | 0 | 
|  | Jana Setha Peramuna | 92 | 0.50% | 0 | 
| Valid Votes | 18,398 | 
| Rejected Votes | 280 | 
| Total Polled | 18,678 | 
| Total Registered votes | 28,050 | 
| Logo | Candidate | Vote | Pre % | Members | 
|---|---|---|---|---|
|  | Jathika Jana Balawegaya | 4,750 | 38.84% | 8 | 
|  | Samagi Jana Balawegaya | 3,874 | 31.68% | 7 | 
|  | People's Alliance | 1,511 | 12.35% | 3 | 
|  | Sri Lanka Podujana Peramuna | 1,279 | 10.46% | 2 | 
|  | Sarvajana Balaya | 816 | 6.67% | 1 | 
| Valid Votes | 12,230 | 
| Rejected Votes | 254 | 
| Total Polled | 12,484 | 
| Total Registered votes | 18,759 | 
| Logo | Candidate | Vote | Pre % | Members | 
|---|---|---|---|---|
|  | Jathika Jana Balawegaya | 2,260 | 46.18% | 9 | 
|  | Samagi Jana Balawegaya | 1,397 | 28.55% | 5 | 
|  | Sri Lanka Podujana Peramuna | 795 | 16.24% | 3 | 
|  | United National Party | 265 | 5.41% | 1 | 
|  | Sarvajana Balaya | 177 | 3.62% | 1 | 
| Valid Votes | 4,894 | 
| Rejected Votes | 96 | 
| Total Polled | 4,990 | 
| Total Registered votes | 7,105 | 
| Logo | Candidate | Vote | Pre % | Members | 
|---|---|---|---|---|
|  | Jathika Jana Balawegaya | 21,492 | 45.19% | 19 | 
|  | Samagi Jana Balawegaya | 8,579 | 18.04% | 6 | 
|  | Sri Lanka Podujana Peramuna | 8,565 | 18.01% | 6 | 
|  | People's Alliance | 3,921 | 8.24% | 3 | 
|  | Sarvajana Balaya | 1,760 | 3.70% | 1 | 
|  | United National Party | 928 | 1.95% | 1 | 
|  | National Freedom Front | 688 | 1.45% | 1 | 
|  | Jana Setha Peramuna | 686 | 1.44% | 1 | 
|  | Independent Group | 379 | 0.80% | 0 | 
|  | People's Struggle Alliance | 290 | 0.61% | 0 | 
|  | Communist Party of Sri Lanka | 270 | 0.57% | 0 | 
| Valid Votes | 47,558 | 
| Rejected Votes | 765 | 
| Total Polled | 48,323 | 
| Total Registered votes | 72,940 | 
| Logo | Candidate | Vote | Pre % | Members | 
|---|---|---|---|---|
|  | Jathika Jana Balawegaya | 15,729 | 39.95% | 16 | 
|  | Sri Lanka Podujana Peramuna | 7,906 | 20.08% | 6 | 
|  | Samagi Jana Balawegaya | 7,467 | 18.96% | 5 | 
|  | People's Alliance | 2,828 | 7.18% | 2 | 
|  | Sarvajana Balaya | 2,235 | 5.68% | 2 | 
|  | United National Party | 1,961 | 4.98% | 1 | 
|  | United Republican Front | 858 | 2.18% | 1 | 
|  | People's Struggle Alliance | 391 | 0.99% | 0 | 
| Valid Votes | 39,375 | 
| Rejected Votes | 587 | 
| Total Polled | 39,962 | 
| Total Registered votes | 60,805 | 
| Logo | Candidate | Vote | Pre % | Members | 
|---|---|---|---|---|
|  | Jathika Jana Balawegaya | 14,934 | 46.23% | 15 | 
|  | Sri Lanka Podujana Peramuna | 8,384 | 25.95% | 7 | 
|  | Samagi Jana Balawegaya | 5,042 | 15.61% | 4 | 
|  | People's Alliance | 2,228 | 6.90% | 2 | 
|  | Sarvajana Balaya | 1,434 | 4.44% | 1 | 
|  | People's Struggle Alliance | 283 | 0.88% | 0 | 
| Valid Votes | 32,305 | 
| Rejected Votes | 569 | 
| Total Polled | 32,874 | 
| Total Registered votes | 49,272 | 
| Logo | Candidate | Vote | Pre % | Members | 
|---|---|---|---|---|
|  | Jathika Jana Balawegaya | 18,689 | 52.81% | 15 | 
|  | Samagi Jana Balawegaya | 6,587 | 18.61% | 5 | 
|  | Sri Lanka Podujana Peramuna | 5,241 | 14.81% | 4 | 
|  | People's Alliance | 2,213 | 6.25% | 1 | 
|  | Sarvajana Balaya | 1,491 | 4.21% | 1 | 
|  | United National Party | 1,170 | 3.31% | 1 | 
| Valid Votes | 35,391 | 
| Rejected Votes | 647 | 
| Total Polled | 36,038 | 
| Total Registered votes | 55,492 | 
| Logo | Candidate | Vote | Pre % | Members | 
|---|---|---|---|---|
|  | Jathika Jana Balawegaya | 14,216 | 49.90% | 11 | 
|  | Samagi Jana Balawegaya | 4,994 | 17.53% | 3 | 
|  | Sri Lanka Podujana Peramuna | 4,940 | 17.34% | 3 | 
|  | People's Alliance | 2,702 | 9.48% | 2 | 
|  | Sarvajana Balaya | 793 | 2.78% | 1 | 
|  | United National Party | 553 | 1.94% | 0 | 
|  | People's Struggle Alliance | 293 | 1.03% | 0 | 
| Valid Votes | 28,491 | 
| Rejected Votes | 396 | 
| Total Polled | 28,887 | 
| Total Registered votes | 43,114 | 
| Logo | Candidate | Vote | Pre % | Members | 
|---|---|---|---|---|
|  | Jathika Jana Balawegaya | 21,191 | 53.81% | 17 | 
|  | Samagi Jana Balawegaya | 6,988 | 17.74% | 5 | 
|  | Sri Lanka Podujana Peramuna | 5,975 | 15.17% | 5 | 
|  | People's Alliance | 3,355 | 8.52% | 3 | 
|  | United National Party | 1,873 | 4.76% | 1 | 
| Valid Votes | 39,382 | 
| Rejected Votes | 640 | 
| Total Polled | 40,022 | 
| Total Registered votes | 62,779 | 
| Logo | Candidate | Vote | Pre % | Members | 
|---|---|---|---|---|
|  | Jathika Jana Balawegaya | 19,887 | 58.79% | 13 | 
|  | Samagi Jana Balawegaya | 6,113 | 18.07% | 4 | 
|  | Sri Lanka Podujana Peramuna | 4,922 | 14.55% | 3 | 
|  | Sarvajana Balaya | 1,129 | 3.34% | 1 | 
|  | People's Alliance | 810 | 2.39% | 1 | 
|  | United National Party | 809 | 2.39% | 0 | 
|  | People's Struggle Alliance | 155 | 0.46% | 0 | 
| Valid Votes | 33,825 | 
| Rejected Votes | 458 | 
| Total Polled | 34,283 | 
| Total Registered votes | 59,873 | 
© 2024 Technology Partner CloudBuzz. All rights reserved.