Valid Votes | 684,492 |
Rejected Votes | 36,969 |
Total Polled | 721,461 |
Total Registered votes | 1,024,244 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 59,128 | 70.60% | |
Samagi Jana Balawegaya | 13,491 | 16.11% | |
Sri Lanka Podujana Peramuna | 3,229 | 3.86% | |
New Democratic Front | 2,781 | 3.32% | |
Sarvajana Balaya | 2,174 | 2.60% | |
United Democratic Voice | 854 | 1.02% | |
Devana Parapura | 284 | 0.34% | |
Independent Group 6 | 268 | 0.32% | |
People's Struggle Alliance | 261 | 0.31% | |
National Front for Good Governance | 201 | 0.24% | |
National Democratic Front | 168 | 0.20% | |
Independent Group 7 | 122 | 0.15% | |
Samabima Party | 103 | 0.12% | |
Ape Janabala Pakshaya | 88 | 0.11% | |
Independent Group 4 | 81 | 0.10% | |
Independent Group 11 | 80 | 0.10% | |
Jana Setha Peramuna | 68 | 0.08% | |
Democratic National Alliance | 58 | 0.07% | |
New Independent Front | 39 | 0.05% | |
Independent Group 1 | 39 | 0.05% | |
Patriotic People's Power | 37 | 0.04% | |
Independent Group 8 | 36 | 0.04% | |
Independent Group 2 | 36 | 0.04% | |
United Socialist Party | 35 | 0.04% | |
Independent Group 9 | 25 | 0.03% | |
Independent Group 5 | 22 | 0.03% | |
Independent Group 3 | 22 | 0.03% | |
Independent Group 10 | 18 | 0.02% |
Valid Votes | 83,748 |
Rejected Votes | 4,088 |
Total Polled | 87,836 |
Total Registered votes | 125,004 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 70,248 | 68.32% | |
Samagi Jana Balawegaya | 18,299 | 17.80% | |
New Democratic Front | 4,619 | 4.49% | |
Sri Lanka Podujana Peramuna | 3,925 | 3.82% | |
Sarvajana Balaya | 2,401 | 2.34% | |
United Democratic Voice | 739 | 0.72% | |
Independent Group 6 | 408 | 0.40% | |
People's Struggle Alliance | 311 | 0.30% | |
Independent Group 7 | 231 | 0.22% | |
Devana Parapura | 220 | 0.21% | |
National Democratic Front | 156 | 0.15% | |
Ape Janabala Pakshaya | 139 | 0.14% | |
Independent Group 4 | 137 | 0.13% | |
Jana Setha Peramuna | 130 | 0.13% | |
New Independent Front | 112 | 0.11% | |
Samabima Party | 105 | 0.10% | |
Independent Group 11 | 100 | 0.10% | |
Democratic National Alliance | 89 | 0.09% | |
Independent Group 1 | 79 | 0.08% | |
Independent Group 8 | 68 | 0.07% | |
United Socialist Party | 60 | 0.06% | |
Patriotic People's Power | 52 | 0.05% | |
Independent Group 10 | 51 | 0.05% | |
Independent Group 2 | 49 | 0.05% | |
Independent Group 3 | 33 | 0.03% | |
Independent Group 5 | 29 | 0.03% | |
National Front for Good Governance | 19 | 0.02% | |
Independent Group 9 | 16 | 0.02% |
Valid Votes | 102,825 |
Rejected Votes | 4,928 |
Total Polled | 107,753 |
Total Registered votes | 154,127 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 62,730 | 69.46% | |
Samagi Jana Balawegaya | 12,746 | 14.11% | |
New Democratic Front | 5,276 | 5.84% | |
Sarvajana Balaya | 3,696 | 4.09% | |
Sri Lanka Podujana Peramuna | 2,986 | 3.31% | |
United Democratic Voice | 603 | 0.67% | |
Independent Group 6 | 381 | 0.42% | |
Independent Group 7 | 251 | 0.28% | |
Devana Parapura | 192 | 0.21% | |
Independent Group 4 | 161 | 0.18% | |
People's Struggle Alliance | 158 | 0.17% | |
Independent Group 11 | 147 | 0.16% | |
Democratic National Alliance | 120 | 0.13% | |
New Independent Front | 104 | 0.12% | |
Ape Janabala Pakshaya | 98 | 0.11% | |
National Democratic Front | 96 | 0.11% | |
Samabima Party | 80 | 0.09% | |
Jana Setha Peramuna | 77 | 0.09% | |
Independent Group 8 | 70 | 0.08% | |
United Socialist Party | 55 | 0.06% | |
Independent Group 10 | 49 | 0.05% | |
Independent Group 2 | 47 | 0.05% | |
Independent Group 1 | 42 | 0.05% | |
Independent Group 3 | 39 | 0.04% | |
Patriotic People's Power | 30 | 0.03% | |
Independent Group 5 | 29 | 0.03% | |
Independent Group 9 | 27 | 0.03% | |
National Front for Good Governance | 23 | 0.03% |
Valid Votes | 90,313 |
Rejected Votes | 4,758 |
Total Polled | 95,071 |
Total Registered votes | 140,472 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 33,538 | 61.17% | |
Samagi Jana Balawegaya | 12,230 | 22.31% | |
Sri Lanka Podujana Peramuna | 3,737 | 6.82% | |
New Democratic Front | 1,901 | 3.47% | |
Sarvajana Balaya | 748 | 1.36% | |
United Democratic Voice | 456 | 0.83% | |
Independent Group 6 | 335 | 0.61% | |
Independent Group 10 | 334 | 0.61% | |
People's Struggle Alliance | 203 | 0.37% | |
Independent Group 7 | 195 | 0.36% | |
National Democratic Front | 186 | 0.34% | |
Devana Parapura | 117 | 0.21% | |
Independent Group 4 | 115 | 0.21% | |
Samabima Party | 74 | 0.14% | |
Independent Group 11 | 72 | 0.13% | |
Ape Janabala Pakshaya | 70 | 0.13% | |
United Socialist Party | 65 | 0.12% | |
New Independent Front | 65 | 0.12% | |
Independent Group 8 | 61 | 0.11% | |
Jana Setha Peramuna | 57 | 0.10% | |
Democratic National Alliance | 54 | 0.10% | |
Independent Group 3 | 45 | 0.08% | |
Independent Group 2 | 45 | 0.08% | |
Independent Group 1 | 33 | 0.06% | |
Patriotic People's Power | 26 | 0.05% | |
National Front for Good Governance | 25 | 0.05% | |
Independent Group 5 | 24 | 0.04% | |
Independent Group 9 | 17 | 0.03% |
Valid Votes | 54,828 |
Rejected Votes | 3,783 |
Total Polled | 58,611 |
Total Registered votes | 86,495 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 47,449 | 62.25% | |
Samagi Jana Balawegaya | 14,575 | 19.12% | |
New Democratic Front | 4,627 | 6.07% | |
Sri Lanka Podujana Peramuna | 2,550 | 3.35% | |
United Democratic Voice | 1,799 | 2.36% | |
Independent Group 10 | 1,589 | 2.08% | |
Sarvajana Balaya | 1,026 | 1.35% | |
National Democratic Front | 554 | 0.73% | |
Independent Group 6 | 364 | 0.48% | |
People's Struggle Alliance | 255 | 0.33% | |
Independent Group 7 | 240 | 0.31% | |
Independent Group 4 | 131 | 0.17% | |
Democratic National Alliance | 112 | 0.15% | |
Devana Parapura | 110 | 0.14% | |
Ape Janabala Pakshaya | 106 | 0.14% | |
Independent Group 11 | 94 | 0.12% | |
United Socialist Party | 79 | 0.10% | |
Samabima Party | 75 | 0.10% | |
Jana Setha Peramuna | 69 | 0.09% | |
Independent Group 8 | 63 | 0.08% | |
Independent Group 3 | 63 | 0.08% | |
Independent Group 2 | 59 | 0.08% | |
New Independent Front | 57 | 0.07% | |
Independent Group 5 | 54 | 0.07% | |
Patriotic People's Power | 38 | 0.05% | |
National Front for Good Governance | 37 | 0.05% | |
Independent Group 9 | 32 | 0.04% | |
Independent Group 1 | 18 | 0.02% |
Valid Votes | 76,225 |
Rejected Votes | 5,023 |
Total Polled | 81,248 |
Total Registered votes | 117,698 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 59,367 | 70.64% | |
Samagi Jana Balawegaya | 12,493 | 14.87% | |
New Democratic Front | 4,983 | 5.93% | |
Sri Lanka Podujana Peramuna | 2,064 | 2.46% | |
United Democratic Voice | 1,300 | 1.55% | |
Sarvajana Balaya | 1,277 | 1.52% | |
People's Struggle Alliance | 432 | 0.51% | |
Independent Group 6 | 392 | 0.47% | |
Independent Group 9 | 210 | 0.25% | |
Independent Group 7 | 200 | 0.24% | |
Independent Group 10 | 173 | 0.21% | |
Devana Parapura | 134 | 0.16% | |
National Democratic Front | 128 | 0.15% | |
Independent Group 4 | 111 | 0.13% | |
Independent Group 11 | 92 | 0.11% | |
Jana Setha Peramuna | 88 | 0.10% | |
New Independent Front | 85 | 0.10% | |
Democratic National Alliance | 83 | 0.10% | |
Ape Janabala Pakshaya | 82 | 0.10% | |
Samabima Party | 64 | 0.08% | |
Independent Group 8 | 41 | 0.05% | |
National Front for Good Governance | 40 | 0.05% | |
Patriotic People's Power | 40 | 0.05% | |
United Socialist Party | 40 | 0.05% | |
Independent Group 3 | 36 | 0.04% | |
Independent Group 2 | 34 | 0.04% | |
Independent Group 1 | 25 | 0.03% | |
Independent Group 5 | 23 | 0.03% |
Valid Votes | 84,037 |
Rejected Votes | 4,425 |
Total Polled | 88,462 |
Total Registered votes | 127,411 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 51,154 | 57.91% | |
Samagi Jana Balawegaya | 24,633 | 27.89% | |
Sri Lanka Podujana Peramuna | 4,728 | 5.35% | |
New Democratic Front | 4,440 | 5.03% | |
United Democratic Voice | 691 | 0.78% | |
Sarvajana Balaya | 552 | 0.62% | |
Independent Group 6 | 358 | 0.41% | |
Independent Group 7 | 227 | 0.26% | |
People's Struggle Alliance | 213 | 0.24% | |
Ape Janabala Pakshaya | 162 | 0.18% | |
Independent Group 11 | 154 | 0.17% | |
National Democratic Front | 153 | 0.17% | |
Independent Group 9 | 100 | 0.11% | |
Independent Group 4 | 96 | 0.11% | |
Samabima Party | 75 | 0.08% | |
Independent Group 2 | 75 | 0.08% | |
Jana Setha Peramuna | 65 | 0.07% | |
Democratic National Alliance | 63 | 0.07% | |
National Front for Good Governance | 55 | 0.06% | |
Devana Parapura | 53 | 0.06% | |
Independent Group 8 | 52 | 0.06% | |
Patriotic People's Power | 44 | 0.05% | |
New Independent Front | 38 | 0.04% | |
Independent Group 10 | 34 | 0.04% | |
Independent Group 3 | 34 | 0.04% | |
Independent Group 5 | 31 | 0.04% | |
United Socialist Party | 31 | 0.04% | |
Independent Group 1 | 26 | 0.03% |
Valid Votes | 88,337 |
Rejected Votes | 5,059 |
Total Polled | 93,396 |
Total Registered votes | 130,385 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 39,708 | 58.94% | |
Samagi Jana Balawegaya | 17,125 | 25.42% | |
New Democratic Front | 3,717 | 5.52% | |
Sri Lanka Podujana Peramuna | 2,693 | 4.00% | |
Sarvajana Balaya | 1,077 | 1.60% | |
United Democratic Voice | 489 | 0.73% | |
Independent Group 6 | 346 | 0.51% | |
Independent Group 7 | 271 | 0.40% | |
People's Struggle Alliance | 260 | 0.39% | |
Independent Group 10 | 214 | 0.32% | |
National Democratic Front | 196 | 0.29% | |
Independent Group 4 | 137 | 0.20% | |
Ape Janabala Pakshaya | 128 | 0.19% | |
Devana Parapura | 119 | 0.18% | |
Independent Group 11 | 104 | 0.15% | |
Democratic National Alliance | 103 | 0.15% | |
Samabima Party | 90 | 0.13% | |
Independent Group 8 | 86 | 0.13% | |
United Socialist Party | 83 | 0.12% | |
Jana Setha Peramuna | 80 | 0.12% | |
Independent Group 5 | 62 | 0.09% | |
Independent Group 2 | 61 | 0.09% | |
New Independent Front | 52 | 0.08% | |
Independent Group 3 | 46 | 0.07% | |
National Front for Good Governance | 35 | 0.05% | |
Patriotic People's Power | 35 | 0.05% | |
Independent Group 1 | 34 | 0.05% | |
Independent Group 9 | 18 | 0.03% |
Valid Votes | 67,369 |
Rejected Votes | 3,969 |
Total Polled | 71,338 |
Total Registered votes | 104,324 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 29,076 | 78.99% | |
Samagi Jana Balawegaya | 3,340 | 9.07% | |
New Democratic Front | 1,913 | 5.20% | |
Sri Lanka Podujana Peramuna | 1,160 | 3.15% | |
Sarvajana Balaya | 613 | 1.67% | |
United Democratic Voice | 159 | 0.43% | |
People's Struggle Alliance | 118 | 0.32% | |
Independent Group 10 | 74 | 0.20% | |
Devana Parapura | 67 | 0.18% | |
Independent Group 6 | 45 | 0.12% | |
National Democratic Front | 43 | 0.12% | |
Ape Janabala Pakshaya | 35 | 0.10% | |
Democratic National Alliance | 21 | 0.06% | |
Independent Group 11 | 18 | 0.05% | |
Independent Group 9 | 17 | 0.05% | |
Independent Group 4 | 17 | 0.05% | |
Jana Setha Peramuna | 16 | 0.04% | |
New Independent Front | 14 | 0.04% | |
National Front for Good Governance | 12 | 0.03% | |
Samabima Party | 11 | 0.03% | |
Independent Group 1 | 11 | 0.03% | |
Patriotic People's Power | 8 | 0.02% | |
Independent Group 7 | 6 | 0.02% | |
Independent Group 2 | 6 | 0.02% | |
Independent Group 8 | 5 | 0.01% | |
Independent Group 5 | 2 | 0.01% | |
United Socialist Party | 2 | 0.01% | |
Independent Group 3 | 1 | 0.00% |
Valid Votes | 36,810 |
Rejected Votes | 936 |
Total Polled | 37,746 |
Total Registered votes | 38,328 |
© 2024 Technology Partner CloudBuzz. All rights reserved.