Valid Votes | 1,235,312 |
Rejected Votes | 71,640 |
Total Polled | 1,306,952 |
Total Registered votes | 1,881,129 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 60,364 | 69.09% | |
Samagi Jana Balawegaya | 14,665 | 16.78% | |
New Democratic Front | 3,964 | 4.54% | |
Sri Lanka Podujana Peramuna | 1,947 | 2.23% | |
Sarvajana Balaya | 1,440 | 1.65% | |
United Democratic Voice | 1,354 | 1.55% | |
Democratic Left Front | 560 | 0.64% | |
Independent Group 1 | 371 | 0.42% | |
Democratic National Alliance | 333 | 0.38% | |
Jathika Sangwardhena Peramuna | 264 | 0.30% | |
People's Struggle Alliance | 251 | 0.29% | |
Independent Group 8 | 238 | 0.27% | |
Independent Group 6 | 175 | 0.20% | |
Independent Group 2 | 158 | 0.18% | |
National Peoples Party | 106 | 0.12% | |
Jana Setha Peramuna | 97 | 0.11% | |
United National Alliance | 92 | 0.11% | |
Arunalu Peoples Alliance | 92 | 0.11% | |
Devana Parapura | 86 | 0.10% | |
United National Freedom Front | 74 | 0.08% | |
Independent Group 17 | 66 | 0.08% | |
Ape Janabala Pakshaya | 61 | 0.07% | |
New Independent Front | 61 | 0.07% | |
Samabima Party | 57 | 0.07% | |
Independent Group 11 | 56 | 0.06% | |
National Democratic Front | 48 | 0.05% | |
Independent Group 15 | 47 | 0.05% | |
Independent Group 7 | 45 | 0.05% | |
Independent Group 3 | 44 | 0.05% | |
Independent Group 4 | 39 | 0.04% | |
Socialist Party of Sri Lanka | 27 | 0.03% | |
Independent Group 12 | 26 | 0.03% | |
Independent Group 10 | 25 | 0.03% | |
Independent Group 9 | 20 | 0.02% | |
Independent Group 13 | 20 | 0.02% | |
Patriotic People's Power | 19 | 0.02% | |
Independent Group 5 | 19 | 0.02% | |
Democratic United National Front | 17 | 0.02% | |
Independent Group 14 | 16 | 0.02% | |
Independent Group 16 | 15 | 0.02% | |
Liberal Democratic Party | 13 | 0.01% |
Valid Votes | 87,372 |
Rejected Votes | 6,428 |
Total Polled | 93,800 |
Total Registered votes | 138,827 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 52,237 | 74.53% | |
Samagi Jana Balawegaya | 8,068 | 11.51% | |
New Democratic Front | 3,882 | 5.54% | |
United Democratic Voice | 1,853 | 2.64% | |
Sri Lanka Podujana Peramuna | 1,085 | 1.55% | |
Sarvajana Balaya | 481 | 0.69% | |
Democratic Left Front | 474 | 0.68% | |
Independent Group 1 | 310 | 0.44% | |
People's Struggle Alliance | 219 | 0.31% | |
Independent Group 2 | 189 | 0.27% | |
Independent Group 6 | 177 | 0.25% | |
Democratic National Alliance | 153 | 0.22% | |
United National Freedom Front | 108 | 0.15% | |
National Peoples Party | 57 | 0.08% | |
Independent Group 4 | 54 | 0.08% | |
Independent Group 17 | 54 | 0.08% | |
Jana Setha Peramuna | 52 | 0.07% | |
Samabima Party | 51 | 0.07% | |
Jathika Sangwardhena Peramuna | 50 | 0.07% | |
United National Alliance | 48 | 0.07% | |
Ape Janabala Pakshaya | 45 | 0.06% | |
Independent Group 10 | 42 | 0.06% | |
Independent Group 8 | 40 | 0.06% | |
New Independent Front | 39 | 0.06% | |
Devana Parapura | 37 | 0.05% | |
Arunalu Peoples Alliance | 29 | 0.04% | |
Independent Group 9 | 29 | 0.04% | |
Independent Group 15 | 26 | 0.04% | |
Independent Group 3 | 26 | 0.04% | |
Independent Group 11 | 25 | 0.04% | |
Independent Group 12 | 22 | 0.03% | |
Socialist Party of Sri Lanka | 18 | 0.03% | |
Democratic United National Front | 14 | 0.02% | |
National Democratic Front | 13 | 0.02% | |
Independent Group 13 | 13 | 0.02% | |
Independent Group 7 | 13 | 0.02% | |
Independent Group 5 | 13 | 0.02% | |
Liberal Democratic Party | 12 | 0.02% | |
Independent Group 14 | 11 | 0.02% | |
Independent Group 16 | 10 | 0.01% | |
Patriotic People's Power | 9 | 0.01% |
Valid Votes | 70,088 |
Rejected Votes | 5,232 |
Total Polled | 75,320 |
Total Registered votes | 115,928 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 75,180 | 70.88% | |
Samagi Jana Balawegaya | 12,932 | 12.19% | |
Sri Lanka Podujana Peramuna | 4,848 | 4.57% | |
New Democratic Front | 4,047 | 3.82% | |
United Democratic Voice | 3,316 | 3.13% | |
Sarvajana Balaya | 2,234 | 2.11% | |
Democratic Left Front | 498 | 0.47% | |
Democratic National Alliance | 479 | 0.45% | |
Independent Group 1 | 424 | 0.40% | |
Independent Group 2 | 248 | 0.23% | |
People's Struggle Alliance | 227 | 0.21% | |
Independent Group 6 | 221 | 0.21% | |
Independent Group 8 | 107 | 0.10% | |
National Peoples Party | 92 | 0.09% | |
Jathika Sangwardhena Peramuna | 90 | 0.08% | |
Ape Janabala Pakshaya | 89 | 0.08% | |
Independent Group 17 | 87 | 0.08% | |
United National Freedom Front | 77 | 0.07% | |
Jana Setha Peramuna | 73 | 0.07% | |
United National Alliance | 70 | 0.07% | |
Devana Parapura | 61 | 0.06% | |
Independent Group 9 | 60 | 0.06% | |
Samabima Party | 57 | 0.05% | |
Arunalu Peoples Alliance | 56 | 0.05% | |
New Independent Front | 54 | 0.05% | |
Independent Group 3 | 49 | 0.05% | |
Independent Group 15 | 44 | 0.04% | |
National Democratic Front | 41 | 0.04% | |
Independent Group 4 | 33 | 0.03% | |
Independent Group 12 | 32 | 0.03% | |
Democratic United National Front | 29 | 0.03% | |
Independent Group 10 | 28 | 0.03% | |
Independent Group 7 | 26 | 0.02% | |
Patriotic People's Power | 25 | 0.02% | |
Independent Group 11 | 24 | 0.02% | |
Independent Group 5 | 23 | 0.02% | |
Independent Group 14 | 22 | 0.02% | |
Socialist Party of Sri Lanka | 21 | 0.02% | |
Independent Group 13 | 15 | 0.01% | |
Independent Group 16 | 14 | 0.01% | |
Liberal Democratic Party | 10 | 0.01% |
Valid Votes | 106,063 |
Rejected Votes | 7,377 |
Total Polled | 113,440 |
Total Registered votes | 167,610 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 50,590 | 65.19% | |
Samagi Jana Balawegaya | 11,390 | 14.68% | |
Sri Lanka Podujana Peramuna | 8,451 | 10.89% | |
New Democratic Front | 1,876 | 2.42% | |
United Democratic Voice | 1,592 | 2.05% | |
Sarvajana Balaya | 1,180 | 1.52% | |
Independent Group 1 | 415 | 0.53% | |
Democratic Left Front | 367 | 0.47% | |
Independent Group 6 | 185 | 0.24% | |
Independent Group 2 | 170 | 0.22% | |
People's Struggle Alliance | 165 | 0.21% | |
Independent Group 17 | 109 | 0.14% | |
New Independent Front | 79 | 0.10% | |
Devana Parapura | 74 | 0.10% | |
Jana Setha Peramuna | 71 | 0.09% | |
Democratic National Alliance | 70 | 0.09% | |
Ape Janabala Pakshaya | 64 | 0.08% | |
Arunalu Peoples Alliance | 62 | 0.08% | |
Samabima Party | 54 | 0.07% | |
United National Freedom Front | 49 | 0.06% | |
National Peoples Party | 46 | 0.06% | |
United National Alliance | 41 | 0.05% | |
National Democratic Front | 40 | 0.05% | |
Independent Group 9 | 38 | 0.05% | |
Independent Group 3 | 36 | 0.05% | |
Democratic United National Front | 35 | 0.05% | |
Independent Group 15 | 35 | 0.05% | |
Patriotic People's Power | 34 | 0.04% | |
Independent Group 8 | 33 | 0.04% | |
Socialist Party of Sri Lanka | 27 | 0.03% | |
Independent Group 4 | 26 | 0.03% | |
Independent Group 13 | 25 | 0.03% | |
Independent Group 11 | 23 | 0.03% | |
Jathika Sangwardhena Peramuna | 23 | 0.03% | |
Independent Group 10 | 21 | 0.03% | |
Independent Group 14 | 21 | 0.03% | |
Independent Group 5 | 20 | 0.03% | |
Liberal Democratic Party | 19 | 0.02% | |
Independent Group 7 | 17 | 0.02% | |
Independent Group 16 | 16 | 0.02% | |
Independent Group 12 | 12 | 0.02% |
Valid Votes | 77,601 |
Rejected Votes | 5,169 |
Total Polled | 82,770 |
Total Registered votes | 118,644 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 61,619 | 71.86% | |
Samagi Jana Balawegaya | 12,058 | 14.06% | |
New Democratic Front | 3,560 | 4.15% | |
Sri Lanka Podujana Peramuna | 2,632 | 3.07% | |
Sarvajana Balaya | 1,676 | 1.95% | |
United Democratic Voice | 1,240 | 1.45% | |
Independent Group 1 | 408 | 0.48% | |
Democratic Left Front | 403 | 0.47% | |
Independent Group 6 | 240 | 0.28% | |
People's Struggle Alliance | 219 | 0.26% | |
Independent Group 2 | 214 | 0.25% | |
Democratic United National Front | 147 | 0.17% | |
Democratic National Alliance | 114 | 0.13% | |
Devana Parapura | 112 | 0.13% | |
New Independent Front | 94 | 0.11% | |
National Democratic Front | 86 | 0.10% | |
Independent Group 15 | 80 | 0.09% | |
Ape Janabala Pakshaya | 73 | 0.09% | |
Jana Setha Peramuna | 73 | 0.09% | |
National Peoples Party | 70 | 0.08% | |
Independent Group 17 | 65 | 0.08% | |
Samabima Party | 62 | 0.07% | |
Arunalu Peoples Alliance | 57 | 0.07% | |
United National Freedom Front | 52 | 0.06% | |
United National Alliance | 42 | 0.05% | |
Independent Group 3 | 40 | 0.05% | |
Independent Group 5 | 39 | 0.05% | |
Independent Group 9 | 35 | 0.04% | |
Independent Group 12 | 32 | 0.04% | |
Independent Group 13 | 30 | 0.04% | |
Independent Group 7 | 27 | 0.03% | |
Independent Group 10 | 21 | 0.02% | |
Independent Group 4 | 19 | 0.02% | |
Independent Group 11 | 18 | 0.02% | |
Patriotic People's Power | 16 | 0.02% | |
Jathika Sangwardhena Peramuna | 15 | 0.02% | |
Independent Group 8 | 13 | 0.02% | |
Socialist Party of Sri Lanka | 13 | 0.02% | |
Independent Group 14 | 13 | 0.02% | |
Independent Group 16 | 12 | 0.01% | |
Liberal Democratic Party | 6 | 0.01% |
Valid Votes | 85,745 |
Rejected Votes | 5,242 |
Total Polled | 90,987 |
Total Registered votes | 132,703 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 71,822 | 72.90% | |
Samagi Jana Balawegaya | 13,033 | 13.23% | |
Sri Lanka Podujana Peramuna | 3,777 | 3.83% | |
New Democratic Front | 3,192 | 3.24% | |
United Democratic Voice | 1,912 | 1.94% | |
Sarvajana Balaya | 1,774 | 1.80% | |
Independent Group 1 | 417 | 0.42% | |
Democratic Left Front | 370 | 0.38% | |
People's Struggle Alliance | 257 | 0.26% | |
Independent Group 6 | 224 | 0.23% | |
Independent Group 2 | 185 | 0.19% | |
Democratic National Alliance | 148 | 0.15% | |
Devana Parapura | 137 | 0.14% | |
Jana Setha Peramuna | 92 | 0.09% | |
New Independent Front | 87 | 0.09% | |
National Democratic Front | 87 | 0.09% | |
United National Freedom Front | 83 | 0.08% | |
National Peoples Party | 78 | 0.08% | |
Ape Janabala Pakshaya | 77 | 0.08% | |
Democratic United National Front | 67 | 0.07% | |
Independent Group 17 | 64 | 0.07% | |
Samabima Party | 61 | 0.06% | |
United National Alliance | 49 | 0.05% | |
Patriotic People's Power | 49 | 0.05% | |
Arunalu Peoples Alliance | 48 | 0.05% | |
Independent Group 12 | 44 | 0.04% | |
Independent Group 8 | 40 | 0.04% | |
Independent Group 15 | 34 | 0.03% | |
Independent Group 9 | 30 | 0.03% | |
Independent Group 4 | 30 | 0.03% | |
Independent Group 3 | 30 | 0.03% | |
Independent Group 10 | 29 | 0.03% | |
Jathika Sangwardhena Peramuna | 26 | 0.03% | |
Independent Group 13 | 25 | 0.03% | |
Independent Group 7 | 25 | 0.03% | |
Independent Group 16 | 24 | 0.02% | |
Socialist Party of Sri Lanka | 20 | 0.02% | |
Independent Group 14 | 18 | 0.02% | |
Independent Group 11 | 18 | 0.02% | |
Independent Group 5 | 18 | 0.02% | |
Liberal Democratic Party | 16 | 0.02% |
Valid Votes | 98,517 |
Rejected Votes | 6,127 |
Total Polled | 104,644 |
Total Registered votes | 149,358 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 70,026 | 73.30% | |
Samagi Jana Balawegaya | 11,187 | 11.71% | |
New Democratic Front | 4,958 | 5.19% | |
Sri Lanka Podujana Peramuna | 2,581 | 2.70% | |
Sarvajana Balaya | 1,750 | 1.83% | |
United Democratic Voice | 1,287 | 1.35% | |
Independent Group 1 | 489 | 0.51% | |
Democratic Left Front | 424 | 0.44% | |
People's Struggle Alliance | 316 | 0.33% | |
Independent Group 6 | 240 | 0.25% | |
National Democratic Front | 238 | 0.25% | |
Devana Parapura | 234 | 0.24% | |
Independent Group 2 | 227 | 0.24% | |
Democratic United National Front | 209 | 0.22% | |
Ape Janabala Pakshaya | 137 | 0.14% | |
Independent Group 17 | 116 | 0.12% | |
Democratic National Alliance | 111 | 0.12% | |
Jana Setha Peramuna | 108 | 0.11% | |
National Peoples Party | 99 | 0.10% | |
Independent Group 10 | 58 | 0.06% | |
United National Alliance | 56 | 0.06% | |
Independent Group 8 | 51 | 0.05% | |
New Independent Front | 51 | 0.05% | |
Independent Group 13 | 50 | 0.05% | |
Samabima Party | 50 | 0.05% | |
Independent Group 12 | 46 | 0.05% | |
United National Freedom Front | 44 | 0.05% | |
Arunalu Peoples Alliance | 44 | 0.05% | |
Independent Group 9 | 44 | 0.05% | |
Independent Group 5 | 43 | 0.05% | |
Independent Group 3 | 40 | 0.04% | |
Patriotic People's Power | 37 | 0.04% | |
Independent Group 15 | 32 | 0.03% | |
Independent Group 4 | 28 | 0.03% | |
Jathika Sangwardhena Peramuna | 27 | 0.03% | |
Independent Group 14 | 24 | 0.03% | |
Independent Group 11 | 17 | 0.02% | |
Independent Group 7 | 17 | 0.02% | |
Socialist Party of Sri Lanka | 16 | 0.02% | |
Liberal Democratic Party | 14 | 0.01% | |
Independent Group 16 | 12 | 0.01% |
Valid Votes | 95,538 |
Rejected Votes | 5,719 |
Total Polled | 101,257 |
Total Registered votes | 145,326 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 82,357 | 76.48% | |
Samagi Jana Balawegaya | 9,020 | 8.38% | |
Sri Lanka Podujana Peramuna | 5,231 | 4.86% | |
New Democratic Front | 3,075 | 2.86% | |
Sarvajana Balaya | 2,730 | 2.54% | |
United Democratic Voice | 2,040 | 1.89% | |
People's Struggle Alliance | 462 | 0.43% | |
Democratic Left Front | 394 | 0.37% | |
Independent Group 1 | 343 | 0.32% | |
Independent Group 6 | 227 | 0.21% | |
Independent Group 2 | 189 | 0.18% | |
Devana Parapura | 167 | 0.16% | |
Ape Janabala Pakshaya | 163 | 0.15% | |
Independent Group 8 | 119 | 0.11% | |
Democratic National Alliance | 117 | 0.11% | |
National Peoples Party | 112 | 0.10% | |
Independent Group 17 | 84 | 0.08% | |
Jana Setha Peramuna | 77 | 0.07% | |
Patriotic People's Power | 66 | 0.06% | |
National Democratic Front | 60 | 0.06% | |
United National Freedom Front | 54 | 0.05% | |
Democratic United National Front | 53 | 0.05% | |
United National Alliance | 44 | 0.04% | |
New Independent Front | 44 | 0.04% | |
Arunalu Peoples Alliance | 42 | 0.04% | |
Independent Group 9 | 41 | 0.04% | |
Independent Group 4 | 41 | 0.04% | |
Samabima Party | 40 | 0.04% | |
Jathika Sangwardhena Peramuna | 39 | 0.04% | |
Independent Group 15 | 34 | 0.03% | |
Liberal Democratic Party | 31 | 0.03% | |
Independent Group 7 | 30 | 0.03% | |
Independent Group 3 | 29 | 0.03% | |
Independent Group 10 | 26 | 0.02% | |
Independent Group 12 | 24 | 0.02% | |
Independent Group 14 | 23 | 0.02% | |
Independent Group 5 | 20 | 0.02% | |
Socialist Party of Sri Lanka | 14 | 0.01% | |
Independent Group 13 | 12 | 0.01% | |
Independent Group 11 | 7 | 0.01% | |
Independent Group 16 | 6 | 0.01% |
Valid Votes | 107,687 |
Rejected Votes | 5,109 |
Total Polled | 112,796 |
Total Registered votes | 162,843 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 77,507 | 74.02% | |
Samagi Jana Balawegaya | 12,813 | 12.24% | |
Sri Lanka Podujana Peramuna | 3,752 | 3.58% | |
New Democratic Front | 3,451 | 3.30% | |
United Democratic Voice | 2,013 | 1.92% | |
Sarvajana Balaya | 1,884 | 1.80% | |
Democratic Left Front | 413 | 0.39% | |
Independent Group 1 | 409 | 0.39% | |
Independent Group 8 | 267 | 0.26% | |
Democratic National Alliance | 242 | 0.23% | |
Independent Group 6 | 217 | 0.21% | |
National Peoples Party | 209 | 0.20% | |
People's Struggle Alliance | 193 | 0.18% | |
Independent Group 2 | 142 | 0.14% | |
Jathika Sangwardhena Peramuna | 111 | 0.11% | |
Devana Parapura | 105 | 0.10% | |
Arunalu Peoples Alliance | 103 | 0.10% | |
Jana Setha Peramuna | 102 | 0.10% | |
Ape Janabala Pakshaya | 75 | 0.07% | |
Independent Group 17 | 60 | 0.06% | |
United National Freedom Front | 55 | 0.05% | |
United National Alliance | 54 | 0.05% | |
Samabima Party | 53 | 0.05% | |
Independent Group 4 | 43 | 0.04% | |
New Independent Front | 40 | 0.04% | |
National Democratic Front | 38 | 0.04% | |
Independent Group 9 | 38 | 0.04% | |
Democratic United National Front | 34 | 0.03% | |
Independent Group 3 | 31 | 0.03% | |
Independent Group 12 | 31 | 0.03% | |
Independent Group 10 | 30 | 0.03% | |
Independent Group 7 | 30 | 0.03% | |
Patriotic People's Power | 27 | 0.03% | |
Independent Group 15 | 25 | 0.02% | |
Liberal Democratic Party | 21 | 0.02% | |
Socialist Party of Sri Lanka | 21 | 0.02% | |
Independent Group 14 | 19 | 0.02% | |
Independent Group 5 | 17 | 0.02% | |
Independent Group 11 | 15 | 0.01% | |
Independent Group 13 | 14 | 0.01% | |
Independent Group 16 | 10 | 0.01% |
Valid Votes | 104,714 |
Rejected Votes | 5,218 |
Total Polled | 109,932 |
Total Registered votes | 163,256 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 83,376 | 74.81% | |
Samagi Jana Balawegaya | 11,853 | 10.64% | |
New Democratic Front | 4,610 | 4.14% | |
Sri Lanka Podujana Peramuna | 3,592 | 3.22% | |
Sarvajana Balaya | 2,741 | 2.46% | |
United Democratic Voice | 1,883 | 1.69% | |
Independent Group 1 | 468 | 0.42% | |
Democratic Left Front | 427 | 0.38% | |
People's Struggle Alliance | 378 | 0.34% | |
Independent Group 6 | 245 | 0.22% | |
Independent Group 2 | 170 | 0.15% | |
Democratic National Alliance | 168 | 0.15% | |
Devana Parapura | 151 | 0.14% | |
Ape Janabala Pakshaya | 136 | 0.12% | |
Jana Setha Peramuna | 102 | 0.09% | |
National Peoples Party | 99 | 0.09% | |
National Democratic Front | 89 | 0.08% | |
Independent Group 17 | 87 | 0.08% | |
New Independent Front | 76 | 0.07% | |
Independent Group 8 | 59 | 0.05% | |
United National Freedom Front | 59 | 0.05% | |
Samabima Party | 58 | 0.05% | |
Jathika Sangwardhena Peramuna | 56 | 0.05% | |
United National Alliance | 54 | 0.05% | |
Patriotic People's Power | 54 | 0.05% | |
Independent Group 7 | 47 | 0.04% | |
Arunalu Peoples Alliance | 42 | 0.04% | |
Independent Group 12 | 40 | 0.04% | |
Independent Group 4 | 40 | 0.04% | |
Independent Group 9 | 35 | 0.03% | |
Democratic United National Front | 34 | 0.03% | |
Independent Group 3 | 33 | 0.03% | |
Liberal Democratic Party | 28 | 0.03% | |
Independent Group 15 | 27 | 0.02% | |
Independent Group 10 | 25 | 0.02% | |
Independent Group 5 | 24 | 0.02% | |
Socialist Party of Sri Lanka | 24 | 0.02% | |
Independent Group 13 | 17 | 0.02% | |
Independent Group 14 | 14 | 0.01% | |
Independent Group 11 | 13 | 0.01% | |
Independent Group 16 | 9 | 0.01% |
Valid Votes | 111,443 |
Rejected Votes | 5,355 |
Total Polled | 116,798 |
Total Registered votes | 169,650 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 59,891 | 70.49% | |
Samagi Jana Balawegaya | 12,088 | 14.23% | |
Sri Lanka Podujana Peramuna | 4,259 | 5.01% | |
Sarvajana Balaya | 2,698 | 3.18% | |
New Democratic Front | 1,948 | 2.29% | |
United Democratic Voice | 1,107 | 1.30% | |
Independent Group 1 | 495 | 0.58% | |
Democratic Left Front | 457 | 0.54% | |
People's Struggle Alliance | 284 | 0.33% | |
Independent Group 6 | 214 | 0.25% | |
Independent Group 2 | 198 | 0.23% | |
Jana Setha Peramuna | 134 | 0.16% | |
Devana Parapura | 126 | 0.15% | |
Independent Group 17 | 105 | 0.12% | |
United National Freedom Front | 75 | 0.09% | |
Democratic National Alliance | 75 | 0.09% | |
New Independent Front | 71 | 0.08% | |
Ape Janabala Pakshaya | 70 | 0.08% | |
National Peoples Party | 69 | 0.08% | |
United National Alliance | 66 | 0.08% | |
Samabima Party | 54 | 0.06% | |
Arunalu Peoples Alliance | 48 | 0.06% | |
Independent Group 15 | 38 | 0.04% | |
National Democratic Front | 37 | 0.04% | |
Independent Group 3 | 36 | 0.04% | |
Independent Group 12 | 34 | 0.04% | |
Democratic United National Front | 31 | 0.04% | |
Independent Group 11 | 27 | 0.03% | |
Independent Group 5 | 26 | 0.03% | |
Independent Group 9 | 25 | 0.03% | |
Independent Group 4 | 24 | 0.03% | |
Independent Group 8 | 23 | 0.03% | |
Independent Group 10 | 22 | 0.03% | |
Jathika Sangwardhena Peramuna | 20 | 0.02% | |
Liberal Democratic Party | 19 | 0.02% | |
Independent Group 14 | 14 | 0.02% | |
Independent Group 13 | 14 | 0.02% | |
Socialist Party of Sri Lanka | 14 | 0.02% | |
Patriotic People's Power | 12 | 0.01% | |
Independent Group 7 | 11 | 0.01% | |
Independent Group 16 | 10 | 0.01% |
Valid Votes | 84,969 |
Rejected Votes | 4,717 |
Total Polled | 89,686 |
Total Registered votes | 127,591 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 67,902 | 73.70% | |
Samagi Jana Balawegaya | 9,694 | 10.52% | |
New Democratic Front | 4,879 | 5.30% | |
Sri Lanka Podujana Peramuna | 2,762 | 3.00% | |
Sarvajana Balaya | 2,584 | 2.80% | |
United Democratic Voice | 1,355 | 1.47% | |
Devana Parapura | 381 | 0.41% | |
Independent Group 1 | 368 | 0.40% | |
Democratic Left Front | 364 | 0.40% | |
People's Struggle Alliance | 293 | 0.32% | |
Independent Group 6 | 193 | 0.21% | |
Independent Group 2 | 161 | 0.17% | |
Democratic National Alliance | 122 | 0.13% | |
National Peoples Party | 97 | 0.11% | |
Ape Janabala Pakshaya | 95 | 0.10% | |
Jana Setha Peramuna | 88 | 0.10% | |
Independent Group 17 | 88 | 0.10% | |
United National Freedom Front | 55 | 0.06% | |
National Democratic Front | 55 | 0.06% | |
New Independent Front | 50 | 0.05% | |
Samabima Party | 46 | 0.05% | |
Arunalu Peoples Alliance | 44 | 0.05% | |
United National Alliance | 43 | 0.05% | |
Socialist Party of Sri Lanka | 42 | 0.05% | |
Independent Group 15 | 35 | 0.04% | |
Democratic United National Front | 35 | 0.04% | |
Independent Group 4 | 34 | 0.04% | |
Independent Group 9 | 32 | 0.03% | |
Independent Group 3 | 32 | 0.03% | |
Independent Group 12 | 31 | 0.03% | |
Patriotic People's Power | 23 | 0.03% | |
Independent Group 14 | 23 | 0.03% | |
Jathika Sangwardhena Peramuna | 22 | 0.02% | |
Independent Group 8 | 21 | 0.02% | |
Independent Group 10 | 20 | 0.02% | |
Independent Group 13 | 13 | 0.01% | |
Independent Group 7 | 12 | 0.01% | |
Independent Group 5 | 11 | 0.01% | |
Independent Group 11 | 10 | 0.01% | |
Liberal Democratic Party | 7 | 0.01% | |
Independent Group 16 | 6 | 0.01% |
Valid Votes | 92,128 |
Rejected Votes | 4,822 |
Total Polled | 96,950 |
Total Registered votes | 138,527 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 43,080 | 70.49% | |
Samagi Jana Balawegaya | 8,307 | 13.59% | |
Sri Lanka Podujana Peramuna | 2,962 | 4.85% | |
New Democratic Front | 1,790 | 2.93% | |
Sarvajana Balaya | 1,783 | 2.92% | |
United Democratic Voice | 917 | 1.50% | |
Democratic Left Front | 337 | 0.55% | |
People's Struggle Alliance | 252 | 0.41% | |
Independent Group 1 | 236 | 0.39% | |
Devana Parapura | 231 | 0.38% | |
Independent Group 6 | 117 | 0.19% | |
Independent Group 2 | 111 | 0.18% | |
Jathika Sangwardhena Peramuna | 94 | 0.15% | |
Democratic National Alliance | 90 | 0.15% | |
National Peoples Party | 90 | 0.15% | |
Jana Setha Peramuna | 81 | 0.13% | |
Ape Janabala Pakshaya | 74 | 0.12% | |
Independent Group 17 | 48 | 0.08% | |
United National Alliance | 44 | 0.07% | |
Samabima Party | 43 | 0.07% | |
Independent Group 8 | 35 | 0.06% | |
United National Freedom Front | 34 | 0.06% | |
National Democratic Front | 33 | 0.05% | |
New Independent Front | 30 | 0.05% | |
Independent Group 10 | 28 | 0.05% | |
Arunalu Peoples Alliance | 27 | 0.04% | |
Independent Group 15 | 25 | 0.04% | |
Independent Group 14 | 21 | 0.03% | |
Independent Group 3 | 21 | 0.03% | |
Independent Group 4 | 20 | 0.03% | |
Socialist Party of Sri Lanka | 19 | 0.03% | |
Democratic United National Front | 19 | 0.03% | |
Independent Group 5 | 17 | 0.03% | |
Patriotic People's Power | 16 | 0.03% | |
Independent Group 7 | 15 | 0.02% | |
Independent Group 9 | 14 | 0.02% | |
Independent Group 12 | 13 | 0.02% | |
Liberal Democratic Party | 11 | 0.02% | |
Independent Group 16 | 11 | 0.02% | |
Independent Group 11 | 11 | 0.02% | |
Independent Group 13 | 10 | 0.02% |
Valid Votes | 61,117 |
Rejected Votes | 3,647 |
Total Polled | 64,764 |
Total Registered votes | 96,244 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 42,808 | 81.80% | |
Samagi Jana Balawegaya | 3,337 | 6.38% | |
New Democratic Front | 2,280 | 4.36% | |
Sri Lanka Podujana Peramuna | 1,637 | 3.13% | |
Sarvajana Balaya | 984 | 1.88% | |
United Democratic Voice | 570 | 1.09% | |
People's Struggle Alliance | 136 | 0.26% | |
Devana Parapura | 77 | 0.15% | |
Democratic Left Front | 73 | 0.14% | |
Independent Group 1 | 52 | 0.10% | |
Ape Janabala Pakshaya | 45 | 0.09% | |
Democratic United National Front | 27 | 0.05% | |
Independent Group 6 | 27 | 0.05% | |
Democratic National Alliance | 27 | 0.05% | |
National Democratic Front | 24 | 0.05% | |
National Peoples Party | 23 | 0.04% | |
United National Freedom Front | 21 | 0.04% | |
Jana Setha Peramuna | 21 | 0.04% | |
United National Alliance | 21 | 0.04% | |
Patriotic People's Power | 15 | 0.03% | |
Independent Group 2 | 15 | 0.03% | |
Independent Group 8 | 14 | 0.03% | |
New Independent Front | 10 | 0.02% | |
Independent Group 7 | 9 | 0.02% | |
Samabima Party | 8 | 0.02% | |
Independent Group 4 | 7 | 0.01% | |
Jathika Sangwardhena Peramuna | 7 | 0.01% | |
Independent Group 15 | 6 | 0.01% | |
Independent Group 13 | 6 | 0.01% | |
Arunalu Peoples Alliance | 6 | 0.01% | |
Independent Group 17 | 5 | 0.01% | |
