Valid Votes | 1,149,125 |
Rejected Votes | 62,613 |
Total Polled | 1,211,738 |
Total Registered votes | 1,765,351 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 33,285 | 56.55% | |
Samagi Jana Balawegaya | 18,883 | 32.08% | |
New Democratic Front | 1,606 | 2.73% | |
United Democratic Voice | 738 | 1.25% | |
Sri Lanka Podujana Peramuna | 707 | 1.20% | |
Democratic Left Front | 690 | 1.17% | |
Sarvajana Balaya | 387 | 0.66% | |
Eelam People's Democratic Party | 243 | 0.41% | |
Independent Group 15 | 227 | 0.39% | |
Democratic National Alliance | 211 | 0.36% | |
United National Freedom Front | 171 | 0.29% | |
Independent Group 7 | 160 | 0.27% | |
People's Struggle Alliance | 118 | 0.20% | |
United National Alliance | 116 | 0.20% | |
Independent Group 3 | 100 | 0.17% | |
Independent Group 9 | 84 | 0.14% | |
National Peoples Party | 81 | 0.14% | |
Ape Janabala Pakshaya | 79 | 0.13% | |
Independent Group 17 | 72 | 0.12% | |
Independent Group 14 | 69 | 0.12% | |
National Democratic Front | 62 | 0.11% | |
Samabima Party | 58 | 0.10% | |
Jana Setha Peramuna | 57 | 0.10% | |
Independent Group 19 | 50 | 0.08% | |
Arunalu Peoples Alliance | 48 | 0.08% | |
Independent Group 12 | 48 | 0.08% | |
Freedom Peoples Front | 45 | 0.08% | |
Patriotic People's Power | 45 | 0.08% | |
Devana Parapura | 39 | 0.07% | |
Lanka Janatha Party | 35 | 0.06% | |
Independent Group 16 | 34 | 0.06% | |
Nawa Sama Samaja Party | 34 | 0.06% | |
United Socialist Party | 33 | 0.06% | |
Independent Group 8 | 30 | 0.05% | |
Socialist Equality Party | 28 | 0.05% | |
Independent Group 5 | 23 | 0.04% | |
Independent Group 13 | 23 | 0.04% | |
Independent Group 1 | 22 | 0.04% | |
Independent Group 6 | 20 | 0.03% | |
Democratic United National Front | 20 | 0.03% | |
Independent Group 18 | 19 | 0.03% | |
Independent Group 4 | 15 | 0.03% | |
Eksath Lanka Podujana Pakshaya | 15 | 0.03% | |
Independent Group 11 | 14 | 0.02% | |
Independent Group 2 | 12 | 0.02% | |
Independent Group 10 | 6 | 0.01% |
Valid Votes | 58,862 |
Rejected Votes | 6,028 |
Total Polled | 64,890 |
Total Registered votes | 97,590 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 39,160 | 51.47% | |
Samagi Jana Balawegaya | 27,347 | 35.94% | |
New Democratic Front | 3,612 | 4.75% | |
Sri Lanka Podujana Peramuna | 923 | 1.21% | |
Democratic Left Front | 626 | 0.82% | |
United Democratic Voice | 490 | 0.64% | |
Sarvajana Balaya | 464 | 0.61% | |
Independent Group 15 | 390 | 0.51% | |
Independent Group 17 | 311 | 0.41% | |
Democratic National Alliance | 230 | 0.30% | |
United National Freedom Front | 225 | 0.30% | |
Independent Group 9 | 207 | 0.27% | |
People's Struggle Alliance | 180 | 0.24% | |
Independent Group 3 | 160 | 0.21% | |
Independent Group 7 | 158 | 0.21% | |
United National Alliance | 132 | 0.17% | |
Eelam People's Democratic Party | 120 | 0.16% | |
Independent Group 16 | 107 | 0.14% | |
National Peoples Party | 96 | 0.13% | |
Independent Group 12 | 91 | 0.12% | |
Ape Janabala Pakshaya | 85 | 0.11% | |
Devana Parapura | 77 | 0.10% | |
Lanka Janatha Party | 74 | 0.10% | |
National Democratic Front | 67 | 0.09% | |
Independent Group 14 | 66 | 0.09% | |
Patriotic People's Power | 65 | 0.09% | |
Independent Group 8 | 62 | 0.08% | |
Jana Setha Peramuna | 57 | 0.07% | |
Samabima Party | 52 | 0.07% | |
Arunalu Peoples Alliance | 50 | 0.07% | |
United Socialist Party | 39 | 0.05% | |
Freedom Peoples Front | 37 | 0.05% | |
Independent Group 19 | 35 | 0.05% | |
Nawa Sama Samaja Party | 34 | 0.04% | |
Independent Group 13 | 31 | 0.04% | |
Independent Group 1 | 30 | 0.04% | |
Independent Group 6 | 27 | 0.04% | |
Independent Group 11 | 25 | 0.03% | |
Independent Group 4 | 24 | 0.03% | |
Socialist Equality Party | 24 | 0.03% | |
Independent Group 18 | 22 | 0.03% | |
Democratic United National Front | 22 | 0.03% | |
Independent Group 5 | 19 | 0.03% | |
Independent Group 10 | 18 | 0.02% | |
Independent Group 2 | 11 | 0.01% | |
Eksath Lanka Podujana Pakshaya | 3 | 0.00% |
Valid Votes | 76,085 |
Rejected Votes | 7,532 |
Total Polled | 83,617 |
Total Registered votes | 118,919 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 24,318 | 62.38% | |
Samagi Jana Balawegaya | 9,246 | 23.72% | |
New Democratic Front | 1,654 | 4.24% | |
Sri Lanka Podujana Peramuna | 1,122 | 2.88% | |
Sarvajana Balaya | 597 | 1.53% | |
United Democratic Voice | 585 | 1.50% | |
Democratic Left Front | 271 | 0.70% | |
United National Freedom Front | 118 | 0.30% | |
Independent Group 15 | 86 | 0.22% | |
People's Struggle Alliance | 82 | 0.21% | |
Democratic National Alliance | 78 | 0.20% | |
Devana Parapura | 71 | 0.18% | |
Independent Group 7 | 61 | 0.16% | |
National Peoples Party | 58 | 0.15% | |
Independent Group 9 | 56 | 0.14% | |
Eelam People's Democratic Party | 54 | 0.14% | |
United National Alliance | 46 | 0.12% | |
Jana Setha Peramuna | 41 | 0.11% | |
Independent Group 17 | 39 | 0.10% | |
Freedom Peoples Front | 26 | 0.07% | |
Ape Janabala Pakshaya | 26 | 0.07% | |
Arunalu Peoples Alliance | 24 | 0.06% | |
Independent Group 19 | 23 | 0.06% | |
National Democratic Front | 23 | 0.06% | |
Independent Group 12 | 22 | 0.06% | |
Lanka Janatha Party | 22 | 0.06% | |
Independent Group 14 | 21 | 0.05% | |
Independent Group 16 | 20 | 0.05% | |
Independent Group 3 | 20 | 0.05% | |
United Socialist Party | 16 | 0.04% | |
Independent Group 1 | 15 | 0.04% | |
Samabima Party | 15 | 0.04% | |
Independent Group 8 | 15 | 0.04% | |
Independent Group 6 | 15 | 0.04% | |
Nawa Sama Samaja Party | 13 | 0.03% | |
Independent Group 2 | 12 | 0.03% | |
Socialist Equality Party | 11 | 0.03% | |
Democratic United National Front | 11 | 0.03% | |
Patriotic People's Power | 10 | 0.03% | |
Independent Group 13 | 9 | 0.02% | |
Independent Group 11 | 8 | 0.02% | |
Independent Group 10 | 7 | 0.02% | |
Independent Group 18 | 7 | 0.02% | |
Independent Group 5 | 3 | 0.01% | |
Independent Group 4 | 3 | 0.01% | |
Eksath Lanka Podujana Pakshaya | 3 | 0.01% |
Valid Votes | 38,983 |
Rejected Votes | 2,738 |
Total Polled | 41,721 |
Total Registered votes | 62,543 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 26,072 | 63.87% | |
Samagi Jana Balawegaya | 9,034 | 22.13% | |
New Democratic Front | 2,090 | 5.12% | |
Sri Lanka Podujana Peramuna | 950 | 2.33% | |
Sarvajana Balaya | 733 | 1.80% | |
United Democratic Voice | 273 | 0.67% | |
Democratic Left Front | 211 | 0.52% | |
National Peoples Party | 174 | 0.43% | |
People's Struggle Alliance | 157 | 0.38% | |
United National Freedom Front | 132 | 0.32% | |
Devana Parapura | 77 | 0.19% | |
Eelam People's Democratic Party | 70 | 0.17% | |
Independent Group 7 | 65 | 0.16% | |
Democratic National Alliance | 63 | 0.15% | |
Independent Group 15 | 62 | 0.15% | |
Ape Janabala Pakshaya | 59 | 0.14% | |
United National Alliance | 55 | 0.13% | |
Independent Group 3 | 44 | 0.11% | |
Independent Group 8 | 36 | 0.09% | |
Arunalu Peoples Alliance | 35 | 0.09% | |
Independent Group 12 | 32 | 0.08% | |
Independent Group 16 | 31 | 0.08% | |
Independent Group 9 | 31 | 0.08% | |
Independent Group 14 | 26 | 0.06% | |
United Socialist Party | 25 | 0.06% | |
Jana Setha Peramuna | 24 | 0.06% | |
Freedom Peoples Front | 23 | 0.06% | |
Samabima Party | 23 | 0.06% | |
Democratic United National Front | 23 | 0.06% | |
Independent Group 19 | 21 | 0.05% | |
National Democratic Front | 20 | 0.05% | |
Lanka Janatha Party | 17 | 0.04% | |
Independent Group 17 | 16 | 0.04% | |
Independent Group 11 | 14 | 0.03% | |
Socialist Equality Party | 13 | 0.03% | |
Independent Group 2 | 12 | 0.03% | |
Patriotic People's Power | 11 | 0.03% | |
Independent Group 5 | 10 | 0.02% | |
Independent Group 4 | 10 | 0.02% | |
Nawa Sama Samaja Party | 8 | 0.02% | |
Independent Group 1 | 8 | 0.02% | |
Independent Group 6 | 7 | 0.02% | |
Independent Group 10 | 7 | 0.02% | |
Eksath Lanka Podujana Pakshaya | 6 | 0.01% | |
Independent Group 18 | 6 | 0.01% | |
Independent Group 13 | 3 | 0.01% |
Valid Votes | 40,819 |
Rejected Votes | 2,521 |
Total Polled | 43,340 |
Total Registered votes | 67,089 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 13,456 | 56.74% | |
Samagi Jana Balawegaya | 7,212 | 30.41% | |
New Democratic Front | 977 | 4.12% | |
Sri Lanka Podujana Peramuna | 556 | 2.34% | |
Sarvajana Balaya | 268 | 1.13% | |
United Democratic Voice | 239 | 1.01% | |
People's Struggle Alliance | 226 | 0.95% | |
National Peoples Party | 131 | 0.55% | |
Eelam People's Democratic Party | 76 | 0.32% | |
Democratic Left Front | 74 | 0.31% | |
Independent Group 9 | 48 | 0.20% | |
United National Alliance | 43 | 0.18% | |
United National Freedom Front | 38 | 0.16% | |
Democratic National Alliance | 33 | 0.14% | |
Ape Janabala Pakshaya | 32 | 0.13% | |
Devana Parapura | 24 | 0.10% | |
Independent Group 16 | 23 | 0.10% | |
Independent Group 3 | 21 | 0.09% | |
Independent Group 15 | 19 | 0.08% | |
Independent Group 12 | 15 | 0.06% | |
Independent Group 7 | 14 | 0.06% | |
Samabima Party | 13 | 0.05% | |
Nawa Sama Samaja Party | 13 | 0.05% | |
National Democratic Front | 13 | 0.05% | |
Independent Group 8 | 12 | 0.05% | |
Independent Group 14 | 12 | 0.05% | |
Jana Setha Peramuna | 11 | 0.05% | |
Lanka Janatha Party | 11 | 0.05% | |
Independent Group 19 | 10 | 0.04% | |
Independent Group 17 | 9 | 0.04% | |
Independent Group 18 | 9 | 0.04% | |
Patriotic People's Power | 8 | 0.03% | |
Arunalu Peoples Alliance | 8 | 0.03% | |
Independent Group 13 | 8 | 0.03% | |
Independent Group 4 | 7 | 0.03% | |
Socialist Equality Party | 7 | 0.03% | |
Freedom Peoples Front | 7 | 0.03% | |
United Socialist Party | 6 | 0.03% | |
Independent Group 11 | 5 | 0.02% | |
Independent Group 6 | 5 | 0.02% | |
Independent Group 5 | 5 | 0.02% | |
Independent Group 10 | 4 | 0.02% | |
Independent Group 2 | 3 | 0.01% | |
Democratic United National Front | 3 | 0.01% | |
Eksath Lanka Podujana Pakshaya | 2 | 0.01% | |
Independent Group 1 | 0 | 0.00% |
Valid Votes | 23,716 |
Rejected Votes | 1,337 |
Total Polled | 25,053 |
Total Registered votes | 42,009 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 26,188 | 65.06% | |
Samagi Jana Balawegaya | 8,427 | 20.93% | |
New Democratic Front | 1,657 | 4.12% | |
Sri Lanka Podujana Peramuna | 1,536 | 3.82% | |
Sarvajana Balaya | 1,120 | 2.78% | |
United Democratic Voice | 218 | 0.54% | |
People's Struggle Alliance | 183 | 0.45% | |
National Peoples Party | 128 | 0.32% | |
Democratic Left Front | 111 | 0.28% | |
Independent Group 9 | 62 | 0.15% | |
United National Freedom Front | 50 | 0.12% | |
Democratic National Alliance | 44 | 0.11% | |
Independent Group 15 | 39 | 0.10% | |
Devana Parapura | 38 | 0.09% | |
Eelam People's Democratic Party | 37 | 0.09% | |
Independent Group 7 | 37 | 0.09% | |
Ape Janabala Pakshaya | 35 | 0.09% | |
United National Alliance | 29 | 0.07% | |
Independent Group 3 | 26 | 0.06% | |
Lanka Janatha Party | 26 | 0.06% | |
Jana Setha Peramuna | 22 | 0.05% | |
Arunalu Peoples Alliance | 19 | 0.05% | |
Independent Group 12 | 19 | 0.05% | |
Freedom Peoples Front | 18 | 0.04% | |
Independent Group 16 | 18 | 0.04% | |
Independent Group 17 | 15 | 0.04% | |
Independent Group 19 | 15 | 0.04% | |
Samabima Party | 14 | 0.03% | |
Independent Group 18 | 11 | 0.03% | |
National Democratic Front | 11 | 0.03% | |
Independent Group 4 | 11 | 0.03% | |
Independent Group 8 | 10 | 0.02% | |
Independent Group 2 | 10 | 0.02% | |
Democratic United National Front | 10 | 0.02% | |
Independent Group 1 | 9 | 0.02% | |
Independent Group 14 | 8 | 0.02% | |
Independent Group 13 | 7 | 0.02% | |
Patriotic People's Power | 6 | 0.01% | |
Socialist Equality Party | 6 | 0.01% | |
Independent Group 11 | 6 | 0.01% | |
Eksath Lanka Podujana Pakshaya | 5 | 0.01% | |
Independent Group 6 | 4 | 0.01% | |
United Socialist Party | 3 | 0.01% | |
Independent Group 10 | 3 | 0.01% | |
Nawa Sama Samaja Party | 2 | 0.01% | |
Independent Group 5 | 1 | 0.00% |
Valid Votes | 40,254 |
Rejected Votes | 1,894 |
Total Polled | 42,148 |
Total Registered votes | 66,013 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 29,310 | 67.93% | |
Samagi Jana Balawegaya | 7,811 | 18.10% | |
New Democratic Front | 1,876 | 4.35% | |
Sri Lanka Podujana Peramuna | 1,607 | 3.72% | |
Sarvajana Balaya | 1,151 | 2.67% | |
United Democratic Voice | 174 | 0.40% | |
Democratic Left Front | 163 | 0.38% | |
People's Struggle Alliance | 144 | 0.33% | |
National Peoples Party | 87 | 0.20% | |
Independent Group 7 | 60 | 0.14% | |
Democratic National Alliance | 58 | 0.13% | |
United National Freedom Front | 56 | 0.13% | |
Independent Group 9 | 56 | 0.13% | |
Devana Parapura | 51 | 0.12% | |
Independent Group 15 | 46 | 0.11% | |
Ape Janabala Pakshaya | 42 | 0.10% | |
Independent Group 3 | 40 | 0.09% | |
United National Alliance | 36 | 0.08% | |
Freedom Peoples Front | 32 | 0.07% | |
Independent Group 8 | 30 | 0.07% | |
Jana Setha Peramuna | 30 | 0.07% | |
Eelam People's Democratic Party | 26 | 0.06% | |
Independent Group 12 | 18 | 0.04% | |
Independent Group 16 | 17 | 0.04% | |
Independent Group 17 | 17 | 0.04% | |
Lanka Janatha Party | 17 | 0.04% | |
Independent Group 19 | 14 | 0.03% | |
Samabima Party | 13 | 0.03% | |
Arunalu Peoples Alliance | 13 | 0.03% | |
Independent Group 18 | 13 | 0.03% | |
Independent Group 14 | 12 | 0.03% | |
National Democratic Front | 12 | 0.03% | |
Independent Group 1 | 11 | 0.03% | |
United Socialist Party | 10 | 0.02% | |
Democratic United National Front | 10 | 0.02% | |
Eksath Lanka Podujana Pakshaya | 10 | 0.02% | |
Independent Group 10 | 10 | 0.02% | |
Socialist Equality Party | 9 | 0.02% | |
Independent Group 2 | 9 | 0.02% | |
Independent Group 13 | 9 | 0.02% | |
Independent Group 6 | 8 | 0.02% | |
Independent Group 4 | 8 | 0.02% | |
Independent Group 11 | 8 | 0.02% | |
Independent Group 5 | 6 | 0.01% | |
Nawa Sama Samaja Party | 5 | 0.01% | |
Patriotic People's Power | 4 | 0.01% |
Valid Votes | 43,149 |
Rejected Votes | 2,194 |
Total Polled | 45,343 |
Total Registered votes | 70,211 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 62,416 | 67.27% | |
Samagi Jana Balawegaya | 19,456 | 20.97% | |
New Democratic Front | 3,393 | 3.66% | |
Sri Lanka Podujana Peramuna | 2,254 | 2.43% | |
Sarvajana Balaya | 1,414 | 1.52% | |
United Democratic Voice | 503 | 0.54% | |
Democratic Left Front | 476 | 0.51% | |
Independent Group 15 | 431 | 0.46% | |
Independent Group 7 | 227 | 0.24% | |
Devana Parapura | 220 | 0.24% | |
People's Struggle Alliance | 178 | 0.19% | |
United National Freedom Front | 108 | 0.12% | |
Independent Group 3 | 103 | 0.11% | |
Independent Group 9 | 101 | 0.11% | |
Eelam People's Democratic Party | 100 | 0.11% | |
Independent Group 16 | 98 | 0.11% | |
Jana Setha Peramuna | 96 | 0.10% | |
Democratic National Alliance | 94 | 0.10% | |
Ape Janabala Pakshaya | 89 | 0.10% | |
National Peoples Party | 81 | 0.09% | |
Arunalu Peoples Alliance | 80 | 0.09% | |
Lanka Janatha Party | 79 | 0.09% | |
Independent Group 17 | 77 | 0.08% | |
United National Alliance | 67 | 0.07% | |
Independent Group 14 | 63 | 0.07% | |
Independent Group 8 | 53 | 0.06% | |
Patriotic People's Power | 53 | 0.06% | |
Samabima Party | 50 | 0.05% | |
Independent Group 19 | 44 | 0.05% | |
Independent Group 12 | 37 | 0.04% | |
Independent Group 6 | 36 | 0.04% | |
Freedom Peoples Front | 34 | 0.04% | |
National Democratic Front | 28 | 0.03% | |
Independent Group 1 | 28 | 0.03% | |
Independent Group 18 | 26 | 0.03% | |
Socialist Equality Party | 25 | 0.03% | |
Nawa Sama Samaja Party | 24 | 0.03% | |
Independent Group 4 | 24 | 0.03% | |
Independent Group 11 | 23 | 0.02% | |
Democratic United National Front | 16 | 0.02% | |
Independent Group 5 | 16 | 0.02% | |
Independent Group 13 | 16 | 0.02% | |
Independent Group 10 | 14 | 0.02% | |
United Socialist Party | 12 | 0.01% | |
Independent Group 2 | 11 | 0.01% | |
Eksath Lanka Podujana Pakshaya | 5 | 0.01% |
Valid Votes | 92,779 |
Rejected Votes | 6,068 |
Total Polled | 98,847 |
Total Registered votes | 142,393 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 31,278 | 65.80% | |
Samagi Jana Balawegaya | 9,085 | 19.11% | |
New Democratic Front | 2,926 | 6.16% | |
Sri Lanka Podujana Peramuna | 1,351 | 2.84% | |
Sarvajana Balaya | 1,203 | 2.53% | |
United Democratic Voice | 241 | 0.51% | |
Devana Parapura | 206 | 0.43% | |
Democratic National Alliance | 181 | 0.38% | |
Democratic Left Front | 133 | 0.28% | |
United National Freedom Front | 114 | 0.24% | |
People's Struggle Alliance | 114 | 0.24% | |
National Peoples Party | 93 | 0.20% | |
Jana Setha Peramuna | 51 | 0.11% | |
Independent Group 7 | 44 | 0.09% | |
Ape Janabala Pakshaya | 43 | 0.09% | |
Independent Group 3 | 31 | 0.07% | |
Samabima Party | 29 | 0.06% | |
United National Alliance | 29 | 0.06% | |
Independent Group 16 | 26 | 0.05% | |
Independent Group 15 | 26 | 0.05% | |
Arunalu Peoples Alliance | 23 | 0.05% | |
Independent Group 12 | 23 | 0.05% | |
Independent Group 17 | 22 | 0.05% | |
Independent Group 4 | 21 | 0.04% | |
Independent Group 8 | 20 | 0.04% | |
Independent Group 9 | 20 | 0.04% | |
Lanka Janatha Party | 19 | 0.04% | |
Independent Group 5 | 18 | 0.04% | |
Independent Group 14 | 15 | 0.03% | |
Independent Group 19 | 14 | 0.03% | |
Patriotic People's Power | 14 | 0.03% | |
Eelam People's Democratic Party | 13 | 0.03% | |
National Democratic Front | 11 | 0.02% | |
Eksath Lanka Podujana Pakshaya | 11 | 0.02% | |
Freedom Peoples Front | 11 | 0.02% | |
Independent Group 11 | 11 | 0.02% | |
Independent Group 1 | 10 | 0.02% | |
United Socialist Party | 9 | 0.02% | |
Independent Group 6 | 7 | 0.01% | |
Independent Group 10 | 7 | 0.01% | |
Independent Group 18 | 7 | 0.01% | |
Independent Group 13 | 7 | 0.01% | |
Nawa Sama Samaja Party | 6 | 0.01% | |
Democratic United National Front | 6 | 0.01% | |
Socialist Equality Party | 5 | 0.01% | |
Independent Group 2 | 3 | 0.01% |
Valid Votes | 47,537 |
Rejected Votes | 1,852 |
Total Polled | 49,389 |
Total Registered votes | 75,745 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 97,157 | 74.98% | |
Samagi Jana Balawegaya | 16,264 | 12.55% | |
New Democratic Front | 5,829 | 4.50% | |
Sarvajana Balaya | 3,298 | 2.55% | |
Sri Lanka Podujana Peramuna | 3,269 | 2.52% | |
United Democratic Voice | 509 | 0.39% | |
Democratic Left Front | 380 | 0.29% | |
Devana Parapura | 330 | 0.25% | |
People's Struggle Alliance | 314 | 0.24% | |
Democratic National Alliance | 279 | 0.22% | |
National Peoples Party | 178 | 0.14% | |
Independent Group 7 | 175 | 0.14% | |
Jana Setha Peramuna | 146 | 0.11% | |
Ape Janabala Pakshaya | 122 | 0.09% | |
Independent Group 15 | 109 | 0.08% | |
United National Freedom Front | 96 | 0.07% | |
National Democratic Front | 92 | 0.07% | |
Independent Group 3 | 86 | 0.07% | |
Lanka Janatha Party | 86 | 0.07% | |
Samabima Party | 57 | 0.04% | |
Independent Group 8 | 56 | 0.04% | |
United National Alliance | 55 | 0.04% | |
Independent Group 16 | 46 | 0.04% | |
Arunalu Peoples Alliance | 45 | 0.03% | |
Independent Group 19 | 43 | 0.03% | |
Eelam People's Democratic Party | 42 | 0.03% | |
Independent Group 14 | 41 | 0.03% | |
Democratic United National Front | 40 | 0.03% | |
Independent Group 4 | 39 | 0.03% | |
Independent Group 5 | 38 | 0.03% | |
Independent Group 2 | 35 | 0.03% | |
Freedom Peoples Front | 30 | 0.02% | |
Patriotic People's Power | 30 | 0.02% | |
Independent Group 17 | 29 | 0.02% | |
Independent Group 12 | 29 | 0.02% | |
Independent Group 1 | 28 | 0.02% | |
Independent Group 13 | 23 | 0.02% | |
United Socialist Party | 21 | 0.02% | |
Independent Group 6 | 20 | 0.02% | |
Independent Group 11 | 20 | 0.02% | |
Socialist Equality Party | 19 | 0.01% | |
Nawa Sama Samaja Party | 18 | 0.01% | |
Independent Group 9 | 17 | 0.01% | |
Eksath Lanka Podujana Pakshaya | 16 | 0.01% | |
Independent Group 10 | 8 | 0.01% | |
Independent Group 18 | 7 | 0.01% |
Valid Votes | 129,571 |
Rejected Votes | 5,001 |
Total Polled | 134,572 |
Total Registered votes | 198,594 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 55,620 | 66.62% | |
Samagi Jana Balawegaya | 15,263 | 18.28% | |
Sri Lanka Podujana Peramuna | 4,390 | 5.26% | |
New Democratic Front | 3,994 | 4.78% | |
Sarvajana Balaya | 1,257 | 1.51% | |
Democratic Left Front | 387 | 0.46% | |
United Democratic Voice | 378 | 0.45% | |
People's Struggle Alliance | 235 | 0.28% | |
Independent Group 7 | 196 | 0.23% | |
Democratic National Alliance | 188 | 0.23% | |
Independent Group 3 | 138 | 0.17% | |
Independent Group 8 | 90 | 0.11% | |
Devana Parapura | 81 | 0.10% | |
Eelam People's Democratic Party | 78 | 0.09% | |
Ape Janabala Pakshaya | 73 | 0.09% | |
Independent Group 19 | 72 | 0.09% | |
Jana Setha Peramuna | 70 | 0.08% | |
National Peoples Party | 69 | 0.08% | |
Independent Group 1 | 69 | 0.08% | |
Independent Group 15 | 63 | 0.08% | |
National Democratic Front | 56 | 0.07% | |
Arunalu Peoples Alliance | 49 | 0.06% | |
Lanka Janatha Party | 49 | 0.06% | |
Freedom Peoples Front | 48 | 0.06% | |
United National Alliance | 47 | 0.06% | |
Samabima Party | 44 | 0.05% | |
Independent Group 17 | 43 | 0.05% | |
Independent Group 6 | 42 | 0.05% | |
Independent Group 16 | 41 | 0.05% | |
Independent Group 14 | 41 | 0.05% | |
Democratic United National Front | 31 | 0.04% | |
Independent Group 12 | 28 | 0.03% | |
United National Freedom Front | 27 | 0.03% | |
United Socialist Party | 26 | 0.03% | |
Independent Group 9 | 26 | 0.03% | |
Independent Group 4 | 22 | 0.03% | |
Independent Group 13 | 22 | 0.03% | |
Independent Group 11 | 20 | 0.02% | |
Independent Group 5 | 18 | 0.02% | |
Independent Group 2 | 17 | 0.02% | |
Eksath Lanka Podujana Pakshaya | 17 | 0.02% | |
Patriotic People's Power | 15 | 0.02% | |
Independent Group 18 | 15 | 0.02% | |
Socialist Equality Party | 14 | 0.02% | |
Nawa Sama Samaja Party | 12 | 0.01% | |
Independent Group 10 | 11 | 0.01% |
Valid Votes | 83,492 |
Rejected Votes | 5,868 |
Total Polled | 89,360 |
Total Registered votes | 129,295 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 102,122 | 75.04% | |
Samagi Jana Balawegaya | 17,139 | 12.59% | |
Sri Lanka Podujana Peramuna | 5,541 | 4.07% | |
New Democratic Front | 4,127 | 3.03% | |
Sarvajana Balaya | 3,534 | 2.60% | |
United Democratic Voice | 507 | 0.37% | |
Democratic Left Front | 407 | 0.30% | |
People's Struggle Alliance | 255 | 0.19% | |
Ape Janabala Pakshaya | 224 | 0.16% | |
Devana Parapura | 224 | 0.16% | |
Independent Group 7 | 204 | 0.15% | |
Democratic National Alliance | 151 | 0.11% | |
National Peoples Party | 110 | 0.08% | |
Jana Setha Peramuna | 106 | 0.08% | |
National Democratic Front | 102 | 0.08% | |
Independent Group 3 | 101 | 0.07% | |
United National Freedom Front | 94 | 0.07% | |
Independent Group 17 | 82 | 0.06% | |
Lanka Janatha Party | 81 | 0.06% | |
Independent Group 15 | 78 | 0.06% | |
Independent Group 1 | 70 | 0.05% | |
Independent Group 19 | 63 | 0.05% | |
Democratic United National Front | 62 | 0.05% | |
Independent Group 8 | 59 | 0.04% | |
Eelam People's Democratic Party | 52 | 0.04% | |
Arunalu Peoples Alliance | 49 | 0.04% | |
United National Alliance | 49 | 0.04% | |
Independent Group 16 | 45 | 0.03% | |
Eksath Lanka Podujana Pakshaya | 44 | 0.03% | |
Samabima Party | 41 | 0.03% | |
Independent Group 14 | 34 | 0.03% | |
Independent Group 6 | 34 | 0.03% | |
Independent Group 12 | 32 | 0.02% | |
United Socialist Party | 30 | 0.02% | |
Independent Group 11 | 30 | 0.02% | |
Freedom Peoples Front | 28 | 0.02% | |
Patriotic People's Power | 27 | 0.02% | |
Socialist Equality Party | 24 | 0.02% | |
Independent Group 4 | 22 | 0.02% | |
Independent Group 9 | 21 | 0.02% | |
Independent Group 13 | 19 | 0.01% | |
Independent Group 5 | 17 | 0.01% | |
Independent Group 2 | 16 | 0.01% | |
Independent Group 10 | 10 | 0.01% | |
Independent Group 18 | 10 | 0.01% | |
Nawa Sama Samaja Party | 7 | 0.01% |
Valid Votes | 136,084 |
Rejected Votes | 6,153 |
Total Polled | 142,237 |
Total Registered votes | 206,966 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 67,927 | 74.01% | |
Samagi Jana Balawegaya | 11,123 | 12.12% | |
New Democratic Front | 3,912 | 4.26% | |
Sri Lanka Podujana Peramuna | 3,223 | 3.51% | |
Sarvajana Balaya | 3,160 | 3.44% | |
United Democratic Voice | 343 | 0.37% | |
People's Struggle Alliance | 231 | 0.25% | |
Devana Parapura | 221 | 0.24% | |
Democratic Left Front | 192 | 0.21% | |
National Peoples Party | 128 | 0.14% | |
Democratic National Alliance | 108 | 0.12% | |
United National Freedom Front | 88 | 0.10% | |
Independent Group 7 | 87 | 0.09% | |
Ape Janabala Pakshaya | 81 | 0.09% | |
Lanka Janatha Party | 81 | 0.09% | |
Jana Setha Peramuna | 79 | 0.09% | |
Independent Group 3 | 61 | 0.07% | |
Independent Group 6 | 56 | 0.06% | |
Independent Group 15 | 56 | 0.06% | |
Independent Group 8 | 55 | 0.06% | |
Independent Group 19 | 47 | 0.05% | |
Independent Group 17 | 43 | 0.05% | |
United National Alliance | 39 | 0.04% | |
National Democratic Front | 36 | 0.04% | |
Arunalu Peoples Alliance | 35 | 0.04% | |
