Valid Votes | 271,856 |
Rejected Votes | 12,991 |
Total Polled | 284,847 |
Total Registered votes | 399,166 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 33,633 | 57.90% | |
Samagi Jana Balawegaya | 13,213 | 22.75% | |
New Democratic Front | 6,310 | 10.86% | |
Sri Lanka Podujana Peramuna | 1,981 | 3.41% | |
Sarvajana Balaya | 785 | 1.35% | |
Independent Group 2 | 691 | 1.19% | |
Democratic Left Front | 380 | 0.65% | |
Democratic National Alliance | 291 | 0.50% | |
Independent Group 1 | 184 | 0.32% | |
People's Struggle Alliance | 181 | 0.31% | |
National Democratic Front | 162 | 0.28% | |
Independent Group 3 | 78 | 0.13% | |
Arunalu Peoples Alliance | 75 | 0.13% | |
Jana Setha Peramuna | 69 | 0.12% | |
United National Freedom Front | 56 | 0.10% |
Valid Votes | 58,089 |
Rejected Votes | 2,979 |
Total Polled | 61,068 |
Total Registered votes | 88,170 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 47,107 | 62.90% | |
Samagi Jana Balawegaya | 19,007 | 25.38% | |
Sri Lanka Podujana Peramuna | 3,909 | 5.22% | |
New Democratic Front | 1,338 | 1.79% | |
Independent Group 2 | 991 | 1.32% | |
Sarvajana Balaya | 697 | 0.93% | |
Democratic Left Front | 424 | 0.57% | |
National Democratic Front | 402 | 0.54% | |
Independent Group 1 | 281 | 0.38% | |
Democratic National Alliance | 179 | 0.24% | |
Independent Group 3 | 140 | 0.19% | |
People's Struggle Alliance | 127 | 0.17% | |
Arunalu Peoples Alliance | 105 | 0.14% | |
United National Freedom Front | 101 | 0.13% | |
Jana Setha Peramuna | 79 | 0.11% |
Valid Votes | 74,887 |
Rejected Votes | 4,347 |
Total Polled | 79,234 |
Total Registered votes | 116,533 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 74,304 | 65.25% | |
Samagi Jana Balawegaya | 26,497 | 23.27% | |
Sri Lanka Podujana Peramuna | 5,084 | 4.46% | |
New Democratic Front | 2,216 | 1.95% | |
Sarvajana Balaya | 1,803 | 1.58% | |
Independent Group 2 | 1,261 | 1.11% | |
Democratic Left Front | 699 | 0.61% | |
Independent Group 3 | 355 | 0.31% | |
Independent Group 1 | 352 | 0.31% | |
National Democratic Front | 315 | 0.28% | |
People's Struggle Alliance | 306 | 0.27% | |
Jana Setha Peramuna | 231 | 0.20% | |
Arunalu Peoples Alliance | 162 | 0.14% | |
Democratic National Alliance | 154 | 0.14% | |
United National Freedom Front | 131 | 0.12% |
Valid Votes | 113,870 |
Rejected Votes | 4,954 |
Total Polled | 118,824 |
Total Registered votes | 168,137 |
Logo | Candidate | Vote | Pre % |
---|---|---|---|
Jathika Jana Balawegaya | 19,686 | 78.71% | |
Samagi Jana Balawegaya | 3,297 | 13.18% | |
New Democratic Front | 833 | 3.33% | |
Sri Lanka Podujana Peramuna | 650 | 2.60% | |
Sarvajana Balaya | 170 | 0.68% | |
Independent Group 2 | 100 | 0.40% | |
Democratic Left Front | 66 | 0.26% | |
People's Struggle Alliance | 61 | 0.24% | |
National Democratic Front | 34 | 0.14% | |
Democratic National Alliance | 33 | 0.13% | |
United National Freedom Front | 21 | 0.08% | |
Independent Group 1 | 18 | 0.07% | |
Independent Group 3 | 17 | 0.07% | |
Jana Setha Peramuna | 13 | 0.05% | |
Arunalu Peoples Alliance | 11 | 0.04% |
Valid Votes | 25,010 |
Rejected Votes | 711 |
Total Polled | 25,721 |
Total Registered votes | 26,326 |
© 2024 Technology Partner CloudBuzz. All rights reserved.